Annual Digest of statistics 2007
To download, please right-click the links and select "Save Target As" to save the files on your PC.
The Adobe Acrobat
Viewer is available as a
free download.(3MB) (link opens a new browser window)
TABLE OF CONTENTS
| Foreword | |||
| SECTION 1 - POPULATION AND VITAL STATISTICS | |||
| Table | 1.1 | - | Estimated resident population of Mauritius as at 31st December 2006 & 2007 |
| 1.2 | - | Evolution of the resident population of the Republic of Mauritius as from the 2000 census to 1st July 2007 | |
| 1.3 | - | Population growth in intercensal periods - Republic of Mauritius, 1851 - 2000 | |
| 1.4(a) | - | Population enumerated at each census by population group and sex - Island of Mauritius, 1846 - 1952 | |
| 1.4(b) | - | Population enumerated at each census by community and sex - Republic of Mauritius, 1962 - 2000 | |
| 1.5 | - | Population by geographical district and sex at 1990 and 2000 censuses, and the intercensal increase - Republic of Mauritius | |
| 1.6(a) | - | Estimated resident population by geographical district, sex and density - Republic of Mauritius, 2006 & 2007 (Mid-year estimates) | |
| 1.6(b) | - | Estimated resident population by geographical district, sex and density - Republic of Mauritius, 2006 & 2007 (End of year estimates) | |
| 1.7 | - | Population by urban/rural residence and sex at the 1990 and 2000 censuses and the intercensal increase - Republic of Mauritius | |
| 1.8(a) | - | Estimated resident population by urban/rural residence and sex - Republic of Mauritius, 2006 & 2007 (Mid-year estimates) | |
| 1.8(b) | - | Estimated resident population by urban/rural residence and sex - Republic of Mauritius, 2006 & 2007 (End of year estimates) | |
| 1.9(a) | - | Age distribution of the population as enumerated at the 1990 and 2000 censuses - Republic of Mauritius | |
| 1.9(b) | - | Age distribution of the population as enumerated at the 1990 and 2000 censuses - Island of Mauritius | |
| 1.9(c) | - | Age distribution of the population as enumerated at the 1990 and 2000 censuses - Island of Rodrigues | |
| 1.10(a) | - | Estimated resident population by age group and sex - Republic of Mauritius, 2006 & 2007 (Mid-year estimates) | |
| 1.10(b) | - | Estimated resident population by age group and sex - Island of Mauritius, 2006 & 2007 (Mid-year estimates) | |
| 1.11(a) | - | Distribution of the resident population by selected age group and sex - Republic of Mauritius, 2006 & 2007 (Mid-year estimates) | |
| 1.11(b) | - | Distribution of the resident population by selected age group and sex - Island of Mauritius, 2006 & 2007 (Mid-year estimates) | |
| 1.12(a) | - | Growth of the resident population and vital statistics - Republic of Mauritius, 1998 - 2007 | |
| 1.12(b) | - | Growth of the resident population and vital statistics - Island of Mauritius, 1998 - 2007 | |
| 1.12(c) | - | Growth of the resident population and vital statistics - Island of Rodrigues, 1998 - 2007 | |
| 1.13 | - | Rate of increase of the population of Mauritius compared with other countries, 2000 -2004 | |
| 1.14 | - | Expectation of life in years at selected ages at each census, Republic of Mauritius, 1971-2001 | |
| 1.15(a) | - | Population and vital statistics - Republic of Mauritius, 1973-2007 | |
| 1.15(b) | - | Population and vital statistics - Island of Mauritius, 1966-2007 | |
| 1.15(c) | - | Population and vital statistics - Island of Rodrigues, 1973-2007 | |
| 1.16(a) | - | Population and vital statistics rates - Republic of Mauritius, 1973-2007 | |
| 1.16(b) | - | Population and vital statistics rates - Island of Mauritius, 1966-2007 | |
| 1.16(c) | - | Population and vital statistics rates - Island of Rodrigues, 1973-2007 | |
| 1.17 | - | Registered vital statistics by sex - Republic of Mauritius, 1988-2007 | |
| 1.18 | - | Registered vital statistics by geographical district - Republic of Mauritius, 2006 & 2007 | |
| 1.19 | - | Vital statistics by month of registration - Republic of Mauritius, 2007 | |
| 1.20 | - | Age specific fertility rates by age of mother and live birth order - Republic of Mauritius, 2006 & 2007 | |
| 1.21 | - | Age specific fertility rates by age of mother and live birth order - Island of Mauritius, 2006 & 2007 | |
| 1.22 | - | Fertility rates - Republic of Mauritius and Island of Mauritius, 2006 & 2007 | |
| 1.23 | - | Marriages by type of marriage celebration and month - Republic of Mauritius, 2007 | |
| 1.24 | - | Marriages by type of marriage celebration and district - Republic of Mauritius, 2007 | |
| 1.25 | - | Deaths by age and sex - Republic of Mauritius, Island of Mauritius and Island of Rodrigues, 2007 | |
| 1.26 | - | Infant deaths by age and sex - Republic of Mauritius, Island of Mauritius and Island of Rodrigues, 2007 | |
| 1.27 | - | Under one year mortality rates - Republic of Mauritius, Island of Mauritius & Island of Rodrigues, 1998-2007 | |
| 1.28(a) | - | Deaths by cause - Republic of Mauritius, 2007 | |
| 1.28(b) | - | Deaths by cause - Island of Mauritius, 2007 | |
| 1.28(c) | - | Deaths by cause - Island of Rodrigues, 2007 | |
| 1.29 | - | Projections of the resident population by sex - Republic of Mauritius, 2007-2047 | |
| SECTION 2 - INTERNATIONAL TRAVEL AND TOURISM | |||
| Table | 2.1 | - | Passenger traffic - Island of Mauritius, 1995-2007 |
| 2.2 | - | Passenger traffic by country of original embarkation or final destination, 2007 | |
| 2.3 | - | Tourist arrivals by mode of transport and tourist nights spent during period, 1995-2007 | |
| 2.4 | - | Official long-term emigrants by sex, Island of Mauritius, 1972-1994 | |
| 2.5 | - | Tourist arrivals by country of residence, 2000-2007 | |
| 2.6 | - | Tourist nights by country of residence of tourist, 2000-2007 | |
| 2.7 | - | Hotels, rooms and bed places, 1997-2007 | |
| 2.8 | - | Monthly occupancy rates in large hotels, 2006 & 2007 | |
| SECTION 3 - PUBLIC HEALTH | |||
| Table | 3.1 | - | Health Infrastucture and selected personnel (as at 31st December) -Republic of Mauritius, 2003-2007 |
| 3.2 | - | Statistics of government hospitals - Island of Mauritius, 2000 - 2006 | |
| 3.3 | - | Notifiable, contagious or communicable diseases - Republic of Mauritius, 2005-2007 | |
| SECTION 4 - PUBLIC FINANCE | |||
| Table | 4.1 | - | Government Finance Statistics : Main Aggregates, 2003/2004 - 2006/2007 Budgetary Central Government |
| 4.2 | - | Government Finance Statistics : Main Aggregates, 2003/2004 - 2006/2007 Consolidated Central Government | |
| 4.2.1 | - | Total revenue and grants, 2003/2004 - 2006/2007 Consolidated Central Government | |
| 4.2.2 | - | Functional classification of expenditure, 2003/2004 - 2006/2007 Consolidated Central Government | |
| 4.2.3 | - | Economic classification of total expenditure, 2003/2004 - 2006/2007 Consolidated Central Government | |
| 4.2.4 | - | Financing by type of debt holder, 2003/2004 - 2006/2007 Consolidated Central Government | |
| 4.2.5 | - | Financing by type of debt instrument, 2003/2004 - 2006/2007 Consolidated Central Government | |
| 4.2.6 | - | Outstanding debt by type of debt holder (as at end of period), 2003/2004 - 2006/2007 Consolidated Central Government | |
| 4.2.7 | - | Outstanding debt by type of debt instrument (as at end of period), 2003/2004 - 2006/2007 Consolidated Central Government | |
| 4.3 | - | Government Finance Statistics, Main Aggregates, 2003/2004 - 2006/2007 Consolidated General Government | |
| 4.3.1 | - | Revenue and grants, 2003/2004 - 2006/2007 Consolidated General Government | |
| 4.3.2 | - | Functional classification of expenditure, 2003/2004 - 2006/2007 Consolidated General Government | |
| 4.3.3 | - | Economic classification of expenditure, 2003/2004 - 2006/2007 Consolidated General Government | |
| SECTION 5 - INCOME TAX | |||
| Table | 5.1 | Income tax - Individuals: Analysis by range of gross income, years of assessment, 2003/2004 - 2006/2007 | |
| 5.2 | Income tax - Companies: Analysis by range of liable income, years of assessment, 2004/2005 - 2007/2008 | ||
| SECTION 6 - FINANCIAL CORPORATION SECTOR | |||
| Table | 6.1 | - | Assets of the Bank of Mauritius, 2004-2007 |
| 6.2 | - | Liabilities of the Bank of Mauritius, 2004-2007 | |
| 6.3 | - | Net International Reserves, 2004-2007 | |
| 6.4 | - | Component and sources of Money Base :December 2004 - December 2007 | |
| 6.5 | - | Banks - Assets, 2005-2007 | |
| 6.6 | - | Banks - Liabilities, 2005-2007 | |
| 6.7 | - | Sectorwise distribution of commercial banks' credit to the Private Sector: March - December 2007 | |
| 6.8 | - | Foreign exchange rates, 2006 - 2007 (end of month) | |
| 6.9 | - | Principal Interest Rates: December 2006-December 2007 | |
| 6.10 | - | Mauritius Post & Cooperative Bank Ltd, 2006 - 2007 | |
| 6.11 | - | Assets and liabilities of Development Bank of Mauritius Ltd. (at end of June), 2004 - 2007 | |
| 6.12 | - | Assets and Liabilities of the Mauritius Housing Company Ltd .(at end of June ), 2004 - 2007 | |
| 6.13 | - | Assets and Liabilities of the Sugar Insurance Fund Board, 2004 - 2007 | |
| 6.14 | - | Distribution of assets of registered insurers, 2005 & 2006 | |
| 6.15 | - | Distribution of liabilities of registered insurers, 2005 & 2006 | |
| SECTION 7 - NATIONAL ACCOUNTS | |||
| Table | 7.1 | - | Main National Accounts aggregates, 2005-2008 |
| 7.2 | - | Growth rates and ratios, 2005-2008 | |
| 7.3 | - | Gross Domestic Product by industry group at current basic prices, 2005-2008 | |
| 7.4 | - | Value added by industry group at current basic prices for General Government, 2005 - 2008 | |
| 7.5 | - | Gross Domestic Product - sectoral real growth rates (% over previous year), 2005-2008 | |
| 7.6 | - | Gross Domestic Product - sectoral deflators (% over previous year), 2005-2008 | |
| 7.7 | - | Expenditure on Gross Domestic product at current prices, 2005-2008 | |
| 7.8 | - | Expenditure on GDP - Growth rates (% over previous year), 2005-2008 | |
| Table | 7.9 | - | National Disposable Income and its appropriation at current prices, 2005-2008 |
| 7.10 | - | Gross Domestic Fixed Capital Formation at current prices by type and use, 2005-2008 | |
| 7.11 | - | Gross Domestic Fixed Capital Formation - Annual real growth rates (%) by type and use, 2005-2008 | |
| 7.12 | - | Gross Domestic Fixed Capital Formation - Deflators (% over previous year), 2005-2008 | |
| 7.13 | - | Gross Domestic Fixed Capital Formation by industrial use and sector,2005-2008 | |
| 7.14 | - | Summary of Balance of Payments, 2003-2007 | |
| 7.15 | - | Balance of payments, 2005-2007 | |
| 7.16 | - | Quarterly Gross Domestic Product by industry group at current basic prices, Q1 2006 - Q1 2008 | |
| 7.17 | - | Quarterly Gross Domestic Product - sectoral growth rates (% over corresponding period of previous year ), Q1 2006 - Q1 2008 | |
| 7.18 | - | Quarterly expenditure on Gross Domestic Product at current basic prices, Q1 2006 - Q1 2008 | |
| 7.19 | - | Quarterly Expenditure on GDP - Growth rates ( % over corresponding period of previous year ), Q1 2006 - Q1 2008 | |
| SECTION 8 - CONSUMER PRICE INDEX | |||
| Table | 8.1 | - | Consumer Price Index, 1963-1976: Yearly Average |
| 8.2 | - | Consumer Price Index, 1976-1991 | |
| 8.3 | - | Monthly Consumer Price Index, July 1992-December 2007 | |
| 8.4 | - | Inflation rate (%), 1975-2007 | |
| 8.5 | - | Monthly sub-indices by division of consumption expenditure, July - December 2007 | |
| 8.6 | - | Internal purchasing power of the rupee, (1962-2007) | |
| SECTION 9 - EXTERNAL TRADE | |||
| Table | 9.1 | - | Summary of External Trade, 2004-2007 |
| 9.2 | - | Price indices of exports and imports and terms of trade, 2006-2007 | |
| 9.3 | - | Annual % change in prices of Imports by Section, 2006-2007 | |
| 9.4 | - | Exports of goods by section, 2004-2007 | |
| 9.5 | - | Domestic exports by main product / sector, 2004-2007 | |
| 9.6 | - | Exports of goods by main countries of destination, 2004-2007 | |
| 9.7 | - | EOE exports by main section / commodity, 2004-2007 | |
| 9.8 | - | EOE exports by main countries of destination, 2004-2007 | |
| 9.9 | - | Total imports by section / main commodities, 2004-2007 | |
| 9.10 | - | Imports of selected commodities, quantity, 2004-2007 | |
| 9.11 | - | EOE imports by main section / commodity, 2004-2007 | |
| 9.12 | - | Total imports by main countries of origin, 2004-2007 | |
| SECTION 10 - LABOUR STATISTICS | |||
| Table | 10.1 | - | Labour force, Employment and Unemployment, 16 years and over, 2003-2007 |
| 10.2 | - | Employment in large establishments by major industrial group, March 2005-March 2007 | |
| 10.3 | - | Employment in large establishments by sector, March 2005-March 2007 | |
| 10.4 | - | Average monthly earnings in large establishments by industrial group, March 2005 -March 2007 | |
| 10.5 | - | Average monthly earnings in large establishments by industrial group for employees on monthly rates of pay, March 2005-March 2007 | |
| 10.6 | - | Average daily earnings in large establishments by industrial group for employees on daily rates of pay, March 2005-March 2007 | |
| 10.7 | - | Average monthly earnings in EOE by industrial group for employees exclusively on monthly rates of pay, March 2005-March 2007 | |
| 10.8 | - | Average daily earnings in EOE by industrial group for employees exclusively on daily rates of pay, March 2005-March 2007 | |
| 10.9 | - | Minimum wages per month as prescribed by the National Remuneration Board for specified occupations in principal industries, 2005-2007 | |
| 10.10 | - | Earnings per month for typical occupations in selected industries (excluding government), 2006 & 2007 | |
| 10.11 | - | Minimum and maximum salary rates per month of specified occupations in Ministry/Department, July 2005-July 2007 | |
| 10.12 | - | Average wages/salaries per month of selected occupations in Ministry/Department, 2005-2007 | |
| SECTION 11 - SOCIAL SECURITY | |||
| Table | 11.1(a) | - | Social Benefits, Republic of Mauritius, 2003/2004 - 2006/2007 |
| 11.1(b) | - | Social Benefits, Island of Mauritius, 2003/2004 - 2006/2007 | |
| 11.1(c) | - | Social Benefits, Island of Rodrigues, 2003/2004 - 2006/2007 | |
| 11.2 | - | National Pensions Scheme - Contribution from employers/employees, Republic of Mauritius, 2003/2004 - 2006/2007 | |
| SECTION 12 - EDUCATION | |||
| Table | 12.1 | - | Number of pre-primary schools, enrolment and personnel by district and sex, 2007 |
| 12.2 | - | Number of pre-primary schools, enrolment and personnel by zone and sex, 2007 | |
| 12.3 | - | Primary education - Number of schools, pupils, personnel & pupil/teacher ratio, 2003-2007 | |
| 12.4 | - | Enrolment in primary schools by geographical district and grade, 2007 | |
| 12.5 | - | Enrolment in primary schools by type of administration, grade and sex, 2005-2007 - Republic of Mauritius | |
| 12.6 | - | Certificate of Primary Education (CPE) examination results - Republic of Mauritius, 1995-2007 | |
| 12.7 | - | Secondary education - Number of schools, pupils, personnel and pupil/teacher ratio, 2003-2007 | |
| 12.8(a) | - | Enrolment in secondary schools (academic stream) by geographical district and grade, 2007 | |
| 12.8(b) | - | Enrolment in secondary schools (academic stream) by zone and grade, 2007 | |
| 12.9 | - | Enrolment in secondary schools (academic stream) by type of administration, grade and sex - Republic of Mauritius, 2005-2007 | |
| 12.10 | - | Cambridge School Certificate (SC) examination results - Republic of Mauritius, 1997-2007 | |
| 12.11 | - | Cambridge Higher School Certificate (HSC) examination results - Republic of Mauritius, 1997-2007 | |
| 12.12 | - | Pre-vocational Education - Number of schools, pupils, staff and pupil/teacher ratio, 2003-2007 | |
| 12.13 | - | Enrolment in schools offering pre-vocational education by district, sex and year of study, 2007 | |
| 12.14 | - | Enrolment in schools offering pre-vocational education by zone, sex and year of study, 2007 | |
| 12.15 | - | Enrolment in schools offering pre-vocational education by type of administration, year of study and sex, 2005-2007 | |
| 12.16 | - | University of Mauritius - Enrolment, admission and output by course level and faculty | |
| 12.17 | - | University of Technology - Mauritius : Enrolment and Output by course level and sex | |
| 12.18 | - | Mauritius Institute of Health - Enrolment by course level and sex | |
| 12.19 | - | Mauritius Institute of Education - Enrolment and output by course level and sex | |
| Table | 12.20 | - | Mahatma Gandhi Institute - Enrolment and Output by course level and sex |
| 12.21 | - | Mauritius College of the Air - Enrolment for Distance Education by course level and sex, 2007 | |
| 12.22 | - | Enrolment and Output in Polytechnics by field, year of study and sex | |
| 12.23 | - | Enrolment in Post-Secondary Institutions, 2007/2008 | |
| 12.24 | - | Total number of students enrolled in Tertiary Education, both locally and overseas, by field of study as at December 2006 | |
| SECTION 13 - TRANSPORT AND COMMUNICATION | |||
| Table | 13.1 | - | Motor vehicles registered, 2004 - 2007 |
| 13.2 | - | Registration of new motor vehicles, 2004 - 2007 | |
| 13.3 | - | Registration of imported second-hand motor vehicles, 2004 - 2007 | |
| 13.4 | - | Motor vehicles off the road, 2004 - 2007 | |
| 13.5 | - | Bus operational statistics, 2004 - 2007 | |
| 13.6 | - | Road traffic accidents, motor vehicles involved and casualties, 2003 - 2007 | |
| 13.7 | - | Sea transport, 2004 - 2007 | |
| 13.8 | - | Air transport, 2003 - 2006 | |
| 13.9 | - | Telephone service (end of period), 2004 - 2007 | |
| 13.10 | - | Broadcasting services (end of period), 2004 - 2007 | |
| SECTION 14 - LAND UTILIZATION | |||
| Table | 14.1 | - | Total area classified by utilization |
| 14.2 | - | Effective area under cultivation (hectares), 2002-2007 | |
| SECTION 15 - LOCAL PRODUCTION | |||
| Table | 15.1 | - | Agriculture : production of main crops, 2002-2007 |
| 15.2 | - | Fisheries statistics, 2002-2007 | |
| 15.3 | - | Livestock slaughtered, 2003-2007 | |
| 15.4 | - | Sugar industry - cane cultivation, 2001-2007 | |
| 15.5 | - | Sugar manufacture, 2001-2007 | |
| 15.6 | - | Industry: Production of selected commodities, Island of Mauritius, 2002-2007 | |
| 15.7 | - | Industrial Production: Number of establishments and value added at basic prices, 2004-2005 | |
| 15.8(a) | - | Quarterly Producer Price Index by NSIC Group, 2006-2007 (Manufacturing including Food, Beverages and Tobacco) | |
| 15.8(b) | - | Quarterly Producer Price Index by NSIC Group, 2006-2007 (Food, Beverages and Tobacco) | |
| 15.9 | - | Productivity and unit labour cost indices (manufacturing sector), 1987-2007 | |
| 15.10 | - | Energy & Water Indicators, 2003 - 2007 | |
| 15.11 | - | Energy balance, 2007 | |
| 15.12 | - | Electricity production, 2003-2007 | |
| 15.13 | - | Electricity sold by class of consumer, 2006-2007 | |
| 15.14 | - | Average monthly potable water production (Mm3), 2003-2007 (Island of Mauritius) | |
| 15.15 | - | Water consumption by class of consumer, 2006-2007 (Island of Mauritius) | |
| SECTION 16 - CONSTRUCTION | |||
| Table | 16.1 | - | Total number of permits and floor area by type of building, 2004-2007 |
| 16.2 | - | Total number of permits and floor area by region, 2004-2007 | |
| 16.3 | - | Total number of permits and floor area by region for residential buildings, 2004-2007 | |
| 16.4 | - | Total number of permits and floor area by region for non-residential buildings, 2004-2007 | |
| 16.5 | - | Number of permits for residential buildings by range of floor area, 2005-2007 | |
| 16.6 | - | Monthly construction price index by input categories, January 2007-December 2007 | |
| 16.7 | - | Monthly construction price index by work categories, January 2007- December 2007 | |
| SECTION 17 - CLIMATE AND ENVIRONMENT | |||
| Table | 17.1 | - | Monthly average minimum temperature by region (Degrees Celsius), 2007 |
| 17.2 | - | Monthly average maximum temperature by region (Degrees Celsius), 2007 | |
| 17.3 | - | Mean rainfall, 2004-2007 | |
| 17.4 | - | Forest area by category, 1998 - 2007 | |
| 17.5 | - | Ambient air quality monitoring by mobile stations, Island of Mauritius,2006 | |
| 17.6 | - | Consumption of controlled ozone - depleting substances by type of substances, 1997 - 2007 | |
| 17.7 | - | Solid waste input by type at Mare Chicose landfill site, 2002 - 2007 | |
| 17.8 | - | Main environment indicators, Republic of Mauritius, 1998 and 2007 | |
| 17.9 | - | Main socio-economic indicators,Republic of Mauritius, 1998 and 2007 | |
| 17.10 | - | Total emissions and removals of greenhouse gases, 2003 - 2007 | |
:: Home :: Regular Reports ::