Digest of Business Activity Statistics - 2008
Digest of Business Activity Statistics - 2008
To download, please right-click the links and select "Save Target As" to save the files on your PC.
The Adobe Acrobat Viewer is available as a
free download.(3MB) (link opens a new browser window)
Table of Contents
| Table | 1.1 | - | Evolution of licences between July 2007 and June 2008 |
| 1.2a | Evolution of licences between July 2007 and June 2008 Manufacturing | ||
| 1.2b | Licences by activity as at June 2007 and 2008 - Electricity, Gas and Water Supply | ||
| 1.2c | Licences by activity as at June 2007 and 2008 - Construction | ||
| 1.2d | - | Licences by activity as at June 2007 and 2008 - Hotels and Restaurants | |
| 1.2e | - | Licences by activity as at June 2007 and 2008 - Wholesale and retail trade; Repair of motor vehicles, | |
| 1.2f | - | Licences by activity as at June 2007 and 2008 - Transport, storage and communications | |
| 1.2g | - | Licences by activity as at June 2007 and 2008 - Financial intermediation; Real estate & business activities | |
| 1.2h | - | Licences by activity as at June 2007 and 2008 - Education; Health and Social work; Community, social | |
| 2 | 0 | Registrations by activity and district as at June 2008 | |
| 3.1 | - | Licences and registrations by activity as at June 2007 and 2008 | |
| 3.2a | - | Licences and registrations by activity as at June 2008 - Manufacturing | |
| 3.2b | - | Licences and registrations by activity as at June 2008 - Electricity, Gas and Water Supply | |
| 3.2c | - | Licences and registrations by activity as at June 2008 - Construction | |
| 3.2d | - | Licences and registrations by activity as at June 2008 - Hotels and Restaurants | |
| 3.2e | - | Licences and registrations by activity as at June 2008 - Wholesale and retail trade; Repair of motor vehicles, motorcycles and personal and household goods | |
| 3.2f | - | Licences and registrations by activity as at June 2008 - Transport, storage and communications | |
| 3.2g | - | Licences and registrations by activity as at June 2008 - Financial intermediation; Real estate & business activities | |
| 3.2h | - | Licences and registrations by activity as at June 2008 | |
| 4 | - | Net changes in licences and registrations by activity, June 2007 to June 2008 27 | |
| 5.1 | - | Licences and registrations by activity and region as at June 2008 - All sections | |
| 5.2a | - | Licences and registrations by activity and region as at June 2008 - Manufacturing | |
| 5.2b | - | Licences and registrations by activity and region as at June 2008 - Electricity, Gas and Water Supply | |
| 5.2c | - | Licences and registrations by activity and region as at June 2008 – Construction | |
| 5.2d | - | Licences and registrations by activity and region as at June 2008 - Hotels and Restaurants | |
| 5.2e | - | Licences and registrations by activity and region as at June 2008 - Wholesale and retail trade; Repair of motor vehicles, motorcycles and personal and household goods | |
| 5.2f | - | Licences and registrations by activity and region as at June 2008 - Transport, storage and communications | |
| 5.2g | - | Licences and registrations by activity and region as at June 2008 - Financial intermediation; Real estate and business activities | |
| 5.2h | - | Licences and registrations by activity and region as at June 2008 - Education; Health & Social work; Community, social and personal service activities | |
| 6.1 | - | Licences and registrations by activity and district as at June 2008 | |
| 6.2a | - | Licences and registrations by activity and district as at June 2008 - Manufacturing | |
| 6.2b | - | Licences and registrations by activity and district as at June 2008 - Electricity, Gas and Water Supply | |
| 6.2c | - | Licences and registrations by activity and district as at June 2008 - Construction | |
| 6.2d | - | Licences and registrations by activity and district as at June 2008 - Hotels and Restaurants | |
| 6.2e | - | Licences and registrations by activity and district as at June 2008 - Wholesale and retail trade; Repair of motor vehicles, motorcycles and personal & household goods goods | |
| 6.2f | - | Licences and registrations by activity and district as at June 2008 - Transport, storage and communications | |
| 6.2g | - | Licences and registrations by activity and district as at June 2008 - Financial intermediation; Real estate and business activities | |
| 6.2h | - | Licences and registrations by activity and district as at June 2008 - Education; Health and social work; Community, social and personal service activities | |
| ILLUSTRATIONS | |||
| Figure 1 | - | Evolution of licences and registrations, by main activity June 2000 - 2008 | |
| Figure 2 | Licences and registrations by main activity as at June 2007 and 2008 | ||
| Figure 3 | - | Licences and registrations by district as at June 2008 | |
:: Home :: Regular Reports ::