Digest of Educational Statistics - 2008
To download, please right-click the links and select "Save Target As" to save the files on your PC.
The Adobe Acrobat Viewer is available as a
free download.(3MB) (link opens a new browser window)
Table of Contents
| Foreword | |
| INTRODUCTION | |
| Map | |
| Main Indicators, Republic of Mauritius, 2004 - 2008 | |
| Summary Note | |
| 1 | EXPENDITURE ON EDUCATION |
| Table1.1 | Total Government Expenditure, Republic of Mauritius, 2007/2008 and 2008/2009 |
| Table1.2 | Government Expenditure on Education by sector, 2007/2008 and 2008/2009 |
| Figure 1 | Total Government Expenditure, 2008/2009 - Republic of Mauritius |
| Figure 2 | Government Expenditure on Education by sector, 2008/2009 - Republic of Mauritius |
| 2 | PRE-PRIMARY EDUCATION |
| Table 2.1 | Pre-primary Education - Number of schools, pupils, personnel and pupil/teacher ratio, 2004 - 2008 |
| Table 2.2 | Distribution of pre-primary schools by district and type of administration, 2008 |
| Table 2.3 | Distribution of pre-primary schools by zone and type of administration, 2008 |
| Table 2.4 | Distribution of pre-primary schools by district and ownership of building, 2008 |
| Table 2.5 | Distribution of pre-primary schools by zone and ownership of building, 2008 |
| Table 2.6 | Distribution of pre-primary schools by district and use of building, 2008 |
| Table 2.7 | Distribution of pre-primary schools by zone and use of building, 2008 |
| Table 2.8 | Distribution of pre-primary schools by district and type of services offered, 2008 |
| Table 2.9 | Distribution of pre-primary schools by zone and type of services offered, 2008 |
| Table 2.10 | Distribution of pre-primary schools by district and availability of facilities, 2008 |
| Table 2.11 | Distribution of pre-primary schools by zone and availability of facilities, 2008 |
| Table 2.12 | Distribution of pre-primary schools by district and availability of equipment, 2008 |
| Table 2.13 | Distribution of pre-primary schools by zone and availability of equipment, 2008 |
| Table 2.14 | Distribution of pre-primary schools by district and enrolment range, 2008 |
| Table 2.15 | Distribution of pre-primary schools by zone and enrolment range, 2008 |
| Table 2.16 | Enrolment in pre-primary schools by district, age, sex and type of administration, 2008 |
| Table 2.17 | Enrolment in pre-primary schools by zone, age, sex and type of administration, 2008 |
| Table 2.18 | Pre-primary enrolment and Gross Enrolment Ratio by sex, 2000 - 2008 |
| Table 2.19 | Personnel in pre-primary schools by district and occupational status, 2008 |
| Table 2.20 | Personnel in pre-primary schools by zone and occupational status, 2008 |
| Table 2.21 | Teaching staff in pre-primary schools by type of administration and level of qualification Republic of Mauritius, 2008 |
| Table 2.22 | Non-Teaching staff in pre-primary schools by district and occupational status, 2008 |
| Table 2.23 | Non-Teaching staff in pre-primary schools by zone and occupational status, 2008 |
| 3 | PRIMARY EDUCATION |
| Table 3.1 | Primary education - Number of schools, pupils, personnel and pupil/teacher ratio, 2004 - 2008 |
| Table 3.2 | Enrolment in primary schools by district, type of administration and sex , 2008 |
| Table 3.3 | Enrolment in primary schools by zone, type of administration and sex , 2008 |
| Table 3.4 | Distribution of primary schools by district and type of administration, 2008 |
| Table 3.5 | Distribution of primary schools by zone and type of administration, 2008 |
| Table 3.6 | Distribution of primary schools by district and ownership of building, 2008 |
| Table 3.7 | Distribution of primary schools by zone and ownership of building, 2008 |
| Table 3.8 | Distribution of rooms in primary schools by district, type of administration and use, 2008 |
| Figure 3 | Primary School Population, 1998 - 2008 |
| Figure 4 | Gross Enrolment Ratio at Primary Level, 1998 - 2008 |
| Table 3.9 | Distribution of rooms in primary schools by zone, type of administration and use, 2008 |
| Table 3.10 | Distribution of primary schools by district, type of administration and availability of |
| Table 3.11 | Distribution of primary schools by zone, type of administration and availability of facilities, 2008 |
| Table 3.12 | Distribution of primary schools by type of administration, district and availability of equipment, 2008 |
| Table 3.13 | Distribution of primary schools by type of administration, zone and availability of equipment, 2008 |
| Table 3.14 | Distribution of primary schools by district and enrolment range, 2008 |
| Table 3.15 | Distribution of primary schools by zone and enrolment range, 2008 |
| Table 3.16 | Number of sections in primary schools by type of administration, district and grade, 2008 |
| Table 3.17 | Number of sections in primary schools by type of administration, zone and grade, 2008 |
| Table 3.18 | Enrolment in primary schools by type of administration, sex, district and grade, 2008 |
| Table 3.19 | Enrolment in primary schools by type of administration, sex, zone and grade, 2008 |
| Table 3.20 | Enrolment in primary schools by grade and sex, 2006 - 2008 |
| Table 3.21 | Enrolment in primary schools by type of administration, grade and sex 2006 - 2008, Republic of Mauritius |
| Table 3.22 | Enrolment in primary schools by sex, age and grade, 2008 - Republic of Mauritius |
| Table 3.23 | Enrolment in primary schools by sex, age and grade, 2008 - Island of Mauritius |
| Table 3.24 | Enrolment in primary schools by sex, age and grade, 2008 - Island of Rodrigues |
| Table 3.25 | Number and percentage of pupils studying Oriental language in primary schools by type of administration, language studied and grade, 2008 |
| Table 3.26 | Number of pupils by Oriental language studied, grade and district, 2008 |
| Table 3.27 | Number of pupils by Oriental language studied, grade and zone, 2008 |
| Table 3.28 | Primary enrolment and Gross Enrolment Ratio by sex, 1998 - 2008 |
| Table 3.29 | Personnel in primary schools by type of administration, sex, district and occupational status, 2008 |
| Table 3.30 | Personnel in primary schools by type of administration, sex, zone and occupational status, 2008 |
| Table 3.31 | Teaching staff in primary schools by type of administration, sex, district and age, 2008 |
| Table 3.32 | Teaching staff in primary schools by type of administration, sex, zone and age, 2008 |
| Table 3.33 | General purpose teachers by type of administration, sex, district and highest educational level, 2008 |
| Table 3.34 | General purpose teachers by type of administration, sex, zone and highest educational level, 2008 |
| Table 3.35 | Teaching staff in primary schools by length of teaching experience, type of administration and sex, 2008 |
| Table 3.36 | Teaching staff in primary schools by sex, district of residence and district of school, 2008 |
| Table 3.37 | Pupil / Teacher ratio in primary schools (General Purpose and Oriental language), 1999 - 2008 |
| Table 3.38 | Certificate of Primary Education (CPE) examination results by sex, 2005 - 2007 |
| Table 3.39 | Performance at Certificate of Primary Education (CPE) examination by sex and sitting, 2007 |
| Table 3.40 | Certificate of Primary Education (CPE) examination results - Republic of Mauritius, 1997 - 2007 |
| Table 3.41 | Certificate of Primary Education (CPE) examination results - Island of Mauritius, 1997 - 2007 |
| Table 3.42 | Certificate of Primary Education (CPE) examination results - Island of Rodrigues, 1997 - 2007 |
| Figure 5 | Certificate of Primary Education results, 1997 - 2007 (School Candidates only) |
| Table 3.43 | Certificate of Primary Education (CPE) examination results by subject and grades achieved -Republic of Mauritius, 2007 |
| Table 3.44 | Certificate of Primary Education (CPE) examination results by subject -Republic of Mauritius, 2002 - 2007 |
| 4 | SECONDARY EDUCATION - ACADEMIC STREAM |
| Table 4.1 | Secondary Education - Number of schools, pupils, personnel and pupil/teacher ratio, 2004 - 2008 |
| Table 4.2 | Distribution of secondary schools by district and type of administration, 2008 |
| Table 4.3 | Distribution of secondary schools by zone and type of administration, 2008 |
| Table 4.4 | Distribution of rooms in secondary schools by type of administration, district and use, 2008 |
| Table 4.5 | Distribution of rooms in secondary schools by type of administration, zone and use, 2008 |
| Table 4.6 | Distribution of rooms in secondary schools by district, type of administration and availability of IT facilities and equipment, 2008 |
| Table 4.7 | Distribution of rooms in secondary schools by zone, type of administration and availability of IT facilities and equipment, 2008 |
| Table 4.8 | Distribution of secondary schools by district, type of administration and availability of facilities, 2008 |
| Table 4.9 | Distribution of secondary schools by zone, type of administration and availability of facilities, 2008 |
| Table 4.10 | Distribution of secondary schools by district and enrolment range, 2008 |
| Table 4.11 | Distribution of secondary schools by zone and enrolment range, 2008 |
| Table 4.12 | Distribution of secondary schools and number of sections by district and and type of administration, 2008 |
| Table 4.13 | Distribution of secondary schools and number of sections by zone and and type of administration, 2008 |
| Table 4.14 | Number of sections in secondary schools by type of administration, district and grade, 2008 |
| Table 4.15 | Number of sections in secondary schools by type of administration, zone and grade, 2008 |
| Table4.16 | Enrolment in secondary schools by district , type of administration and sex, 2008 |
| Table 4.17 | Enrolment in secondary schools by zone, type of administration and sex, 2008 |
| Table 4.18 | Enrolment in secondary schools by type of administration, sex, district and grade, 2008 |
| Table 4.19 | Enrolment in secondary schools by type of administration, sex, zone and grade, 2008 |
| Table 4.20 | Enrolment in secondary schools by grade and sex, 2006 - 2008 |
| Table 4.21 | Enrolment in secondary schools by type of administration, grade and sex, 2006 - 2008, Republic of Mauritius |
| Table 4.22 | Enrolment in secondary schools by sex, age and grade, 2008 - Republic of Mauritius |
| Table 4.23 | Enrolment in secondary schools by sex, age and grade, 2008 - Island of Mauritius |
| Table 4.24 | Enrolment in secondary schools by sex, age and grade, 2008 - Island of Rodrigues |
| Table 4.25 | Number of repeaters in secondary schools by type of administration, sex, district and grade, 2008 |
| Table 4.26 | Number of repeaters in secondary schools by type of administration, sex, zone and grade, 2008 |
| Table4.27 | Number and percentage of students studying Oriental language in secondary schools by type of administration, language studied and grade, 2008 |
| Table 4.28 | Secondary enrolment and Gross Enrolment Ratio by sex, 1998 - 2008 |
| Figure 6 | Secondary School Population (Academic only), 1998 - 2008 |
| Figure 7 | Gross Enrolment Ratio at Secondary level (Academic only) 1998 - 2008 |
| Table 4.29 | Teaching staff in secondary schools by district, type of administration and sex, 2008 |
| Table 4.30 | Teaching staff in secondary schools by zone, type of administration and sex, 2008 |
| Table 4.31 | Teaching staff in secondary schools by age and sex, 2008 |
| Table 4.32 | Teaching staff in secondary schools by sex, district and highest academic qualification, 2008 |
| Table 4.33 | Teaching staff in secondary schools by sex, zone and highest academic qualification, 2008 |
| Table 4.34 | Teaching staff in secondary schools by length of teaching experience, type of administration and sex, 2008 |
| Table 4.35 | Non-teaching staff in secondary schools (both academic and pre-vocational streams) by category, type of administration and sex, 2008 |
| Table 4.36 | Pupil/Teacher Ratio in secondary schools by type of administration, 1999 - 2008 |
| Table 4.37 | Enrolment, Teaching Staff and Pupil/Teacher ratio in secondary schools by district and type of administration, 2008 |
| Table 4.38 | Enrolment, Teaching Staff and Pupil/Teacher ratio in secondary schools by zone and type of administration, 2008 |
| Table 4.39 | Cambridge School Certificate (SC) examination results by type of administration and sex, 2005 - 2007 |
| Table 4.40 | Cambridge School Certificate (SC) examination results - Republic of Mauritius, 1997 - 2007 |
| Table 4.41 | Cambridge School Certificate (SC) examination results - Island of Mauritius, 1997 - 2007 |
| Table 4.42 | Cambridge School Certificate (SC) examination results - Island of Rodrigues, 1997 - 2007 |
| Figure 8 | School Certificate examination results, 1997 - 2007 (School Candidates only) |
| Table 4.43 | Cambridge School Certificate (SC) examination results by subject and grade, 2007 |
| Table 4.44 | Cambridge Higher School Certificate (HSC) examination results by type of administration and sex, 2005 - 2007 |
| Table 4.45 | Cambridge Higher School Certificate (HSC) examination results - Republic of Mauritius, 1997 - 2007 |
| Table 4.46 | Cambridge Higher School Certificate (HSC) examination results - Island of Mauritius, 1997 - 2007 |
| Table 4.47 | Cambridge Higher School Certificate (HSC) examination results - Island of Rodrigues, 1997 - 2007 |
| Figure 9 | Higher School Certificate examination results, 1997 - 2007 (School Candidates only) |
| Table 4.48 | Cambridge Higher School Certificate (HSC) examination results by subject and grade, 2007 |
| SECONDARY EDUCATION - PRE-VOCATIONAL AND TECHNICAL STREAM | |
| Table 4.49 | Pre-vocational Education - Number of schools, pupils, staff and pupil/teacher ratio, 2004 - 2008 |
| Table 4.50 | Distribution of schools offering pre-vocational education by district and type of administration, 2008 |
| Table 4.51 | Distribution of schools offering pre-vocational education by zone and type of administration, 2008 |
| Table 4.52 | Distribution of schools offering pre-vocational education and number of sections by district and type of administration, 2008 |
| Table 4.53 | Distribution of schools offering pre-vocational education and number of sections by zone and type of administration, 2008 |
| Table 4.54 | Enrolment in schools offering pre-vocational education by type of administration, district sex and year of study, 2008 |
| Table 4.55 | Enrolment in schools offering pre-vocational education by type of administration, zone sex and year of study, 2008 |
| Table 4.56 | Enrolment in schools offering pre-vocational education by type of administration, age, sex and year of study, 2008 - Republic of Mauritius |
| Table 4.57 | Enrolment in schools offering pre-vocational education by type of administration, age, sex and year of study, 2008 - Island of Mauritius |
| Table 4.58 | Enrolment in schools offering pre-vocational education by type of administration, age, sex and year of study, 2008 - Island of Rodrigues |
| Table 4.59 | Enrolment in schools offering pre-vocational education by year of study and sex, 2006 - 2008 |
| Table 4.60 | Enrolment in schools offering pre-vocational education by type of administration, year of study and sex, 2006 - 2008 |
| Table 4.61 | Teaching staff in schools offering pre-vocational education by district, type of administration and sex, 2008 |
| Table 4.62 | Teaching staff in schools offering pre-vocational education by zone, type of administration and sex, 2008 |
| Table 4.63 | Teaching staff in schools offering pre-vocational education by age and sex, 2008 |
| Table 4.64 | Teaching staff in schools offering pre-vocational education by sex, district and highest academic qualification, 2008 |
| Table 4.65 | Teaching staff in schools offering pre-vocational education by sex, zone and highest academic qualification, 2008 |
| Table 4.66 | Enrolment in centres offering National Trade Certificate (Foundation course) by district and sex, 2008 |
| Table 4.67 | Enrolment in centres offering National Trade Certificate (Foundation course) by zone and sex, 2008 |
| Table 4.68 | Number enrolled in Industrial and Vocational Training Board (IVTB) Centres, 2007 |
| Table 4.69 | Number enrolled in Industrial and Vocational Training Board (IVTB) Centres by course level, year of study and sex (Full Time), 2007 |
| Table 4.70 | Distribution of schools offering academic, pre-vocational and both academic & pre-vocational education by district, 2008 |
| Table 4.71 | Distribution of schools offering academic, pre-vocational and both academic & pre-vocational education by zone, 2008 |
| Table 4.72 | Enrolment in schools offering academic and pre-vocational streams by district and sex, 2008 |
| Table 4.73 | Enrolment in schools offering academic and pre-vocational streams by zone and sex, 2008 |
| Table 4.74 | Secondary enrolment (academic and pre-vocational streams) and Gross Enrolment Ratio by sex, 2000 - 2008 |
| Table 4.75 | Teaching staff in secondary schools (academic and pre-vocational streams) by district and sex, 2008 |
| Figure 10 | Gross Enrolment Ratio at Secondary level (academic and pre-vocational stream), 2000 - 2008 |
| Table 4.76 | Teaching staff in secondary schools (academic and pre-vocational streams) by zone & sex, 2008 |
| 5 | POST SECONDARY EDUCATION |
| Table 5.1 | Enrolment in Post-Secondary Institutions, 2008/2009 |
| Table 5.2 | University of Mauritius - Enrolment, admission and output by course level and faculty |
| Table 5.3 | University of Mauritius - Enrolment (including new admissions) by course level, faculty and sex, 2008/2009 |
| Table 5.4 | University of Mauritius - Enrolment (including new admissions) by mode of study, faculty and sex, 2008/2009 |
| Table 5.5 | University of Mauritius - Enrolment by course level, faculty, sex and year of study, 2008/2009 |
| Table 5.6 | University of Mauritius - New admissions by course level, faculty and sex, 2008/2009 |
| Table 5.7 | University of Mauritius - Output by course level, faculty and sex, 2007/2008 |
| Table 5.8 | University of Technology - Mauritius: Enrolment by school, course level, year of study and sex, 2008/2009 |
| Table 5.9 | University of Technology - Mauritius: Enrolment by mode of study and output by school, course level and sex |
| Table 5.10 | Mauritius Institute of Education - Enrolment and output by course level and sex |
| Table 5.11 | Mahatma Gandhi Institute - Enrolment and output by course level and sex |
| Table 5.12 | Mauritius College of the Air - Enrolment for Distance Education by course level and sex, 2008 |
| Table 5.13 | Enrolment and output in Polytechnics by field, year of study and sex |
| Table 5.14 | Mauritius Institute of Health - Enrolment and Output by course level and sex |
| Table 5.15 | Total number of students enrolled in Tertiary Education, both locally and overseas, by field of study as at December 2007 |
| Table 5.16 | Estimated total number of students pursuing Tertiary Level studies abroad, by country and field of study as at December 2007 |
| Table 5.17 | Enrolment through Distance Education/Private Providers by field and level of study as at December 2007 |
:: Home :: Regular Reports ::