DIGEST OF ENERGY AND WATER STATISTICS - 2007
To download, please right-click the links and select "Save Target As" to save the files on your PC.
The Adobe Acrobat Viewer is available as a
free download.(3MB) (link opens a new browser window)
Table of Contents
| Foreword | ||
| Symbols and abbreviations | ||
| Glossary | ||
| Energy conversion factors | ||
| Energy & Water Statistics, 2007: An overview | ||
| SECTION 1 - Energy commodity balance and main indicators | ||
| Table 1.1 | - | Energy balance, 2007 |
| Table 1.2 | - | Energy balance, 2006 |
| Table 1.3 | - | Main energy indicators, 1998 - 2007 |
| SECTION 2 - Primary energy requirement | ||
| Table 2.1 | - | Primary energy requirement, 1998 - 2007 |
| Figure 2.1 | - | Primary energy requirement by main energy sources, 1998 - 2007 |
| Figure 2.2 | - | Imports of energy sources, 1998 - 2007 |
| Table 2.2 | - | Imports of energy sources (Physical unit), 1998 - 2007 |
| Table 2.3 | - | Imports of energy sources (Energy unit), 1998 - 2007 |
| Table 2.4 | - | Imports of energy sources by country of origin (Physical unit), 1998 - 2007 |
| Table 2.5 | - | Imports value of energy sources by country of origin, 1998 - 2007 |
| Table 2.6 | - | Re-exports of energy sources to foreign aircraft and bunkers, 1998 - 2007 |
| Figure 2.3 | - | Re-exports of energy sources to foreign aircraft and bunkers, 1998 - 2007 |
| Table 2.7 | - | Average import price of energy sources by country of origin, 1998- 2007 |
| Figure 2.4 | - | Average import price of energy sources, 1998 - 2007 |
| Table 2.8 | - | Average retail price of petroleum products used as energy sources, 1998-2007 |
| Figure 2.5 | - | Retail price of petroleum product, 1998 - 2007 |
| Figure 2.6 | - | Average wholesale price of coal , 2002 - 2007 |
| SECTION 3 - Transformation of energy | ||
| Table 3.1 | - | Plant capacity, peak demand, electricity generation and sales,1998 - 2007 |
| Figure 3.1 | - | Plant capacity and peak demand, 1998 - 2007 (Island of Mauritius) |
| Figure 3.2 | - | Plant capacity and peak demand, 1998 - 2007 (Island of Rodrigues) |
| Table 3.2 | - | Plant capacity, 2007 |
| Table 3.3 | - | Electricity production by source of energy, 1998 - 2007 |
| Table 3.4 | - | Percentage share of electricity production by source of energy, 1998 - 2007 |
| Table 3.5 | - | Generation of electricity by CEB and IPP, 1998 - 2007 |
| Figure 3.3 | - | Electricity production by source of energy, 1998 - 2007 |
| Table 3.6 | - | Percentage share of electricity generated by CEB and IPP,1998 - 2007 |
| Figure 3.4 | - | Generation of electricity by CEB and IPP (export to CEB), 1998 - 2007 |
| Table 3.7 | - | Fuel input for electricity production, 1998 - 2007 |
| Figure 3.5 | - | Percentage share of fuel input for electricity production, 1998 - 2007 |
| SECTION 4 - Final energy consumption | ||
| Table 4.1 | - | Final energy consumption by sector (Energy unit ), 1998 - 2007 |
| Table 4.2 | - | Percentage share of final energy consumption by sector,1998 - 2007 |
| Figure 4.1 | - | Final energy consumption by sector, 1998 - 2007 |
| Table 4.3 | - | Final energy consumption by sector and type of fuel (Physical unit), 1998 - 2007 |
| Table 4.4 | - | Final energy consumption by sector and type of fuel (Energy unit), 1998- 2007 |
| Table 4.5 | - | Percentage share of final energy consumption (ktoe) by sector and type of fuel, 1998 - 2007 |
| Table 4.6 | - | Final energy consumption by energy source, 1998 - 2007 |
| Figure 4.2 | - | Final energy consumption by main energy sources, 1998 - 2007 |
| Table 4.7 | - | Sales of electricity by type of tariff, 1998 - 2007 (Republic of Mauritius) |
| Figure 4.3 | - | Percentage distribution of electricity consumers by type of tariff, 2007 |
| Figure 4.4 | - | Percentage share of electricity consumed by type of tariff, 2007 |
| Figure 4.5 | - | Percentage share of sales value of electricity by type of tariff, 2007 |
| Figure 4.6 | - | Sales of electricity by type of tariff , 1998 - 2007 (Republic of Mauritius) |
| Figure 4.7 | - | Sales value of electricity by type of tariff, 1998 - 2007 (Republic of Mauritius) |
| Table 4.8 | - | Sales of electricity by type of tariff, 1998 - 2007 (Island of Mauritius) |
| Figure 4.8 | - | Average sales price of electricity by type of tariff , 1998 - 2007 (Island of Mauritius) |
| Figure 4.9 | - | Average no. of units used per consumer by type of tariff, 1998 - 2007 (Island of Mauritius) |
| Table 4.9 | - | Sales of electricity by type of tariff, 1998 - 2007 (Island of Rodrigues) |
| Figure 4.10 | - | Average sales price of electricity by type of tariff, 1998 - 2007 (Island of Rodrigues) |
| Figure 4.11 | - | Average no. of units used per consumer by type of tariff, 1998- 2007 (Island of Rodrigues) |
| SECTION 5 - Energy data from Housing and Population Census | ||
| Table 5.1 | - | Housing units occupied by private households by geographical location of residence and availability of electricity - 1990 & 2000 |
| Table 5.2 | - | Private households by geographical location of residence and principal fuel used for cooking - 1990 & 2000 |
| Figure 5.1 | - | Principal fuel used for cooking, Housing and Population Census 1990 & 2000 |
| Figure 5.2 | - | Principal fuel used for heating bath-water, Housing and Population Census 2000 |
| Table 5.3 | - | Private households by geographical location of residence and principal fuel used for heating bath-water, 2000 |
| SECTION 6 - Water statistics | ||
| Table 6.1 | - | Water balance for Island of Mauritius, 2003 - 2007 |
| Table 6.2 | - | Main water indicators, 2003 - 2007 (Island of Mauritius) |
| Table 6.3 | - | Water utilisation by source of water (Mm3), 2006 & 2007 (Island of Mauritius) |
| Table 6.4 | - | Fresh water abstractions (Mm3) for agricultural, domestic and industrial use by source, 1998-2007 (Island of Mauritius) |
| Table 6.5 | - | Gross storage capacity by location and use of reservoirs (Island of Mauritius) |
| Table 6.6 | - | Mean rainfall, 2003 - 2007 (Island of Mauritius) |
| Figure 6.1 | - | Mean annual rainfall, 2004 - 2007 (Island of Mauritius) |
| Table 6.7 | - | Mean rainfall, 2001 - 2007 (Island of Rodrigues) |
| Figure 6.2 | - | Mean annual rainfall, 2004 - 2007 (Island of Rodrigues) |
| Table 6.8 | - | Percentage of water level by month and reservoir, 2003 - 2007 (Island of Mauritius) |
| Figure 6.3 | - | Water level in each reservoir for 2003 - 2007(Island of Mauritius) |
| Average monthly potable water production (Mm3) from treatment plants and boreholes to distribution systems, 2003- 2007 (Island of Mauritius) | ||
| Table 6.9 | - | |
| Figure 6.4 | - | Average monthly potable water production (Mm3) from treatment plants and boreholes to distribution systems, 2005 - 2007 (Island of Mauritius) |
| Table 6.10 | - | Water sales by type of tariff of subscriber, 2003- 2007 (Island of Mauritius) |
| SECTION 7 - Water data from Housing and Population Census | ||
| Table 7.1 | - | Private households by geographical location of residence and type of water supply - 1990 & 2000 |
| Figure 7.1 | - | Water supply as at Housing and Population Census 1990 & 2000 |
| Table 7.2 | - | Private households by geographical location of residence and availability of water tank and connection to sewerage system - 2000 |
:: Home :: Regular Reports ::