Digest of Environment Statistics - 2007
To download, please right-click the links and select "Save Target As" to save the files on your PC.
The Adobe Acrobat Viewer is available as a
free download.(3MB) (link opens a new browser window)
Table of Contents
| Foreword | ||||
| Technical Notes | ||||
| Concepts and Definitions | ||||
| Abbreviations and symbols | ||||
| Highlights | ||||
| CHAPTER 1 - FLORA | ||||
| Table | 1.1 - | Forest area by category, 1998 2007 | ||
| 1.2 - | Changes in forest land cover, 1998 and 2007 | |||
| 1.3 - | Local production, imports and consumption of timber, poles and fuelwood, 1998 2007 | |||
| 1.4 - | Forest fires and area affected, 1998 - 2007 | |||
| 1.5 - | Silvicultural operations carried out in state forest land plantations, 1998 - 2007. | |||
| 1.6 - | List of land protected areas, Republic of Mauritius, 2007 | |||
| 1.7 - | Number of offences detected against forest laws by category, 1998 - 2007 | |||
| 1.8 - | Forest plantations by type of plants, 1998 2007 | |||
| 1.9 - | Number of seedlings raised, by species, at the nurseries of the Forestry Service, 1998 2007 | |||
| 1.10 - | Number of plants issued free or sold to the public by the Forestry Service, 1998 2007 | |||
| 1.11 - | Revenue and expenditure of the Forestry Service, 1998 2007 | |||
| 1.12 - | Selling rates of timber by type, class and category, 1998 2007 | |||
| 1.13 - | Private households using wood and charcoal for cooking, 1990 and 2000 Housing and Population Censuses, Republic of Mauritius. | |||
| CHAPTER 2 - FAUNA | ||||
| 2.1 - | Number of small breeders and livestock population by geographical district, as at June 2007 | |||
| 2.2 - | Livestock herd and poultry status by geographical district as at June 2007 | |||
| 2.3 - | Production of selected agro-industrial products, Republic of Mauritius, 1998 - 2007 | |||
| Table | 2.4 - | Fish production by type of fishery (in fresh - weight equivalent), 1998 - 2007 | ||
| 2.5 - | Annual fish catch of the coastal (artisanal) fishery by gear - type, 1998 - 2007 | |||
| 2.6 - | Number of active fishermen by gear - type, 1998 - 2007 | |||
| 2.7 - | Fisherman-days and total catch from the lagoon and off lagoon, 1998 2007 | |||
| 2.8 - | Catch per fisherman-day, 1998 2007 | |||
| 2.9 - | Average price of fresh fish and other sea food, 1998 2007 | |||
| 2.10 - | Annual catch by banks, 1998 2007 | |||
| 2.11 - | Import ,export and trade balance of fish and fish products, 1998 2007 | |||
| 2.12 - | Total number and type of fishing vessels calling at Port Louis, 1998 2007 | |||
| 2.13 - | Per capita consumption of fish, 1998 2007 | |||
| 2.14 - | Cases of poisoning by noxious fish and shell fish, venomous animals and plants, 1998 2007 | |||
| 2.15 - | List of fishable areas, Republic of Mauritius. | |||
| 2.16 - | Percentage of substrate cover at various monitoring stations, 2005-2007 | |||
| 2.17 - | List of marine protected areas, 2007 | |||
| CHAPTER 3 - ATMOSPHERE | ||||
| 3.1 - | Monthly mean maximum temperature, 1998 2007 | |||
| 3.2 - | Monthly mean minimum temperature, 1998 2007 | |||
| 3.3 - | Monthly mean values of humidity (%) with extremes for the year 2007 | |||
| 3.4 - | Monthly total hours of sunshine by region and station, 1998 - 2007 | |||
| 3.5 - | Ambient air quality monitoring at the fixed and mobile stations, 2007 | |||
| 3.6 - | Total emissions and removal of greenhouse gases, , 2003 - 2007 | |||
| 3.7 - | Sectoral carbon dioxide emissions from fuel combustion activities, 2004 2007 | |||
| 3.8 - | National inventory of greenhouse gases by source categories, 2006 - 2007 | |||
| 3.9 - | Consumption of controlled ozone-depleting substances by sector, 1998 -2007 | |||
| 3.10 - | Consumption of controlled ozone-depleting substances by type of substances, 1998 2007 | |||
| 3.11 - | Health services ( as at 31st December ), Republic of Mauritius, 1998 2007 | |||
| 3.12 - | Respiratory diseases registered in government hospitals, 1998 2007 | |||
| 3.13 - | Cases of asthma treated as in-patients in government hospitals , 1998 2007 | |||
| 3.14 - | Death registered due to asthma, 1998 2007 | |||
| 3.15 - | Cases of Asthma treated as in-patients in government hospitals by age group and sex, 2006 - 2007 | |||
| 3.16 - | Death registered due to asthma by age group and sex, 2006 - 2007 | |||
| 3.17 - | Households with members suffering from health problems related to air pollution by type of problem, Republic of Mauritius, 2001 | |||
| CHAPTER 4 - WATER | ||||
| 4.1 - | Monthly rainfall, averaged over all sugar zones, 1998 2007 | |||
| 4.2 - | Yearly rainfall by region, 1998 2007 | |||
| 4.3 - | Water balance, 2001 - 2007 | |||
| 4.4 - | Water utilization, 2007. | |||
| 4.5 - | Fresh water abstractions by source, 1998 2007 | |||
| 4.6 - | Characteristics of major reservoirs | |||
| 4.7 - | Gross storage capacity of reservoirs | |||
| 4.8 - | Percentage water level by month and reservoir, 2007 | |||
| 4.9 - | Average monthly potable water production from treatment plants and boreholes to distribution systems, 2007 | |||
| 4.10 - | Water sales by type of tariff of subscribers, 2003 - 2007 | |||
| 4.11 - | Domestic per capita consumption of water, 1998 2007 | |||
| 4.12 - | Volume of water used by the CEB for hydropower generation, 1998 2007 | |||
| 4.13 - | Guidelines for inland surface water quality | |||
| 4.14 - | River water quality by selected physico-chemical parameters for Grand River South East and Grand River North West, Jan-Nov 2002 | |||
| 4.15 - | Range of levels of Nitrate-Nitrogen, Phosphate and COD for selected regions, 2007 | |||
| 4.16 - | Volume of wastewater treated by public treatment stations, 1998 2007 | |||
| 4.17 - | Water quality in coastal area - (Terre Rouge Rivulet Bird Sanctuary), 2001 2007 | |||
| 4.18 - | Certain notifiable diseases reported to sanitary authorities, 1998 - 2007 | |||
| Table | 4.19 - | Enteritis and other diarrhoeal diseases, 1998 - 2007 | ||
| 4.20 - | Sea transport, 1998 - 2007 | |||
| 4.21 - | Contraventions established by the National Coast Guard, 2007 | |||
| 4.22 - | Mean sea surface temperature around the Island of Mauritius, 1998 2007 | |||
| 4.23 - | Percentage distribution of households by type of water supply and other amenities available, Republic of Mauritius, 1990 and 2000 Housing Censuses | |||
| CHAPTER 5 - LAND | ||||
| 5.1 - | Land use by category, 1995 and 2005 | |||
| 5.2 - | Effective area under cultivation, 2005 - 2007 | |||
| 5.3 - | Road network, 2000 2007 | |||
| 5.4 - | No of accidents by severity of accident, 1998 2007 | |||
| 5.5 - | Imports of fertilizers and pesticides, 1998 2007 | |||
| 5.6 - | Consumption of fertilisers, 1998 2007 | |||
| 5.7 - | Land under irrigation, 2000 2007 | |||
| 5.8 - | Number of permits and floor area by region, 2002 2007 | |||
| 5.9 - | Number of permits and floor area by type of building, 2002 - 2007 | |||
| 5.10 - | Solid waste input by type at Mare Chicose landfill site, 2002 - 2007 | |||
| 5.11 - | Monthly solid waste input by type at Mare Chicose landfill site, Jan - Dec 2007 | |||
| 5.12 - | No. of EIA and PER licenses granted by type of project, 2002 2006 | |||
| 5.13 - | Number of establishments by industrial group, Republic of Mauritius, 2002 - 2007 | |||
| 5.14 - | List of Proclaimed Public Beaches by districts | |||
| CHAPTER 6 - HUMAN SETTLEMENTS | ||||
| Table | 6.1 - | Main socio-economic indicators, 1998 and 2007 | ||
| 6.2 - | Evolution of the population by urban/rural residence and sex between 1990 and 2000 censuses | |||
| 6.3 - | Evolution of the population by geographical district and sex between 1990 and 2000 censuses | |||
| 6.4 - | Age distribution of the population as enumerated at the 1990 and 2000 censuses | |||
| 6.5 - | Population growth in intercensal periods, Republic of Mauritius 1851 - 2000 | |||
| 6.6 - | Growth of the resident population and vital statistics - Republic of Mauritius, 1998 - 2007 | |||
| 6.8 - | Infant mortality rate by geographical district, 1998 - 2007 | |||
| 6.9 - | Total number of buildings, residential and partly residential buildings, housing units, households and population, 1990 and 2000 Censuses | |||
| 6.10 - | Distribution of buildings by type, 1990 and 2000 Censuses | |||
| 6.11 - | Residential and partly residential buildings by type of construction materials, 1990 and 2000 Housing censuses | |||
| 6.12 - | Distribution of housing units by occupancy status and type of vacancy, 1990 and 2000 Housing Censuses | |||
| 6.13 - | Main energy indicators, Republic of Mauritius, 1998 - 2007 | |||
| 6.14 - | Primary energy requirement, (Energy unit), Republic of Mauritius, 1998 - 2007 | |||
| 6.15 - | Imports of energy sources, (Energy unit), Republic of Mauritius, 1998 - 2007 | |||
| 6.16 - | Fuel input for electricity production, (Energy unit), Republic of Mauritius, 1998 - 2007 | |||
| 6.17 - | Final energy consumption by sector and type of fuel (Physical unit), Republic of Mauritius, 1998 - 2007 | |||
| 6.18 - | Final energy consumption by sector (Energy unit), Republic of Mauritius, 1998 - 2007 | |||
| 6.19 - | Percentage share of final energy consumption by sector, Republic of Mauritius, 1998 - 2007 | |||
| 6.20 - | Vehicles registered by type, 1998 - 2007 | |||
| 6.21 - | Road traffic accidents and casualties, 1998 2007 | |||
| Table | 6.22 - | Imports of motor spirit and gas oil by country of origin, 2003 - 2007 | ||
| 6.23 - | Imports of lubricating oils and greases by country of origin, 2003 - 2007 | |||
| 6.24 - | Air Transport, 1998 2007 | |||
| 6.25 - | Tourist arrivals by mode of transport and tourists nights spend during period, 1998 - 2007 | |||
|
6.26 |
Percentage distribution of tourists interviewed by rating of the state of the environment at various sites, Survey of Outgoing Tourists, 2000 ,2002 , 2004 and 2006 | |||
| 6.27 - | Broadcasting services (end of period), Republic of Mauritius, 1998 2007 | |||
| 6.28 - | Telephone services (end of period), 1998 2007 | |||
| 6.29 - | Health related statistics, 2001 2007 | |||
| 6.30 - | Percentage distribution of private households by amenities available, Republic of Mauritius, 1990 and 2000 Housing Censuses | |||
| 6.31 - | Percentage distribution of private households by method of refuse disposal, 1990 and 2000 Censuses | |||
| 6.32 - | Private households by principal fuel used for heating water for bathing, 2000 Housing and Population Census. | |||
| 6.33 - | No. of complaints received at the Pollution Prevention and Control Division of the Department of Environment by category, 1998 2007 | |||
| 6.34 - | Contraventions and notices established by Police De LEnvironnement, 2005 - 2007 | |||
| 6.35 - | Employment by industrial group and sex, (Republic of Mauritius), March 2007 | |||
| 6.36 - | Number of accidents by economic activity, bodily location and agency (July 2006 June 2007), Republic of Mauritius | |||
| 6.37 - | Rating of the state of the environment by head of households surveyed, 2001, Republic of Mauritius. | |||
| Fig | 1 - | Forest fire incidents and area affected, 1998 2007 | ||
| 2 - | No. of offences detected against forest laws by category, 1998 - 2007 | |||
| 3 - | Percentage composition of forest plantations, 2007 | |||
| 4 - | Number of seedlings raised, by species, at the nurseries of the Forestry Service, 1998 - 2007 | |||
| 5 - | Number of plants issued freely or sold to the public by the Forestry Service, 1998 2007 | |||
| 6 - | Catch per fisherman-day, 1998 - 2007 | |||
| 7 - | Per capita consumption of fish, 1998 - 2007 | |||
| 8 - | Sectoral carbon dioxide emissions from fossil fuel, 2004 - 2007 | |||
| 9 - | Consumption of controlled ozone-depleting substances by sector, 1998 - 2007 | |||
| 10 - | Consumption of controlled ozone-depleting substances by type of substances, 1998 2007 | |||
| 11 - | Rainfall difference from normal, 2001 - 2007 | |||
| 12 - | Water balance, 2000 - 2007 | |||
| 13 - | Water utilization, 2007 | |||
| 14 - | Domestic per capita consumption of water, 1998 - 2007 | |||
| 15 - | Contraventions established by National Coast Guard, 2007 | |||
| 16 - | Land use by category, 2005 | |||
| 17 - | Effective area under cultivation, 2005 -2007 | |||
| 18 - | Imports of fertilizers and pesticides, 1998 2007 | |||
| 19 - | Consumption of fertilizers (Nutrients), 1998 2007 | |||
| 20 - | Imports of energy sources, (Republic of Mauritius), 1998 2007 | |||
| 21 - | Percentage share of final energy consumption by sector, Republic of Mauritius, 1998 - 2007 | |||
| 22 - | Vehicles registered by type, 1998 2007 | |||
| 23 - | Road traffic accidents and casualties rate, 1998 2007 | |||
| 24 - | Imports of motor spirit and gas oil, 2003 - 2007 | |||
| 25 - | No. of complaints received at the Pollution Prevention and Control Division of the Department of Environment by category, 2007 | |||
:: Home :: Regular Reports ::