Digest of Social Security Statistics 2005
To download, please right-click the links and select "Save Target As" to save the files on your PC.
TABLE OF CONTENTS
| Foreword (69 KB) | |
| CONCEPTS AND DEFINITIONS | |
| Table (22 KB) | |
| A | Social Benefits, Republic of Mauritius, 2000/2001 - 2004/2005 |
| B | Social Benefits, Island of Mauritius, 2000/2001 - 2004/2005 |
| C | Social Benefits, Island of Rodrigues, 2000/2001 - 2004/2005 |
| D | Charitable Institutions, Island of Mauritius, 2000/2001 - 2004/2005 |
| E | Lump sum paid under NPF, Republic of Mauritius, 2000/2001 - 2004/2005 |
| F | Lump sum paid under NSF, Republic of Mauritius, 2000/2001 - 2004/2005 |
| G | Government Expenditure on Social Security & Welfare, Republic of Mauritius, 2000/2001 - 2004/2005 |
| 1 | RETIREMENT PENSION (72 KB) |
| 1.1 | Beneficiaries of Basic Retirement Pension (BRP) by district and sex as at 30 June and amount paid 2001/2002 - 2004/2005 |
| 1.2(a) | Beneficiaries of Basic Retirement Pension (BRP) by age-group and sex, as at 30 June, Republic of Mauritius, 2001- 2005 |
| 1.2(b) | Beneficiaries of Basic Retirement Pension (BRP) by age-group and sex, as at 30 June, Island of Mauritius, 2001 - 2005 |
| 1.2(c) | Beneficiaries of Basic Retirement Pension (BRP) by age-group and sex, as at 30 June, Island of Rodrigues, 2001 - 2005 |
| Figure 1 | Beneficiaries of Basic Retirement Pension and amount disbursed, Republic of Mauritius, 1995 - 2005 |
| 1.3(a) | Beneficiaries of Enhanced Basic Retirement Pension (BRP/SH) by age group and sex as at 30 June, Republic of Mauritius, 2001 - 2005 |
| 1.3(b) | Beneficiaries of Enhanced Basic Retirement Pension (BRP/SH) by age group and sex as at 30 June, Island of Mauritius, 2001 - 2005 |
| 1.3(c) | Beneficiaries of Enhanced Basic Retirement Pension (BRP/SH) by age group and sex as at 30 June, Island of Rodrigues, 2001 - 2005 |
| 1.4(a) | Beneficiaries of Contributory Retirement Pension (CRP) by age and sex as at 30 June, Republic of Mauritius, 2001 - 2005 |
| 1.4(b) | Beneficiaries of Contributory Retirement Pension (CRP) by age and sex as at 30 June, Island of Mauritius, 2001 - 2005 |
| 1.4(c) | Beneficiaries of Contributory Retirement Pension (CRP) by age and sex as at 30 June, Island of Rodrigues, 2001 - 2005 |
| 1.5(a) | Dependent children of Basic Retirement Pension (BRP) beneficiaries receiving child allowance by age and sex as at 30 June, Republic of Mauritius, 2001 - 2005 |
| 1.5(b) | Dependent children of Basic Retirement Pension (BRP) beneficiaries receiving child allowance by age and sex as at 30 June, Island of Mauritius, 2001 - 2005 |
| 1.5(c) | Dependent children of Basic Retirement Pension (BRP) beneficiaries receiving child allowance by age and sex as at 30 June, Island of Rodrigues, 2001 - 2005 |
| 2 | WIDOW'S PENSION (55 KB) |
| 2.1 | Beneficiaries of Basic Widow's Pension (BWP) by district as at 30 June and amount paid 2001/2002 - 2004/2005 |
| 2.2(a) | Beneficiaries of Basic Widow's Pension (BWP) by age-group as at 30 June, Republic of Mauritius, 2001 - 2005 |
| 2.2(b) | Beneficiaries of Basic Widow's Pension (BWP) by age-group as at 30 June, Island of Mauritius, 2001 - 2005 |
| 2.2(c) | Beneficiaries of Basic Widow's Pension (BWP) by age-group as at 30 June, Island of Rodrigues, 2001 - 2005 |
| Figure 2 | Beneficiaries of Basic Widow's Pension and amount disbursed, Republic of Mauritius, 1995 - 2005 |
| 2.3(a) | Beneficiaries of Contributory Widow's Pension (CWP) by age-group as at 30 June, Republic of Mauritius, 2001 - 2005 |
| 2.3(b) | Beneficiaries of Contributory Widow's Pension (CWP) by age-group as at 30 June, Island of Mauritius, 2001 - 2005 |
| 2.3(c) | Beneficiaries of Contributory Widow's Pension (CWP) by age-group as at 30 June, Island of Rodrigues, 2001 - 2005 |
| 2.4(a) | Dependent children of Basic Widow's Pension (BWP) beneficiaries receiving child allowance by age and sex as at 30 June, Republic of Mauritius, 2001 - 2005 |
| 2.4(b) | Dependent children of Basic Widow's Pension (BWP) beneficiaries receiving child allowance by age and sex as at 30 June, Island of Mauritius, 2001 - 2005 |
| 2.4(c) | Dependent children of Basic Widow's Pension (BWP) beneficiaries receiving child allowance by age and sex as at 30 June, Island of Rodrigues, 2001 - 2005 |
| 3 | INVALID'S PENSION (66 KB) |
| 3.1 | Beneficiaries of Basic Invalid's Pension (BIP) by district, sex as at 30 June and amount paid 2001/2002 - 2004/2005 |
| 3.2(a) | Beneficiaries of Basic Invalid's Pension (BIP) by age-group and sex as at 30 June, Republic of Mauritius, 2001 - 2005 |
| 3.2(b) | Beneficiaries of Basic Invalid's Pension (BIP) by age-group and sex as at 30 June, Island of Mauritius, 2001 - 2005 |
| 3.2(c) | Beneficiaries of Basic Invalid's Pension (BIP) by age-group and sex as at 30 June, Island of Rodrigues, 2001 - 2005 |
| Figure 3 | Beneficiaries of Basic Invalid's Pension and amount disbursed, Republic of Mauritius, 1995 - 2005 |
| 3.3(a) | Beneficiaries of Carer's Allowance (ABIP) by age-group and sex as at 30 June, Republic of Mauritius, 2001 - 2005 |
| 3.3(b) | Beneficiaries of Carer's Allowance (ABIP) by age-group and sex as at 30 June, Island of Mauritius, 2001 - 2005 |
| 3.3(c) | Beneficiaries of Carer's Allowance (ABIP) by age-group and sex as at 30 June, Island of Rodrigues, 2001 - 2005 |
| 3.4(a) | Beneficiaries of Contributory Invalid's Pension (CIP) by age-group and sex as at 30 June, Republic of Mauritius, 2001 - 2005 |
| 3.4(b) | Beneficiaries of Contributory Invalid's Pension (CIP) by age-group and sex as at 30 June, Island of Mauritius, 2001 - 2005 |
| 3.4(c) | Beneficiaries of Contributory Invalid's Pension (CIP) by age-group and sex as at 30 June, Island of Rodrigues, 2001 - 2005 |
| 3.5(a) | Dependent children of Basic Invalid's Pension (BIP) beneficiaries receiving child allowance by age and sex as at 30 June, Republic of Mauritius, 2001 - 2005 |
| 3.5(b) | Dependent children of Basic Invalid's Pension (BIP) beneficiaries receiving child allowance by age and sex as at 30 June, Island of Mauritius, 2001 - 2005 |
| 3.5(c) | Dependent children of Basic Invalid's Pension (BIP) beneficiaries receiving child allowance by age and sex as at 30 June, Island of Rodrigues, 2001 - 2005 |
| 4 | ORPHAN'S PENSION (43 KB) |
| 4.1 | Beneficiaries of Basic Orphan's Pension (BOP) by district and sex as at 30 June and amount paid 2001/2002 - 2004/2005 |
| 4.2(a) | Beneficiaries of Basic Orphan's Pension (BOP) by age group and sex as at 30 June, Republic of Mauritius, 2001 - 2005 |
| 4.2(b) | Beneficiaries of Basic Orphan's Pension (BOP) by age group and sex as at 30 June, Island of Mauritius, 2001 - 2005 |
| 4.2(c) | Beneficiaries of Basic Orphan's Pension (BOP) by age group and sex as at 30 June, Island of Rodrigues, 2001 - 2005 |
| Figure 4 | Beneficiaries of Basic Orphan's Pension and amount disbursed, Republic of Mauritius, 1995 - 2005 |
| 4.3(a) | Beneficiaries of Contributory Orphan's Pension (COP) by age-group and sex as at 30 June, Republic of Mauritius, 2001 - 2005 |
| 4.3(b) | Beneficiaries of Contributory Orphan's Pension (COP) by age-group and sex as at 30 June, Island of Mauritius, 2001- 2005 |
| 4.3(c) | Beneficiaries of Contributory Orphan's Pension (COP) by age-group and sex as at 30 June, Island of Rodrigues, 2001 - 2005 |
| 5 | SOCIAL AID (59 KB) |
| 5.1 | Cases of Social Aid by district and year, Republic of Mauritius, 2001 - 2005 |
| 5.2 | Applications for Social Aid by district, Republic of Mauritius, 2000/2001-2004/05 |
| 5.3 | Cases of Social Aid paid by district and mode of payment, Republic of Mauritius, 2001 - 2005 |
| 5.4 | Beneficiaries of Social Aid by age group, sex and island as at June,2004 & 2005 |
| 5.5(a) | Children receiving Social Aid by social status, age group and sex, Republic of Mauritius, June 2005 |
| 5.5(b) | Children receiving Social Aid by social status, age group and sex, Island of Mauritius, June 2005 |
| 5.5(c) | Children receiving Social Aid by social status, age group and sex, Island of Rodrigues, June 2005 |
| 5.6 | Cases of Social Aid paid by reason of application and district, June 2005 |
| 5.7 | Number of students receiving assistance and amount paid for examination fees by district, Republic of Mauritius, 2000/2001 - 2004/05 |
| 5.8 | Number of students receiving assistance and amount paid by district and type of examinations, Republic of Mauritius, July 2004 - June 2005 |
| 5.9 | Beneficiaries of Unemployment Hardship Relief (UHR) by sex, month and island, July 2004 - June 2005 |
| 5.10 | Beneficiaries of Unemployment Hardship Relief (UHR) as at June by district and sex, 2001 - 2005 |
| 6 | INDUSTRIAL INJURY (89 KB) |
| 6.1 | Work accidents by month and year of occurrence and sex, Republic of Mauritius, 2004 & 2005 |
| 6.2(a) | Work accidents occurred by sex,economic activity and type of accident, Republic of Mauritius, (July 2004 - June 2005) - Male |
| 6.2(b) | Work accidents occurred by sex,economic activity and type of accident, Republic of Mauritius, (July 2004 - June 2005) - Female |
| 6.2(c) | Work accidents occurred by sex,economic activity and type of accident, Republic of Mauritius, (July 2004 - June 2005) - Both sexes |
| 6.3(a) | Work accidents occurred by sex, economic activity and duration of incapacity, Republic of Mauritius, (July 2004 - June 2005) - Male |
| 6.3(b) | Work accidents occurred by sex, economic activity and duration of incapacity, Republic of Mauritius, (July 2004 - June 2005) - Female |
| 6.3(c) | Work accidents occurred by sex, economic activity and duration of incapacity, Republic of Mauritius, (July 2004 - June 2005) - Both sexes |
| 6.4(a) | Work accidents occurred by sex, economic activity and nature of injury, Republic of Mauritius, (July 2004 - June 2005) - Male |
| 6.4(b) | Work accidents occurred by sex, economic activity and nature of injury, Republic of Mauritius, (July 2004 - June 2005) - Female |
| 6.4(c) | Work accidents occurred by sex, economic activity and nature of injury, Republic of Mauritius, (July 2004 - June 2005) - Both sexes |
| 6.5(a) | Work accidents occurred by sex, economic activity and bodily location, Republic of Mauritius, (July 2004 - June 2005) - Male |
| 6.5(b) | Work accidents occurred by sex, economic activity and bodily location, Republic of Mauritius, (July 2004 - June 2005) - Female |
| 6.5(c) | Work accidents occurred by sex, economic activity and bodily location, Republic of Mauritius, (July 2004 - June 2005) - Both sexes |
| 6.6(a) | Work accidents occurred by sex, economic activity and material agency, Republic of Mauritius, (July 2004 - June 2005) - Male |
| 6.6(b) | Work accidents occurred by sex, economic activity and material agency, Republic of Mauritius, (July 2004 - June 2005) - Female |
| 6.6(c) | Work accidents occurred by sex, economic activity and material agency, Republic of Mauritius, (July 2004 - June 2005) - Both sexes |
| 6.7 | Industrial Injury Benefits by type of allowance and amount paid per financial year, Republic of Mauritius, (July 2001-June 2002) - (July 2004-June 2005) |
| 6.8 | Industrial Injury beneficiaries by type of allowance and month, Republic of Mauritius, July 2004 - June 2005 |
| 7 | CHARITABLE INSTITUTIONS (32 KB) |
| 7.1(a) | Admission and discharge of inmates by infirmary, July 2004-June 2005 |
| 7.1(b) | Admission and discharge of inmates by orphanage, July 2004-June 2005 |
| 7.2(a) | Distribution of inmates in infirmaries by age group and sex, June 2005 |
| 7.2(b) | Distribution of inmates in orphanages by age group and sex, June 2005 |
| 7.3 | Inmates in infirmaries/orphanages by sex and main type of disability, if any, June 2005 |
| 8 | NATIONAL PENSIONS FUND, NATIONAL SAVINGS FUND & NATIONAL SOLIDARITY FUND (57 KB) |
| 8.1 | Income (receivable) and expenditure (payable) of National Pensions Fund as at 30 June, Republic of Mauritius, 2001 - 2005 |
| 8.2 | Balance Sheet of National Pensions Fund as at 30 June,Republic of Mauritius,2001-2005 |
| 8.3 | Contribution to the National Pensions Fund (NPF), Republic of Mauritius, 1995/1996 - 2004/2005 |
| 8.4 | Contributors to the National Savings Fund by age group and sex, Republic of Mauritius, 2000/2001 - 2004/2005 |
| 8.5 | Contribution to the National Savings Fund, Republic of Mauritius, 2000/2001 - 2004/2005 |
| 8.6 | Beneficiaries of lump sum of National Savings Fund by type, Republic of Mauritius, 2002/2003 - 2004/2005 |
| 8.7 | Amount paid on lump sum of National Savings Fund by type, Republic of Mauritius, 2002/2003 - 2004/2005 |
| 8.8(a) | No. of cases receiving assistance from the National Solidarity Fund (NSF), Republic of Mauritius, 2000/2001 - 2004/2005 |
| 8.8(b) | Amount disbursed by the National Solidarity Fund (NSF), Republic of Mauritius, 2000/2001 - 2004/2005 |
| 9 | POPULATION AND PROJECTIONS (64 KB) |
| 9.1 | Estimated mid year population by sex, 2004 & 2005 |
| 9.2(a) | Estimated mid year population by age-group & sex, Republic of Mauritius, 2004 & 2005 |
| 9.2(b) | Estimated mid year population by age-group & sex, Island of Mauritius, 2004 & 2005 |
| 9.2(c) | Estimated mid year population by age-group & sex, Island of Rodrigues, 2004 & 2005 |
| 9.3(a) | Female population aged 15 years & above and number of widows by age group, Republic of Mauritius, 1990 & 2000 Censuses |
| 9.3(b) | Female population aged 15 years & above and number of widows by age group, Island of Mauritius, 1990 & 2000 Censuses |
| 9.3(c) | Female population aged 15 years & above and number of widows by age group, Island of Rodrigues, 1990 & 2000 Censuses |
| 9.4 | Projected mid year population by broad age group and sex , Republic of Mauritius, 2005 - 2045 |
| Figure 5 | Population pyramids, Republic of Mauritius, 1962 - 2045 |
| 9.5 | Projected number of beneficiaries and estimated future costs of basic pension, Republic of Mauritius, 2005 - 2045 |
| 10 | MISCELLANEOUS SERIES (91 KB) |
| 10.1(a) | Beneficiaries of Basic Retirement Pension (BRP) by age group and amount paid, Republic of Mauritius, 1981/1982 - 2004/2005 |
| 10.1(b) | Beneficiaries of Basic Retirement Pension (BRP) by age group and amount paid, Island of Mauritius, 1981/1982 - 2004/2005 |
| 10.1(c) | Beneficiaries of Basic Retirement Pension (BRP) by age group and amount paid, Island of Rodrigues, 1981/1982 - 2004/2005 |
| 10.2 | Basic Retirement Pension Rates per month by age group, 1950 - 2005 |
| 10.3 | Beneficiaries of Enhanced Basic Retirement Pension (BRP/SH) by age group, and island, 1990 - 2005 |
| 10.4 | Total Enhanced Basic Retirement Pension Rates (BRP/SH) by age group, 1985 - 2005 |
| 10.5(a) | Beneficiaries of Basic Widow's Pension (BWP) by age group, amount disbursed and rate per month, Republic of Mauritius, 1990/1991 - 2004/2005 |
| 10.5(b) | Beneficiaries of Basic Widow's Pension (BWP) by age group, amount disbursed and rate per month, Island of Mauritius, 1990/1991 - 2004/2005 |
| 10.5(c) | Beneficiaries of Basic Widow's Pension (BWP) by age group, amount disbursed and rate per month, Island of Rodrigues, 1990/1991 - 2004/2005 |
| 10.6(a) | Beneficiaries of Basic Invalid's Pension (BIP) by age group, amount disbursed and rate per month, Republic of Mauritius, 1990/1991 - 2004/2005 |
| 10.6(b) | Beneficiaries of Basic Invalid's Pension (BIP) by age group, amount disbursed and rate per month, Island of Mauritius, 1990/1991 - 2004/2005 |
| 10.6(c) | Beneficiaries of Basic Invalid's Pension (BIP) by age group, amount disbursed and rate per month, Island of Rodrigues, 1990/1991 - 2004/2005 |
| 10.7 | Beneficiaries of Basic Orphan's Pension (BOP) by age group, island, amount disbursed and rate per month, Republic of Mauritius, 1990/1991 - 2004/2005 |
| 10.8 | Number of cases of social aid paid as at June, 1978-2005 |
| 10.9 | Allowances paid under social aid, 1983/1984 - 2004/2005 |
| 10.10 | Number of work accidents by month and year reported, Republic of Mauritius 1993-2005 |
| 10.11 | Minimum and maximum remunerations on which contributions to the National Pension Fund are payable by type of employee and year, 1990 - 2005 |
| APPENDIX | |
| Specimen questionnaires used | |
| Orphan Questionnaire | |
| Infirmeries Questionnaire | |
| SYMBOLS USED | |
| - | Nil |
| . | Not applicable |
| … | Not available |
:: Home :: Regular Reports ::