Digest of International Travel and Tourism Statistics - 2007
Digest of International Travel and Tourism Statistics - 2007 (358 KB)
To download, please right-click the links and select "Save Target As" to save the files on your PC.
The Adobe Acrobat Viewer is available as a
free download.(3MB) (link opens a new browser window)
Table of Contents
|
I - POPULATION AND VITAL STATISTICS |
|||
| 1 | - | Estimated resident population of Rep. of Mauritius as at 31st December, 2006 & 2007 | |
| 2 | - | Population growth in intercensal periods - Island of Mauritius, 1851 - 2000 | |
| 3 | - | Population growth in intercensal periods - Island of Rodrigues, 1851 - 2000 | |
| 4 | - | Estimated resident population by geographical district and sex - Republic of Mauritius, | |
| 2006 & 2007 (End of year estimates) | |||
| 5 | - | Population and vital statistics - Republic of Mauritius, 1972 - 2007 | |
| 6 | - | Growth of the resident population and vital statistics - Island of Mauritius, 1998 - 2007 | |
| 7 | - | Growth of the resident population and vital statistics - Island of Rodrigues, 1998 - 2007 | |
|
II - PASSENGER TRAFFIC |
|||
| 8 | - | Passenger traffic by sex, 1987 - 2007 | |
| 9 | - | Passenger traffic between Islands of Mauritius and Rodrigues, 1987 - 2007 | |
| Fig. | 1 | - | Passenger Traffic: Total arrivals by sex, 1991 - 2007 |
| 2 | - | Passenger Traffic: Total departures by sex, 1991 - 2007 | |
| 3 | - | Passenger Traffic: Total arrivals and total departures, 1998 - 2007 | |
| 10 | - | Passenger traffic by mode of transport, 1987 - 2007 | |
| 11 | - | Passenger traffic by month, 2004 - 2007 | |
| 12 | - | Arrivals by country of original embarkation, 2002 - 2007 | |
| 13 | - | Departures by country of final destination, 2002 - 2007 | |
| 14 | - | Monthly passenger traffic by type of passenger, 2007 | |
| 15 | - | Passenger traffic by type of passenger, 1998 - 2007 | |
| 16 | - | Total arrivals by age and sex, 2006 & 2007 | |
| 17 | - | Total departures by age and sex, 2006 & 2007 | |
| 18 | - | Excess of arrivals over departures by age and sex, 2006 & 2007 | |
| 19 | - | Arrivals of Mauritian residents by age and sex, 2006 & 2007 | |
| 20 | - | Departures of Mauritian residents by age and sex, 2006 & 2007 | |
| 21 | - | Excess of arrivals over departures of Mauritian residents by age and sex, 2006 & 2007 | |
| 22 | - | Arrivals and departures of Mauritian residents by country of embarkation and | |
| disembarkation, 2005 - 2007 | |||
|
III - TOURISM |
|||
| Definition and notes | |||
| 23 | - | Tourist arrivals by mode of transport and tourist nights spent during period, 1991-2007 | |
| 24 | - | Tourist arrivals by month of arrival, 1998 - 2007 | |
| 4 | - | Tourist arrivals by month, 2003 - 2007 | |
| 25 | - | Percentage distribution of tourist arrivals by month of arrival, 1998 - 2007 | |
| 26 | - | Tourist arrivals by country of residence and sex, 2007 | |
| 27 | - | Tourist arrivals by country of residence, 1998 - 2007 | |
| 28 | - | Percentage distribution of tourist arrivals by country of residence, 1998 - 2007 | |
| 5 | - | Percentage distribution of tourist arrivals by country of residence, 2007 | |
| 29 | - | Tourist nights by country of residence, 1998 - 2007 | |
| 6 | - | Total arrivals and tourist arrivals, 1998 - 2007 | |
| 7 | - | Tourist nights, 1998 - 2007 | |
| 30 | - | Visitor arrivals by country of residence and type of passenger, 2005 - 2007 | |
| 31 | - | Visitor arrivals by age and sex, 2006 & 2007 | |
| 32 | - | Visitor arrivals by duration of stay, 2006 & 2007 | |
| 33 | - | Visitor arrivals by country of residence and duration of stay, 2007 | |
| 34 | - | Visitor arrivals and average length of stay by country of residence, 2007 | |
| 35 | - | Gross earnings from tourism, 1998 - 2007 | |
| 36 | - | Expenditure of tourists by country of residence, 1998 - 2006 | |
| 37 | - | Expenditure of tourists by type of expenditure, 1998 - 2006 | |
| 38 | - | Hotels, rooms and bedplaces, 1998 - 2007 | |
| 39 | - | Monthly occupancy rates in large hotels, 2003 - 2007 | |
| 40 | Monthly occupancy rates in all hotels, 2003 - 2007 | ||
| - |
The following symbol is used throughout :- " - " for Nil |
||
| Appendix 1 : International Disembarkation Card | |||
| Appendix 2 : Embarkation Card | |||
:: Home :: Regular Reports ::