| | | Rate Applicable 1st January 2011 |
| | Benefits payable under First Schedule to the Social Aid Act |
| | Part I |
| 1 | Claimant's Allowance | 1076 |
| 2 | Spouse's Allowance (limited to one spouse) | 1076 |
| 3 | Child's Allowance - (a) for every child under the age of 10 (b) for every child between the ages of 10 - 15 (c) for every child between the age of 15 to 23 who is receiving full time education, (d) for every child between the age of 15 to 20 who is unable to earn a living on account of any physical or mental disability and is not in receipt of a benefit under the National Pensions Act | 419 512 639 1076 |
| 4 | Compassionate Allowance where the Claimant or any of his dependants satisfies the Minister that he is suffering from any serious illness certified by an approved medical practitioner | 639 |
| 5 | Rent Allowance - 50% of the rent paid by claimant up to a maximum of | 812 |
| 6 | Examination Fees | |
| 7 | Issue of spectacles | |
| 8 | Refund of travelling expenses | |
| 9 | Assistance in kind | |
| 10 | Funeral grant in the event of the death of the claimant or that of any of his dependants | 4051 |
| | Part II |
| | Minimum Social Aid | 765 |
| Part III (Single Mother) | Rate Applicable 1st January 2011 |
| 1 | Claimant's Allowance | 1127 |
| 2 | Child's Allowance - | |
| (a) for every child under the age of 10 | 438 |
| (b) for every child between the ages of 10 - 15 | 535 |
| (c) for every child between the age of 15 to 23 who is receiving full time education | 669 |
| (d) for every child between the age of 15 to 20 who is unable to earn a living on account of any physical or mental disability and is not in receipt of a benefit under the National Pensions Act | 1127 |
| Compassionate Allowance | 669 |
| Rent | 849 |
| Funeral grant | 4051 |
| | Third Schedule Section 10 (b) | |
| | PRIVATE OR CHARITABLE INSTITUTIONS | |
| | | AMOUNT PAYABLE (Rs) |
| 1 | Inmate Allowances : (a) for every inmate under the age of 60 (b) for every inmate age 60 and below 90 (c) for every inmate age 90 and below 100 (d) for every inmate age 100 and 100 above | 173 190 490 506 |
| 2 | Grant for maintenance of building | 2075 |
| 3 | Grant for such staff as may be approved by the Minister | 4 588 |
| 4 | Contribution in respect of every inmate (per annum) | 2075 |
| 5 | Allowance to Inmates | 486 |
| 6 | Funeral grant/ burial expenses | 7 928 |
| |
| | SCHEDULE TO SOCIAL AID REGULATIONS | |
| | PART I | |
| 1 | Allowance to a fisherman (per day) | 224 |
| 2 | Allowance to a cyclone refugee (per night) | 133 |
| 3 | Allowance to a flood victim (subject to a maximum of 3 days - per day per member of the household) | 133 |
| 4 | Grant to a discharged prisoner | 240 |
| 5 | Gift to a centenarian (one off payment) | 15,000 |
| 6 | Allowance to a fire victim in respect of: (a) Clothing (per member of the household) (b) Cooking utensils (per member of the household) (c) Furniture (per member of the household) (d) Resettlement allowance (to head of household - per household) | 1 616 1 616 1 616 3 170 |
| | PART II | |
| | Allowance to a Beneficiary of Basic Pension (BRP,BIP,BWP,BOP) living alone and paying rent | 1 404 |
| | PART III | |
| 1 | Examination fee in respect of a child for - (a) Cambridge School Certificate (b) Higher School Certificate (c) General Certificate of Education, London (Ordinary and Advanced) (d) General Certificate of Education, Cambridge (Ordinary and Advanced) (e) IVTB | |
| 2 | Issue of free spectacles to the applicant and his dependants where the spectacles have been prescribed by the Ministry of Health | |
| 3 | Funeral Grant to - (a) an applicant in the event of the death of any of his dependants; or (b) an applicant's spouse or any of his dependants, in the event of the death of applicant | ) ) 4051 ) |
| | PART IV | Amount Per Month |
| 1 | Guardian's Allowance | 546 |
| 2 | Orphan's Allowance for every orphan who - (i) is receiving full time education and who is aged 15 years and over until the end of the school year in which he attains the age of 23; or (ii) is between the ages of 15 and 20 and who is unable to earn a living through any physical or mental disability and is not in receipt of a benefit under the National Pensions Act | 639 1076 |
| 3 | Abandoned Child's Allowance - (a) for every child under the age of 10 (b) for every child between the ages of 10 and 15 (c) for every child who - | (i) is receiving full time education and who is aged 15 years and over and until the end of the school year in which he attains the age of 20; or (ii) is between the ages of 15 and 20 and who is unable to earn a living through any physical or mental disability and is not in receipt of a benefit under the National Pensions Act | | 419 512 |
| | PART V |
| 1 | Child's Allowance - (a) for every child under the age of 10 (b) for every child between the ages of 10 and 15 (c) for every child under the ages of 15 and 18 and who is not in receipt of an Invalid's Basic Pension under the N.P. Act | 419 512 639 |
| 2 | Compassionate Allowance (up to a maximum of) | 639 |
| 3 | Carer's Allowance, in lieu of Child's Allowance and Compassionate Allowance, for a child between the age of 6 months and 18 years where the child suffers from a permanent disability of at least 60% and is in need of constant care and attention as certified by a medical board | 2 015 |
| 4 | Allowance for children who are (i) severely disabled (ii) incontinent from(2 years and up to 15 years) (iii) bed_ridden from (6 months and up to 15 years) | 367 367 367 |
| | PART VI |
| 1 | Applicant's Allowance limited to one spouse | 1076 |
| 2 | Spouse's Allowance (limited to one spouse) | 1076 |
| 3 | Child's Allowance - (a) for every child under the age of 10 (b) for every child between the ages of 10 and 15 (c) for every child who - (i) is receiving full time education and who is aged 15 years and over and until the end of the school year in which he attains the age of 23; or (ii) is between the ages of 15 and 20 and who is unable to earn a living through any physical or mental disability and is not in receipt of a benefit under the National Pensions Act | 419 512 639 1076 |
| 4 | Compassionate Allowance where the Applicant or any of his dependants satisfies the Minister that he is suffering from any serious illness certified by an approved medical practitioner | 639 |
| 5 | Rent Allowance (50% of the rent paid by the claimant up to a maximum of) | 812 |
| 6 | Issue of spectacles | |
| 7 | Assistance in kind | |
| 8 | Funeral grant in the event of the death of the applicant or that of any of his dependants | 4 051 |
| | PART VII |
| | Grant for the purchase of medicines to Centenarians | 965 |
| | PART VIII |
| | Allowance for purchase of rice and flour (per member of household) (1) Social Aid Recipient (2) CEB+NP Benefiicaries | 123 123 |
| | PART IX |
| Allowance in case where the spouse gives birth to more than one child during one confinement (for each child over and above 1 live births for a maximum of 24 months) | 1 863 |
| PART X |
| One-off grant for the purchase of dentures | 2794 |
| PART XI |
| 1 | Allowance for school related expenses to children attending school (per annum) Payable in January /February of each year | 489 |
| PART XII |
| Special allowance to single mothers having at least one child aged between 3 months and 7 years,who is in full time employment and an insured person under the National Pension Act. Allowance per child | 1068 |
| PART XIII |
| Child Allowance in respect of a child(aged between 20 and 23 years) of a beneficiary of a basic pension , in respect of Full-time Tertiary Education(UOM,/UTM) | 639 |
| PART XIV |
| Allowance to a beneficiary of BRP aged 75 and above who suffers from incontinence and who would have qualified for social aid in the absence of the BRP | 367 |
| Benefits Payable under Unemployment Hardship Act | |
| | Claimant's Allowance | 346 |
| | Spouse's Allowance | 346 |
| | Child's Allowance:- (a) for every child under the age of 10 (b) for every child between the ages of 10 to 15 (c) for every child between the ages of 15 to 20 who (i) is receiving full time education or (ii) is unable to earn a living through any physical or mental disability | 139 166 233 233 |
| | (d) Rent Allowance - 50% of rent paid by claimant (up to a maximum of) | 272 |
| (e) Minimum Hardship Relief | 200 |