|
|||||
SEED POTATO Last Update: November 05, 2008 |
|||||
| LOCAL PRODUCTS | |||||
| Product | Variety | Selling Price to growers (Rs/ tonne) * |
Selling Price to planters (Rs / tonne)* | Floor Price (Rs/ tonne)* |
Guaranteed Producer Price (Rs/ tonne)* |
| SEED POTATO FOR SEED PRODUCTION | SPUNTA | 27000 |
27000 |
- | 20200 |
| MONDIAL | 27000 | 27000 | - | 20200 | |
| SEED POTATO FOR WARE PRODUCTION | SPUNTA | 31000 | 31000 | 14080 | - |
| MONDIAL | 31000 | 31000 | 14080 | - | |
| STIRLING | 31000 | 31000 | 14080 | - | |
| IMPORTED PRODUCTS | |||||
| Product | Variety | Origin | Selling Price to growers (Rs/ tonne) * |
Selling Price to planters (Rs / tonne)* | Guaranteed Producer Price (Rs/ tonne)* |
| SEED POTATOES FOR WARE PRODUCTION | SPUNTA | HOLLAND | 31000 | 31000 | - |
| DELAWARE | AUSTRALIA | 31000 | 31000 | - | |
| SEED POTATOES FOR SEED PRODUCTION | SPUNTA | HOLLAND | 27000 | 27000 | - |
* Prices are subject to regular fluctuations Click here for more details on the specifications |
|||||
Home | Corporate Info | Outstations | Downloads | News & Events | Market Intelligence | Links | Sitemap |
|||||
| © 2006. Agricultural Marketing Board. All rights Reserved. Terms of use. |Contact Us| | |||||