03-MAR-08 01:41 PM Page 1 of 29
School Sx Entered Absent Examined Passed % Pass

1004 Chitrakoot Govt School B 6 0 6 5 83.33
G 13 0 13 8 61.54
T 19 0 19 13 68.42
1005 Cite Vallijee Govt School B 35 1 34 12 35.29
G 23 1 22 12 54.55
T 58 2 56 24 42.86
1006 Coeur Sacre De Jesus Rca B 70 1 69 44 63.77
G 64 1 63 49 77.78
T 134 2 132 93 70.45
1007 St J Baptiste De La Salle Rca B 116 2 114 82 71.93
G 63 0 63 51 80.95
T 179 2 177 133 75.14
1008 Dr Idrice Goomany G.S B 43 2 41 24 58.54
G 39 0 39 26 66.67
T 82 2 80 50 62.50
1009 Dr Edgar Millien Govt Sch B 20 0 20 7 35.00
G 20 0 20 10 50.00
T 40 0 40 17 42.50
1010 Abdool Rahman Abdool Gs B 94 4 90 60 66.67
G 76 1 75 53 70.67
T 170 5 165 113 68.48
1011 Emmanuel Anquetil Govt School B 85 5 80 14 17.50
G 58 4 54 13 24.07
T 143 9 134 27 20.15
1012 G.R.N.W Govt School B 25 0 25 14 56.00
G 32 1 31 16 51.61
T 57 1 56 30 53.57
1013 Guy Rozemont Govt School B 18 0 18 6 33.33
G 25 3 22 9 40.91
T 43 3 40 15 37.50
1015 Jean Lebrun Govt School B 96 0 96 69 71.88
G 101 0 101 84 83.17
T 197 0 197 153 77.66
1016 Labourdonnais Govt School B 63 0 63 48 76.19
G 52 0 52 41 78.85
T 115 0 115 89 77.39
1017 La Briquetterie Govt School B 46 4 42 9 21.43
G 43 1 42 10 23.81
T 89 5 84 19 22.62

03-MAR-08 01:41 PM Page 2 of 29
School Sx Entered Absent Examined Passed % Pass

1018 La Tour Koenig Govt School B 56 1 55 31 56.36
G 47 1 46 35 76.09
T 103 2 101 66 65.35
1019 Marcel Cabon Govt School B 54 1 53 14 26.42
G 58 0 58 28 48.28
T 112 1 111 42 37.84
1020 Nicolay Govt School B 65 5 60 12 20.00
G 51 1 50 15 30.00
T 116 6 110 27 24.55
1021 Notre Dame De Bon Secours Rca B 70 0 70 48 68.57
G 61 0 61 55 90.16
T 131 0 131 103 78.63
1022 Notre Dame De La Paix Rca B 69 0 69 55 79.71
G 67 0 67 58 86.57
T 136 0 136 113 83.09
1023 Notre Dame De Lorette Rca G 116 0 116 108 93.10
T 116 0 116 108 93.10
1024 Dr Onesiphe Beaugeard Gs B 45 1 44 31 70.45
G 40 0 40 27 67.50
T 85 1 84 58 69.05
1025 Pere Laval Rca B 90 1 89 51 57.30
G 60 0 60 41 68.33
T 150 1 149 92 61.74
1026 Raoul Rivet Govt School B 74 2 72 66 91.67
G 86 2 84 80 95.24
T 160 4 156 146 93.59
1027 St Francois Xavier Rca B 29 1 28 17 60.71
G 17 1 16 12 75.00
T 46 2 44 29 65.91
1028 R Seeneevassen Govt School B 37 1 36 14 38.89
G 21 0 21 4 19.05
T 58 1 57 18 31.58
1029 Signal Mountain Rca B 48 0 48 18 37.50
G 35 0 35 23 65.71
T 83 0 83 41 49.40
1030 Sir Edgar Laurent Govt School B 40 0 40 20 50.00
G 40 3 37 23 62.16
T 80 3 77 43 55.84

03-MAR-08 01:41 PM Page 3 of 29
School Sx Entered Absent Examined Passed % Pass

1031 Surtee Soonnee Govt School B 62 1 61 29 47.54
G 74 1 73 40 54.79
T 136 2 134 69 51.49
1032 Vallee Des Pretres Govt School B 47 0 47 21 44.68
G 49 0 49 31 63.27
T 96 0 96 52 54.17
1033 Villiers Rene Govt School B 60 1 59 50 84.75
G 47 0 47 39 82.98
T 107 1 106 89 83.96
1034 Young Men`S Hindu Govt School B 34 0 34 14 41.18
G 19 0 19 7 36.84
T 53 0 53 21 39.62
1035 Alpha College B 8 1 7 7 100.00
G 10 2 8 4 50.00
T 18 3 15 11 73.33
1037 Dayanand Anglo Vedic College B 6 1 5 4 80.00
G 6 1 5 4 80.00
T 12 2 10 8 80.00
1038 Eden College Boys P Louis B 3 0 3 3 100.00
T 3 0 3 3 100.00
1039 Islamic Cultural College B 11 5 6 6 100.00
T 11 5 6 6 100.00
1042 Madad Ul Islam College G 39 7 32 30 93.75
T 39 7 32 30 93.75
1043 Muslim Girls College G 13 2 11 11 100.00
T 13 2 11 11 100.00
1045 Elsie Prele Govt School B 47 3 44 14 31.82
G 49 1 48 26 54.17
T 96 4 92 40 43.48
1048 Sir A R Mohamed S S S B 2 0 2 2 100.00
T 2 0 2 2 100.00
1052 Medco - Bhujoharry College (G) G 16 1 15 13 86.67
T 16 1 15 13 86.67

03-MAR-08 01:41 PM Page 4 of 29
School Sx Entered Absent Examined Passed % Pass

1053 Medco Cassis Secondary School G 12 5 7 6 85.71
T 12 5 7 6 85.71
1054 Medco Trinity Sec School B 5 0 5 5 100.00
T 5 0 5 5 100.00
1055 Inst Of Islamic & Secular Stud B 34 0 34 33 97.06
G 35 0 35 33 94.29
T 69 0 69 66 95.65
1057 J M Frank Richard Sss G 6 1 5 5 100.00
T 6 1 5 5 100.00
1059 New La Tour Koenig G S B 54 0 54 19 35.19
G 62 1 61 26 42.62
T 116 1 115 45 39.13
1062 Port Louis North Sss B 1 0 1 1 100.00
T 1 0 1 1 100.00
1064 City College B 14 0 14 6 42.86
G 9 0 9 4 44.44
T 23 0 23 10 43.48
1065 Zam Zam Islamic Primary School B 6 0 6 6 100.00
G 8 0 8 8 100.00
T 14 0 14 14 100.00
2061 Arsenal Govt School B 25 1 24 8 33.33
G 26 0 26 12 46.15
T 51 1 50 20 40.00
2062 Calebasses Govt School B 51 0 51 32 62.75
G 50 2 48 43 89.58
T 101 2 99 75 75.76
2063 Pandit J Sharma Radhay Govt B 16 0 16 12 75.00
G 10 1 9 6 66.67
T 26 1 25 18 72.00
2064 Creve Coeur Govt School B 18 0 18 13 72.22
G 21 0 21 19 90.48
T 39 0 39 32 82.05
2065 Fond Du Sac Government School B 56 0 56 32 57.14
G 32 0 32 28 87.50
T 88 0 88 60 68.18

03-MAR-08 01:41 PM Page 5 of 29
School Sx Entered Absent Examined Passed % Pass

2066 Ilot Govt School B 15 0 15 13 86.67
G 19 0 19 17 89.47
T 34 0 34 30 88.24
2067 Maheshwarnath Govt School B 73 4 69 35 50.72
G 73 0 73 50 68.49
T 146 4 142 85 59.86
2068 Mohabeer Foogooa Govt School B 86 1 85 68 80.00
G 86 0 86 66 76.74
T 172 1 171 134 78.36
2069 B Khemloliva Govt School B 33 0 33 17 51.52
G 29 0 29 20 68.97
T 62 0 62 37 59.68
2070 Pandit D Sharma Ayrga Gs B 67 3 64 54 84.38
G 48 1 47 35 74.47
T 115 4 111 89 80.18
2071 Notre Dame Govt School B 25 0 25 11 44.00
G 26 0 26 14 53.85
T 51 0 51 25 49.02
2072 Pamplemousses Govt School B 60 0 60 21 35.00
G 31 0 31 20 64.52
T 91 0 91 41 45.05
2073 Petite Julie Govt School B 16 0 16 5 31.25
G 15 0 15 10 66.67
T 31 0 31 15 48.39
2074 Plaine Des Papayes Govt School B 21 0 21 13 61.90
G 30 0 30 24 80.00
T 51 0 51 37 72.55
2075 Plaine St Cloud Rca B 27 0 27 8 29.63
G 16 0 16 11 68.75
T 43 0 43 19 44.19
2076 Pointe Aux Piments Govt School B 62 1 61 17 27.87
G 38 0 38 15 39.47
T 100 1 99 32 32.32
2077 S Harilall Vaghjee Govt School B 66 0 66 41 62.12
G 67 1 66 42 63.64
T 133 1 132 83 62.88
2078 Hurrypersad Ramnarain G S B 91 8 83 29 34.94
G 108 2 106 53 50.00
T 199 10 189 82 43.39

03-MAR-08 01:41 PM Page 6 of 29
School Sx Entered Absent Examined Passed % Pass

2079 Louis Serge Coutet Govt School B 53 2 51 7 13.73
G 49 5 44 10 22.73
T 102 7 95 17 17.89
2080 D.Sewraz Govt School B 85 0 85 61 71.76
G 91 0 91 64 70.33
T 176 0 176 125 71.02
2081 Noe Nemorin Govt School B 6 0 6 4 66.67
G 6 0 6 2 33.33
T 12 0 12 6 50.00
2083 Cosmopolitan College B 31 7 24 17 70.83
G 35 6 29 26 89.66
T 66 13 53 43 81.13
2084 Droopnath Ramphul S S S G 1 0 1 1 100.00
T 1 0 1 1 100.00
2085 Morcellement Raffray G S B 30 0 30 22 73.33
G 36 0 36 28 77.78
T 66 0 66 50 75.76
2086 Prof Hassan Raffa S S S B 8 2 6 6 100.00
T 8 2 6 6 100.00
2088 International College B 7 1 6 4 66.67
G 18 5 13 9 69.23
T 25 6 19 13 68.42
2089 Orchard Kids Primary B 35 0 35 35 100.00
G 27 0 27 27 100.00
T 62 0 62 62 100.00
2094 Soondur Munrakhun College B 5 0 5 3 60.00
G 1 0 1 1 100.00
T 6 0 6 4 66.67
2095 D'Epinay Government School B 24 0 24 15 62.50
G 19 0 19 17 89.47
T 43 0 43 32 74.42
2096 Excelsior Ins Of Education B 8 2 6 2 33.33
G 2 0 2 1 50.00
T 10 2 8 3 37.50
2097 Nightingale Cpe School B 28 2 26 9 34.62
G 13 1 12 3 25.00
T 41 3 38 12 31.58

03-MAR-08 01:41 PM Page 7 of 29
School Sx Entered Absent Examined Passed % Pass

2098 Prof Ram Prakash Govt School B 36 0 36 25 69.44
G 40 0 40 36 90.00
T 76 0 76 61 80.26
2101 Pamplemousses Sss G 2 0 2 2 100.00
T 2 0 2 2 100.00
2107 Le Nid Primary School B 16 0 16 15 93.75
G 7 0 7 7 100.00
T 23 0 23 22 95.65
2108 Sunrise Private Primary School B 29 4 25 8 32.00
G 20 5 15 4 26.67
T 49 9 40 12 30.00
3101 Amaury Government B 21 0 21 12 57.14
G 23 0 23 21 91.30
T 44 0 44 33 75.00
3102 Bheewa Mahadoo G S B 81 1 80 57 71.25
G 55 1 54 35 64.81
T 136 2 134 92 68.66
3103 Sir Seewoosagur Ramgoolam G.S B 36 0 36 14 38.89
G 59 1 58 42 72.41
T 95 1 94 56 59.57
3104 Cottage Government School B 41 0 41 28 68.29
G 35 0 35 25 71.43
T 76 0 76 53 69.74
3105 Esperance Trebuchet G S B 20 0 20 15 75.00
G 27 0 27 24 88.89
T 47 0 47 39 82.98
3106 Doorgachund Hurry Govt School B 104 1 103 70 67.96
G 82 0 82 66 80.49
T 186 1 185 136 73.51
3107 Grand Baie Govt School B 86 1 85 54 63.53
G 97 0 97 74 76.29
T 183 1 182 128 70.33
3108 Jean Eon Rca B 52 0 52 19 36.54
G 42 0 42 19 45.24
T 94 0 94 38 40.43
3109 L'Amitie Govt School B 14 0 14 5 35.71
G 16 0 16 11 68.75
T 30 0 30 16 53.33

03-MAR-08 01:41 PM Page 8 of 29
School Sx Entered Absent Examined Passed % Pass

3110 Mapou Govt School B 20 0 20 7 35.00
G 10 0 10 1 10.00
T 30 0 30 8 26.67
3111 Marie Reine Rca B 22 1 21 13 61.90
G 25 0 25 18 72.00
T 47 1 46 31 67.39
3112 Petit Raffray Govt School B 69 0 69 42 60.87
G 72 0 72 52 72.22
T 141 0 141 94 66.67
3113 M Kisnah Govt School B 46 0 46 31 67.39
G 52 1 51 40 78.43
T 98 1 97 71 73.20
3114 P Shibchurn Govt School B 35 0 35 24 68.57
G 35 0 35 28 80.00
T 70 0 70 52 74.29
3115 Poudre D'Or Hamlet Govt Sch B 13 0 13 8 61.54
G 13 0 13 11 84.62
T 26 0 26 19 73.08
3116 Rampersad Goburdhun Govt Sch B 16 0 16 11 68.75
G 21 0 21 20 95.24
T 37 0 37 31 83.78
3117 Roches Noires Govt School B 49 1 48 26 54.17
G 55 1 54 35 64.81
T 104 2 102 61 59.80
3118 Roche Terre Govt School B 60 0 60 31 51.67
G 43 0 43 30 69.77
T 103 0 103 61 59.22
3119 St Antoine Rca B 34 0 34 15 44.12
G 45 2 43 25 58.14
T 79 2 77 40 51.95
3120 S.K.Kanhye Govt School B 51 2 49 30 61.22
G 51 0 51 31 60.78
T 102 2 100 61 61.00
3121 The Vale Govt School B 40 0 40 22 55.00
G 40 0 40 30 75.00
T 80 0 80 52 65.00
3122 College Ideal B 1 0 1 1 100.00
T 1 0 1 1 100.00

03-MAR-08 01:41 PM Page 9 of 29
School Sx Entered Absent Examined Passed % Pass

3124 Friendship College Boys B 3 1 2 2 100.00
T 3 1 2 2 100.00
3125 Friendship College Girls G 34 8 26 23 88.46
T 34 8 26 23 88.46
3134 Poudre D'Or Village Gs B 20 0 20 9 45.00
G 17 0 17 13 76.47
T 37 0 37 22 59.46
3135 Ramlagan Moosun Govt School B 48 0 48 25 52.08
G 35 0 35 21 60.00
T 83 0 83 46 55.42
3136 Sir A Jugnauth Gs B 40 0 40 26 65.00
G 34 1 33 24 72.73
T 74 1 73 50 68.49
3139 Barlow Govt School B 9 0 9 8 88.89
G 22 0 22 19 86.36
T 31 0 31 27 87.10
3140 Adolphe De Plevitz S S S B 7 0 7 7 100.00
T 7 0 7 7 100.00
3142 B Ramlallah Sss B 4 1 3 3 100.00
T 4 1 3 3 100.00
3143 Anou Grandi School B 1 0 1 0 0.00
G 1 0 1 1 100.00
T 2 0 2 1 50.00
3144 Goodlands Sss B 3 1 2 2 100.00
T 3 1 2 2 100.00
3146 Piton Sss B 4 0 4 4 100.00
T 4 0 4 4 100.00
4151 Ramnarain Roy G.S B 90 0 90 48 53.33
G 68 0 68 52 76.47
T 158 0 158 100 63.29
4152 Louis Dorbec Rca B 52 1 51 22 43.14
G 36 0 36 23 63.89
T 88 1 87 45 51.72

03-MAR-08 01:41 PM Page 10 of 29
School Sx Entered Absent Examined Passed % Pass

4153 Rampersad Bundhun Govt School B 20 0 20 3 15.00
G 7 0 7 2 28.57
T 27 0 27 5 18.52
4154 Bon Accueil Govt School B 73 1 72 56 77.78
G 72 0 72 59 81.94
T 145 1 144 115 79.86
4155 Bassoodheb Rosunee Govt School B 47 1 46 33 71.74
G 41 1 40 24 60.00
T 88 2 86 57 66.28
4156 Brisee Verdiere Govt School B 52 1 51 30 58.82
G 48 1 47 36 76.60
T 100 2 98 66 67.35
4157 Camp De Masque Rca B 22 0 22 7 31.82
G 13 0 13 10 76.92
T 35 0 35 17 48.57
4158 M Fowdar Gs B 53 0 53 32 60.38
G 43 0 43 32 74.42
T 96 0 96 64 66.67
4159 Camp Ithier Govt School B 48 0 48 24 50.00
G 31 0 31 23 74.19
T 79 0 79 47 59.49
4160 Caroline Govt School B 49 1 48 29 60.42
G 44 0 44 36 81.82
T 93 1 92 65 70.65
4161 Ernest Florent Govt School B 25 1 24 18 75.00
G 30 0 30 29 96.67
T 55 1 54 47 87.04
4162 Flacq Post Rca B 31 0 31 10 32.26
G 34 0 34 11 32.35
T 65 0 65 21 32.31
4163 Gopeechand Chuttur Govt School B 18 0 18 18 100.00
G 16 0 16 16 100.00
T 34 0 34 34 100.00
4164 Grand River South East G.S B 31 0 31 21 67.74
G 26 0 26 19 73.08
T 57 0 57 40 70.18
4165 Mare La Chaux Govt School B 31 0 31 16 51.61
G 26 0 26 20 76.92
T 57 0 57 36 63.16

03-MAR-08 01:41 PM Page 11 of 29
School Sx Entered Absent Examined Passed % Pass

4166 Mohunpersad Rambarun G.S B 27 1 26 15 57.69
G 26 0 26 22 84.62
T 53 1 52 37 71.15
4167 Jawaharlall Nehru Govt School B 45 0 45 31 68.89
G 68 0 68 51 75.00
T 113 0 113 82 72.57
4168 Notre Dame Du Bon Accueil Rca B 21 0 21 10 47.62
G 19 0 19 10 52.63
T 40 0 40 20 50.00
4169 Olivia R.C.A B 26 0 26 16 61.54
G 17 0 17 8 47.06
T 43 0 43 24 55.81
4170 Osman Peerun Govt School B 36 1 35 21 60.00
G 28 0 28 27 96.43
T 64 1 63 48 76.19
4171 Poste De Flacq Govt School B 35 1 34 18 52.94
G 27 2 25 14 56.00
T 62 3 59 32 54.24
4172 Quatre Cocos Govt School B 64 1 63 30 47.62
G 39 1 38 22 57.89
T 103 2 101 52 51.49
4173 Quatre Soeurs Govt School B 33 0 33 10 30.30
G 28 0 28 11 39.29
T 61 0 61 21 34.43
4174 Queen Victoria Rca B 9 0 9 6 66.67
G 15 0 15 14 93.33
T 24 0 24 20 83.33
4175 Rajcoomar Gujadhur G.S B 96 3 93 62 66.67
G 95 0 95 81 85.26
T 191 3 188 143 76.06
4176 Ramlall Motee Govt School B 15 0 15 15 100.00
G 19 0 19 18 94.74
T 34 0 34 33 97.06
4177 R Ramgutty Aryan Vedic Aided B 33 0 33 22 66.67
G 44 0 44 37 84.09
T 77 0 77 59 76.62
4178 Shri Rajiv Gandhi Govt School B 123 1 122 64 52.46
G 119 1 118 93 78.81
T 242 2 240 157 65.42

03-MAR-08 01:41 PM Page 12 of 29
School Sx Entered Absent Examined Passed % Pass

4179 Mahadeo Ghurburrun Govt School B 11 0 11 6 54.55
G 7 0 7 4 57.14
T 18 0 18 10 55.56
4180 St Julien R.C.A B 14 0 14 10 71.43
G 11 0 11 8 72.73
T 25 0 25 18 72.00
4181 Sir Satcam Boolell G.S B 57 0 57 19 33.33
G 55 0 55 44 80.00
T 112 0 112 63 56.25
4182 Sookdeo Bissoondoyal G.S B 44 0 44 29 65.91
G 58 0 58 45 77.59
T 102 0 102 74 72.55
4183 Sooroojparsad Ramuddin G.S B 45 0 45 31 68.89
G 28 0 28 24 85.71
T 73 0 73 55 75.34
4184 Sir Pierre Dalais G S B 54 0 54 18 33.33
G 64 1 63 33 52.38
T 118 1 117 51 43.59
4187 Prof Basdeo Bissoondoyal Col B 48 15 33 25 75.76
G 36 2 34 27 79.41
T 84 17 67 52 77.61
4189 Mayflower College B 1 0 1 1 100.00
T 1 0 1 1 100.00
4190 Modern College B 13 1 12 6 50.00
G 10 2 8 3 37.50
T 23 3 20 9 45.00
4191 New Educational College B 3 0 3 3 100.00
G 3 0 3 1 33.33
T 6 0 6 4 66.67
4195 Sir L.Teelock State Sec School B 3 1 2 2 100.00
T 3 1 2 2 100.00
4198 Sir Emile Series Gs B 9 0 9 4 44.44
G 10 0 10 7 70.00
T 19 0 19 11 57.89
4203 Manilall Doctor S S S G 6 0 6 6 100.00
T 6 0 6 6 100.00

03-MAR-08 01:41 PM Page 13 of 29
School Sx Entered Absent Examined Passed % Pass

4204 Bel Air Sss G 7 0 7 7 100.00
T 7 0 7 7 100.00
4205 Sebastopol Sss B 2 0 2 2 100.00
T 2 0 2 2 100.00
5211 Seegoolam Torul Govt School B 56 2 54 41 75.93
G 35 1 34 31 91.18
T 91 3 88 72 81.82
5212 Beau Vallon Govt School B 53 1 52 25 48.08
G 42 0 42 31 73.81
T 95 1 94 56 59.57
5213 Cluny Govt School B 21 0 21 13 61.90
G 16 0 16 12 75.00
T 37 0 37 25 67.57
5214 Dookhee Gungah Govt School B 22 1 21 15 71.43
G 22 1 21 15 71.43
T 44 2 42 30 71.43
5215 Duperre Govt School B 38 1 37 24 64.86
G 36 0 36 31 86.11
T 74 1 73 55 75.34
5217 Grand Bel Air Govt School B 11 0 11 9 81.82
G 12 0 12 11 91.67
T 23 0 23 20 86.96
5218 Grand Sable Govt School B 28 0 28 10 35.71
G 26 0 26 20 76.92
T 54 0 54 30 55.56
5219 D.Basant Rai Govt School B 17 0 17 14 82.35
G 23 1 22 17 77.27
T 40 1 39 31 79.49
5220 La Sourdine Govt School B 39 0 39 28 71.79
G 24 0 24 21 87.50
T 63 0 63 49 77.78
5221 Sir Claude Noel Govt School B 49 0 49 27 55.10
G 48 0 48 34 70.83
T 97 0 97 61 62.89
5222 Mahebourg R C A B 73 5 68 36 52.94
G 57 3 54 34 62.96
T 130 8 122 70 57.38

03-MAR-08 01:41 PM Page 14 of 29
School Sx Entered Absent Examined Passed % Pass

5223 Mare D'Albert Govt School B 45 0 45 31 68.89
G 39 1 38 29 76.32
T 84 1 83 60 72.29
5224 Mare Tabac Govt School B 16 0 16 12 75.00
G 19 0 19 18 94.74
T 35 0 35 30 85.71
5225 Mohabeer Burrenchobay Govt Sch B 68 1 67 42 62.69
G 74 0 74 59 79.73
T 142 1 141 101 71.63
5226 Mon Desert Mon Tresor Govt Sch B 39 0 39 22 56.41
G 25 0 25 14 56.00
T 64 0 64 36 56.25
5227 Notre Dame Du Grand Pouvoir Rc B 39 1 38 28 73.68
G 25 0 25 13 52.00
T 64 1 63 41 65.08
5228 Notre Dame Du Refuge Rca B 50 0 50 36 72.00
G 31 0 31 26 83.87
T 81 0 81 62 76.54
5229 Nouvelle France Govt School B 67 1 66 30 45.45
G 74 0 74 49 66.22
T 141 1 140 79 56.43
5231 Riche En Eau Govt School B 27 0 27 9 33.33
G 28 0 28 22 78.57
T 55 0 55 31 56.36
5232 Riviere Des Creoles Govt Sch B 29 0 29 17 58.62
G 22 0 22 15 68.18
T 51 0 51 32 62.75
5233 Rose Belle North Govt School B 67 0 67 51 76.12
G 58 1 57 51 89.47
T 125 1 124 102 82.26
5234 Rose Belle South Govt School B 28 1 27 15 55.56
G 32 0 32 14 43.75
T 60 1 59 29 49.15
5235 Saint Hubert Government School B 11 0 11 9 81.82
G 17 0 17 14 82.35
T 28 0 28 23 82.14
5236 St Patrice Rca B 34 0 34 13 38.24
G 36 0 36 20 55.56
T 70 0 70 33 47.14

03-MAR-08 01:41 PM Page 15 of 29
School Sx Entered Absent Examined Passed % Pass

5237 Ste Cecile Rca B 37 1 36 14 38.89
G 26 0 26 14 53.85
T 63 1 62 28 45.16
5238 Trois Boutiques Govt School B 38 0 38 23 60.53
G 31 0 31 25 80.65
T 69 0 69 48 69.57
5239 Union Park Govt School B 15 0 15 9 60.00
G 17 0 17 12 70.59
T 32 0 32 21 65.63
5240 Willoughby Govt School B 93 0 93 76 81.72
G 93 1 92 76 82.61
T 186 1 185 152 82.16
5242 Emmanuel Anquetil Sss B 2 1 1 1 100.00
T 2 1 1 1 100.00
5243 Hamilton College B 14 2 12 8 66.67
G 27 3 24 15 62.50
T 41 5 36 23 63.89
5248 Unity College B 2 0 2 1 50.00
G 6 3 3 1 33.33
T 8 3 5 2 40.00
5250 Windsor College B 12 3 9 8 88.89
G 6 0 6 3 50.00
T 18 3 15 11 73.33
5251 Bois Des Amourettes Govt Sch B 9 1 8 0 0.00
G 16 0 16 14 87.50
T 25 1 24 14 58.33
5254 France Boyer De La Giroday Sss G 10 1 9 9 100.00
T 10 1 9 9 100.00
6271 Bel Ombre Govt School B 26 0 26 3 11.54
G 23 0 23 6 26.09
T 49 0 49 9 18.37
6272 M. Dayanand Saraswati Gs B 46 1 45 20 44.44
G 38 1 37 27 72.97
T 84 2 82 47 57.32
6273 Britannia Govt School B 8 0 8 4 50.00
G 7 0 7 7 100.00
T 15 0 15 11 73.33

03-MAR-08 01:41 PM Page 16 of 29
School Sx Entered Absent Examined Passed % Pass

6274 Camp Diable Govt School B 61 1 60 40 66.67
G 57 0 57 41 71.93
T 118 1 117 81 69.23
6276 Charles Telfair Govt School B 28 0 28 22 78.57
G 27 0 27 18 66.67
T 55 0 55 40 72.73
6278 A Sokappadu Govt School B 62 1 61 52 85.25
G 68 0 68 56 82.35
T 130 1 129 108 83.72
6279 Gopeenath Cheetamun Govt Sch B 48 1 47 30 63.83
G 50 0 50 37 74.00
T 98 1 97 67 69.07
6280 Grand Bois Govt School B 52 1 51 31 60.78
G 36 0 36 22 61.11
T 88 1 87 53 60.92
6281 La Flora Govt School B 20 0 20 14 70.00
G 19 0 19 17 89.47
T 39 0 39 31 79.49
6282 Notre Dame Du Mont Carmel Rca B 27 0 27 12 44.44
G 34 0 34 22 64.71
T 61 0 61 34 55.74
6283 Rambasant Sewpal Govt School B 40 0 40 22 55.00
G 34 0 34 27 79.41
T 74 0 74 49 66.22
6284 Riviere Des Anguilles Govt Sch B 75 0 75 36 48.00
G 75 0 75 43 57.33
T 150 0 150 79 52.67
6285 Riviere Du Poste Govt School B 21 0 21 16 76.19
G 15 0 15 12 80.00
T 36 0 36 28 77.78
6286 Robert Edward Hart Govt School B 46 1 45 25 55.56
G 55 2 53 38 71.70
T 101 3 98 63 64.29
6287 St Aubin Sss B 4 0 4 4 100.00
T 4 0 4 4 100.00
6288 Saint Francois D'Assise Rca B 31 2 29 11 37.93
G 28 1 27 17 62.96
T 59 3 56 28 50.00

03-MAR-08 01:41 PM Page 17 of 29
School Sx Entered Absent Examined Passed % Pass

6289 Swami Sivananda Govt School B 44 0 44 31 70.45
G 28 0 28 16 57.14
T 72 0 72 47 65.28
6290 Permal Soobrayen Govt School B 40 1 39 23 58.97
G 38 0 38 32 84.21
T 78 1 77 55 71.43
6291 Souillac Rca B 11 0 11 3 27.27
G 12 0 12 3 25.00
T 23 0 23 6 26.09
6299 Swami Vivekananda S.S.S G 1 0 1 1 100.00
T 1 0 1 1 100.00
6300 Thanacody College B 1 0 1 0 0.00
G 1 0 1 1 100.00
T 2 0 2 1 50.00
7311 Bambous Gs B 115 4 111 17 15.32
G 93 1 92 39 42.39
T 208 5 203 56 27.59
7312 Black River Govt School B 26 1 25 8 32.00
G 20 0 20 12 60.00
T 46 1 45 20 44.44
7313 P.Desvaux De Marigny Gs B 43 0 43 13 30.23
G 52 1 51 36 70.59
T 95 1 94 49 52.13
7314 Cascavelle Govt School B 24 1 23 6 26.09
G 16 1 15 5 33.33
T 40 2 38 11 28.95
7315 Case Noyale Rca B 17 1 16 5 31.25
G 25 0 25 13 52.00
T 42 1 41 18 43.90
7316 Flic En Flac Govt School B 11 0 11 5 45.45
G 11 0 11 7 63.64
T 22 0 22 12 54.55
7317 La Gaulette Govt School B 20 2 18 8 44.44
G 16 0 16 11 68.75
T 36 2 34 19 55.88
7318 Le Morne Govt School B 23 0 23 2 8.70
G 13 0 13 1 7.69
T 36 0 36 3 8.33

03-MAR-08 01:41 PM Page 18 of 29
School Sx Entered Absent Examined Passed % Pass

7319 Palma Govt School B 41 0 41 16 39.02
G 53 0 53 27 50.94
T 94 0 94 43 45.74
7320 Petite Riviere Govt School B 59 2 57 20 35.09
G 59 0 59 36 61.02
T 118 2 116 56 48.28
7321 Pte Aux Sables Govt School B 30 2 28 4 14.29
G 25 0 25 12 48.00
T 55 2 53 16 30.19
7322 Richelieu Govt School B 42 0 42 18 42.86
G 40 0 40 24 60.00
T 82 0 82 42 51.22
7323 St Benoit Rca B 27 0 27 15 55.56
G 39 0 39 22 56.41
T 66 0 66 37 56.06
7324 St Jacques Rca B 4 1 3 2 66.67
G 3 0 3 3 100.00
T 7 1 6 5 83.33
7326 Swami Sivananda S.S.S G 8 3 5 5 100.00
T 8 3 5 5 100.00
7327 New Bambous Govt School B 61 1 60 20 33.33
G 56 0 56 34 60.71
T 117 1 116 54 46.55
7329 Bambous Sss B 6 1 5 4 80.00
T 6 1 5 4 80.00
7330 La Gaulette Sss B 3 2 1 1 100.00
G 6 4 2 2 100.00
T 9 6 3 3 100.00
7331 Palma Sss B 6 1 5 5 100.00
T 6 1 5 5 100.00
7332 St Esprit College ( Case Noyale ) B 2 1 1 0 0.00
G 4 0 4 4 100.00
T 6 1 5 4 80.00
7333 St Mary'S West College G 2 1 1 1 100.00
T 2 1 1 1 100.00

03-MAR-08 01:41 PM Page 19 of 29
School Sx Entered Absent Examined Passed % Pass

8351 Allee Brillant Govt School B 7 0 7 3 42.86
G 11 0 11 9 81.82
T 18 0 18 12 66.67
8352 Andre Glover Government School B 48 3 45 20 44.44
G 46 1 45 26 57.78
T 94 4 90 46 51.11
8353 P C Kistoe Aryan Vedic Aided B 113 0 113 102 90.27
G 102 1 101 99 98.02
T 215 1 214 201 93.93
8354 Baichoo Madhoo G.S B 94 0 94 84 89.36
G 126 0 126 119 94.44
T 220 0 220 203 92.27
8355 Barkly Govt School B 21 0 21 4 19.05
G 27 0 27 6 22.22
T 48 0 48 10 20.83
8356 Hurrylall Chooromoney G S B 74 0 74 36 48.65
G 71 3 68 36 52.94
T 145 3 142 72 50.70
8357 Beau Sejour Govt School B 76 0 76 60 78.95
G 71 0 71 58 81.69
T 147 0 147 118 80.27
