| SC/GCE 'O' LEVEL EXAMINATION | |||||||
| OCTOBER/NOVEMBER 2008 | |||||||
| BEST CANDIDATES (SUBJECTWISE) | |||||||
| Syllabus | Centre | School | Cand | Name | Rank | Grade | Sch/Priv |
| Syllabus : 1123 ENGLISH LANGUAGE | MU996 | MU996 - NEERGHEEN BHAWAN | 1 | CORTICELLI:BENJAMIN FRANCESCO | 1 | A | P |
| Syllabus : 1125 ENGLISH LANGUAGE (MAURITIUS) | MU553 | MU552 - SODNAC STATE SECONDARY SCHOOL | 33 | BOODHOO:VIJNA HITESHNA | 1 | A | S |
| Syllabus : 1125 ENGLISH LANGUAGE (MAURITIUS) | MU047 | MU903 - PRIVATE MOKA (GIRLS) | 127 | HOW CHOON:MARIE THEA JEMIMA SHEAN SIEH | 2 | A | P |
| Syllabus : 1125 ENGLISH LANGUAGE (MAURITIUS) | MU553 | MU552 - SODNAC STATE SECONDARY SCHOOL | 160 | RADHAKISSOON:JEESHNA | 3 | A | S |
| Syllabus : 1125 ENGLISH LANGUAGE (MAURITIUS) | MU763 | MU762 - MAHATMA GANDHI SECONDARY SCHOOL | 71 | GUNGADURDOSS:YASHNA | 4= | A | S |
| Syllabus : 1125 ENGLISH LANGUAGE (MAURITIUS) | MU553 | MU552 - SODNAC STATE SECONDARY SCHOOL | 89 | HUSNOO:SOORAIYA BEGUM | 4= | A | S |
| Syllabus : 1125 ENGLISH LANGUAGE (MAURITIUS) | MU553 | MU552 - SODNAC STATE SECONDARY SCHOOL | 172 | RAMCHURN:LOVEENA | 6 | A | S |
| Syllabus : 1125 ENGLISH LANGUAGE (MAURITIUS) | MU266 | MU265 - LORETO COLLEGE QUATRE BORNES | 30 | DHOONOOAH:NEHA DEVI | 7= | A | S |
| Syllabus : 1125 ENGLISH LANGUAGE (MAURITIUS) | MU553 | MU552 - SODNAC STATE SECONDARY SCHOOL | 136 | MOODELLY:DAVINA | 7= | A | S |
| Syllabus : 1125 ENGLISH LANGUAGE (MAURITIUS) | MU261 | MU260 - LORETO COLLEGE PORT LOUIS | 93 | LIM YEW FAI:JUDY NORA | 9 | A | S |
| Syllabus : 1125 ENGLISH LANGUAGE (MAURITIUS) | MU141 | MU140 - SWAMI VIVEKANANDA STATE SEC. SCH. (HSC) | 1 | ALLEEBUX:SHAMEEMA BIBI RUQAYYA | 10 | A | S |
| Syllabus : 1126 ENG LANG SYLL B (MAURITIUS) | MU056 | MU585 - MERTON COLLEGE | 104 | BISSESSUR:PREMANAND | 1 | C | S |
| Syllabus : 1126 ENG LANG SYLL B (MAURITIUS) | MU536 | MU535 - KEATS COLLEGE | 135 | NASSMALLY:BIBI NOUSRATH | 2 | C | S |
| Syllabus : 1126 ENG LANG SYLL B (MAURITIUS) | MU680 | MU927 - PRIVATE TERRE ROUGE (GIRLS) | 135 | GOINDASAMY:POOVADEE | 3 | C | P |
| Syllabus : 1126 ENG LANG SYLL B (MAURITIUS) | MU150 | MU575 - MAYFLOWER COLLEGE | 235 | KAULLYSING:DOORVATEE DOORGA | 4= | C | S |
| Syllabus : 1126 ENG LANG SYLL B (MAURITIUS) | MU222 | MU220 - PROF BASDEO BISSOONDOYAL COLLEGE (BOYS) | 158 | UJOODHA:TEEVRANAND | 4= | C | S |
| Syllabus : 1126 ENG LANG SYLL B (MAURITIUS) | MU145 | MU145 - MARECHAL COLLEGE | 106 | LUGINIE:FRANCESCA | 6 | C | S |
| Syllabus : 1126 ENG LANG SYLL B (MAURITIUS) | MU665 | MU754 - OPEN COLLEGE EDUCATIONAL PROG (CUREPIPE) | 162 | GUNGADU:KEVIN | 7 | C | S |
| Syllabus : 1126 ENG LANG SYLL B (MAURITIUS) | MU535 | MU535 - KEATS COLLEGE | 63 | JEEBUN:ARYESH | 8= | C | S |
| Syllabus : 1126 ENG LANG SYLL B (MAURITIUS) | MU560 | MU560 - MADAD-UL-ISLAM GIRLS' COLLEGE | 65 | JOHNSON:MOUSHINA BIBI | 8= | C | S |
| Syllabus : 1126 ENG LANG SYLL B (MAURITIUS) | MU535 | MU535 - KEATS COLLEGE | 101 | PIERRE:JIMMY BRUCE RICHARD | 10 | C | S |
| Syllabus : 2010 LITERATURE IN ENGLISH | MU477 | MU477 - EBENE STATE SECONDARY SCHOOL | 90 | LAVERDURE:CAROLINE MARIE FRANÇOISE | 1 | A | S |
| Syllabus : 2010 LITERATURE IN ENGLISH | MU211 | MU210 - COLLEGE BON ET PERPETUEL SECOURS | 134 | WONG SIK TSANG:LAETITIA ANN MEE YIN | 2 | A | S |
| Syllabus : 2010 LITERATURE IN ENGLISH | MU251 | MU250 - LORETO COLLEGE CUREPIPE | 24 | CHUKOWRY:PRIYAMVADA SNEHA | 3= | A | S |
| Syllabus : 2010 LITERATURE IN ENGLISH | MU266 | MU265 - LORETO COLLEGE QUATRE BORNES | 40 | GOLAMGOUSE:NASHREEN NAYEELAH | 3= | A | S |
| Syllabus : 2010 LITERATURE IN ENGLISH | MU407 | MU626 - DOHA SECONDARY SCHOOL | 134 | MOORBANNOO:HUDA | 3= | A | S |
| Syllabus : 2010 LITERATURE IN ENGLISH | MU251 | MU250 - LORETO COLLEGE CUREPIPE | 52 | KEENOO:RACHNAH | 6 | A | S |
| Syllabus : 2010 LITERATURE IN ENGLISH | MU266 | MU265 - LORETO COLLEGE QUATRE BORNES | 30 | DHOONOOAH:NEHA DEVI | 7= | A | S |
| Syllabus : 2010 LITERATURE IN ENGLISH | MU081 | MU080 - RAMSOONDAR PRAYAG STATE SECONDARY SCHOOL | 156 | NUTHOO:PRANAV | 7= | A | S |
| Syllabus : 2010 LITERATURE IN ENGLISH | MU156 | MU155 - FRANCE BOYER DE LA GIRODAY STA.SEC.SCH. | 140 | PAUPOO:SANNIDI PILLAY | 7= | A | S |
| Syllabus : 2010 LITERATURE IN ENGLISH | MU201 | MU200 - COLLEGE DE LA CONFIANCE | 125 | WONG SHUI WAN:COLIN PERCY L K | 7= | A | S |
| Syllabus : 2020 FRENCH LITERATURE | MU091 | MU090 - LADY SUSHIL RAMGOOLAM S SECONDARY SCHOOL | 18 | BENOIT:MARIE SANDRINE ESTELLE | 1= | A | S |
| Syllabus : 2020 FRENCH LITERATURE | MU251 | MU250 - LORETO COLLEGE CUREPIPE | 39 | GRENOUILLE:MARIE CAMILLE-AXELLE | 1= | A | S |
| Syllabus : 2020 FRENCH LITERATURE | MU047 | MU507 - MAHATMA GANDHI SECONDARY SCHOOL - MOKA | 75 | KHEMRAZ:YUVLEENA LUXMI LORNA | 1= | A | S |
| Syllabus : 2020 FRENCH LITERATURE | MU211 | MU210 - COLLEGE BON ET PERPETUEL SECOURS | 80 | MANUEL:MARIE CYNTHIA GÉRALDINE WENDY | 4 | A | S |
| Syllabus : 2020 FRENCH LITERATURE | MU251 | MU250 - LORETO COLLEGE CUREPIPE | 4 | ANGCHOO:MARIE STÉPHANIE KAREN | 5 | A | S |
| Syllabus : 2020 FRENCH LITERATURE | MU211 | MU210 - COLLEGE BON ET PERPETUEL SECOURS | 93 | NG YAN WOON:MARIE SARALYN STEPHANIE | 6 | A | S |
| Syllabus : 2020 FRENCH LITERATURE | MU266 | MU265 - LORETO COLLEGE QUATRE BORNES | 3 | ALIPHON:MARIE NADIA AURORE | 7= | A | S |
| Syllabus : 2020 FRENCH LITERATURE | MU076 | MU075 - R SEENEEVASSEN STATE SECONDARY SCHOOL | 20 | BEGUÉ:MARIE ELODIE DARLÈNE | 7= | A | S |
| Syllabus : 2020 FRENCH LITERATURE | MU211 | MU210 - COLLEGE BON ET PERPETUEL SECOURS | 100 | PHANJOO:JOANNE MERYL CHRISTELLE | 7= | A | S |
| Syllabus : 2020 FRENCH LITERATURE | MU107 | MU105 - SIR LECKRAZ TEELOCK S SECONDARY SCHOOL | 7 | BATHILDE:DAVID SAMUEL | 10= | A | S |
| Syllabus : 2020 FRENCH LITERATURE | MU101 | MU100 - RAJCOOMAR GUJADHUR S SECONDARY SCHOOL | 17 | BHOOBUN:JOSHNA | 10= | A | S |
| Syllabus : 2020 FRENCH LITERATURE | MU086 | MU085 - SHARMA JUGDAMBI STATE SECONDARY SCHOOL | 80 | GOPAUL:GYANESHA DEVI | 10= | A | S |
| Syllabus : 2020 FRENCH LITERATURE | MU101 | MU100 - RAJCOOMAR GUJADHUR S SECONDARY SCHOOL | 66 | JACQUES:MARIE LAYZA CELESTINE | 10= | A | S |
| Syllabus : 2026 LITERATURE IN HINDI (MAURIT) | MU396 | MU395 - RIVIERE DU REMPART S SECONDARY SCHOOL | 29 | BHOLAH:NAMRATA | 1 | A | S |
| Syllabus : 2026 LITERATURE IN HINDI (MAURIT) | MU460 | MU742 - DAYANAND ANGLO VEDIC FORM VI COLLEGE | 194 | BISSESSUR:TRISHA DEVI | 2 | A | S |
| Syllabus : 2026 LITERATURE IN HINDI (MAURIT) | MU591 | MU590 - MODERN COLLEGE | 58 | JEEANAH:KISHAN | 3= | A | S |
| Syllabus : 2026 LITERATURE IN HINDI (MAURIT) | MU391 | MU906 - PRIVATE PORT LOUIS (GIRLS) | 182 | TORUL SOBRUN:SANDEEA | 3= | A | P |
| Syllabus : 2026 LITERATURE IN HINDI (MAURIT) | MU101 | MU100 - RAJCOOMAR GUJADHUR S SECONDARY SCHOOL | 93 | KOONJA:TEJASHWEE | 5 | A | S |
| Syllabus : 2026 LITERATURE IN HINDI (MAURIT) | MU241 | MU240 - PROF BASDEO BISSOONDOYAL COLLEGE (GIRLS) | 27 | BHAJUN:YOGESHWAREE | 6= | A | S |
| Syllabus : 2026 LITERATURE IN HINDI (MAURIT) | MU241 | MU240 - PROF BASDEO BISSOONDOYAL COLLEGE (GIRLS) | 203 | RAMKALAWON:MADHOO | 6= | A | S |
| Syllabus : 2026 LITERATURE IN HINDI (MAURIT) | MU241 | MU240 - PROF BASDEO BISSOONDOYAL COLLEGE (GIRLS) | 250 | TEELOKEE:AKSHARA DEVI | 6= | A | S |
| Syllabus : 2026 LITERATURE IN HINDI (MAURIT) | MU455 | MU455 - COSMOPOLITAN COLLEGE (BOYS) | 75 | LEELEEA:SHAMLESH KUMAR | 9= | A | S |
| Syllabus : 2026 LITERATURE IN HINDI (MAURIT) | MU483 | MU482 - QUARTIER MILITAIRE STATE SEC. SCH. | 164 | RUTTUN:NUMRATA | 9= | A | S |
| Syllabus : 2048 RELIGIOUS STUDIES (BK) | MU276 | MU275 - LORETO COLLEGE ROSE HILL | 61 | MEETOO:MARIE LAWREEN ELSA | 1 | A | S |
| Syllabus : 2048 RELIGIOUS STUDIES (BK) | MU261 | MU260 - LORETO COLLEGE PORT LOUIS | 130 | SHEIK BAJEET:MARIE TATIANA EMILIE | 2 | A | S |
| Syllabus : 2048 RELIGIOUS STUDIES (BK) | MU261 | MU260 - LORETO COLLEGE PORT LOUIS | 45 | FARLA:AURORE BÉATRICE | 3= | B | S |
| Syllabus : 2048 RELIGIOUS STUDIES (BK) | MU276 | MU275 - LORETO COLLEGE ROSE HILL | 74 | PENELOPPE:MARIA TONIA GABRIELLA | 3= | B | S |
| Syllabus : 2048 RELIGIOUS STUDIES (BK) | MU301 | MU300 - NOTRE DAME COLLEGE | 62 | FÉLIX:MARIE ARIELLE BERNADETTE | 5= | B | S |
| Syllabus : 2048 RELIGIOUS STUDIES (BK) | MU301 | MU300 - NOTRE DAME COLLEGE | 129 | RAJIBE:MARIE JOANNA PASCALINE | 5= | B | S |
| Syllabus : 2048 RELIGIOUS STUDIES (BK) | MU276 | MU275 - LORETO COLLEGE ROSE HILL | 75 | PERDREAU:KETTY KATICHA DÉSIRÉE | 7 | B | S |
| Syllabus : 2048 RELIGIOUS STUDIES (BK) | MU261 | MU260 - LORETO COLLEGE PORT LOUIS | 49 | GEERDHARRY:LAURA AURELIE | 8 | C | S |
| Syllabus : 2048 RELIGIOUS STUDIES (BK) | MU301 | MU300 - NOTRE DAME COLLEGE | 44 | COOSNAPA:MARIE JOYCE AURORE | 9 | C | S |
| Syllabus : 2055 HINDUISM | MU773 | MU772 - VACOAS STATE SECONDARY SCHOOL | 4 | APAJEE:VASUDHABYE | 1= | A | S |
| Syllabus : 2055 HINDUISM | MU483 | MU482 - QUARTIER MILITAIRE STATE SEC. SCH. | 7 | ARNACHELLUM:TILAGAM | 1= | A | S |
| Syllabus : 2055 HINDUISM | MU005 | MU005 - FOREST SIDE STATE SECONDARY SCH (GIRLS) | 109 | RAMHIT:POOJA | 3= | A | S |
| Syllabus : 2055 HINDUISM | MU483 | MU482 - QUARTIER MILITAIRE STATE SEC. SCH. | 183 | SONNAGEE:YASHNA | 3= | A | S |
| Syllabus : 2055 HINDUISM | MU483 | MU482 - QUARTIER MILITAIRE STATE SEC. SCH. | 157 | RAMRUTTUN:LAXSHMI DEVI | 5 | A | S |
| Syllabus : 2055 HINDUISM | MU047 | MU507 - MAHATMA GANDHI SECONDARY SCHOOL - MOKA | 68 | GOPALOODOO:TEJASVINI | 6= | A | S |
| Syllabus : 2055 HINDUISM | MU483 | MU482 - QUARTIER MILITAIRE STATE SEC. SCH. | 171 | SAWUCK:JAYLUXMI | 6= | A | S |
| Syllabus : 2055 HINDUISM | MU015 | MU015 - PAMPLEMOUSSES STATE SECONDARY SCHOOL | 98 | NUCKCHADEE:VANDANA | 8= | A | S |
| Syllabus : 2055 HINDUISM | MU516 | MU515 - FRIENDSHIP COLLEGE (GIRLS) 'A' | 185 | RUGHOOBUR:SWASTEE | 8= | A | S |
| Syllabus : 2055 HINDUISM | MU460 | MU460 - COSMOPOLITAN COLLEGE (GIRLS) | 21 | BHEEMUL:MANJUSHA | 10= | A | S |
| Syllabus : 2055 HINDUISM | MU483 | MU482 - QUARTIER MILITAIRE STATE SEC. SCH. | 33 | BUNGSY:MISHMA | 10= | A | S |
| Syllabus : 2055 HINDUISM | MU241 | MU240 - PROF BASDEO BISSOONDOYAL COLLEGE (GIRLS) | 54 | CALLEE:BHAVNA | 10= | A | S |
| Syllabus : 2055 HINDUISM | MU725 | MU725 - UNIVERSAL COLLEGE | 29 | CHEETARAM:KRISHNA | 10= | A | S |
| Syllabus : 2055 HINDUISM | MU181 | MU180 - BEL AIR STATE SECONDARY SCHOOL | 86 | GUNGARAM:KRITEEKA | 10= | A | S |
| Syllabus : 2055 HINDUISM | MU156 | MU155 - FRANCE BOYER DE LA GIRODAY STA.SEC.SCH. | 131 | NEELOO:BHARATHEE | 10= | A | S |
| Syllabus : 2055 HINDUISM | MU483 | MU482 - QUARTIER MILITAIRE STATE SEC. SCH. | 173 | SEEBALUCK:ANOUSKA | 10= | A | S |
| Syllabus : 2056 ISLAMIC RELIGION AND CULTURE | MU391 | MU390 - PORT LOUIS STATE SECONDARY SCHOOL | 54 | IBRAHIM SHERIFF:NAILA | 1 | A | S |
| Syllabus : 2056 ISLAMIC RELIGION AND CULTURE | MU156 | MU155 - FRANCE BOYER DE LA GIRODAY STA.SEC.SCH. | 89 | INDER:AKEELA | 2 | A | S |
| Syllabus : 2056 ISLAMIC RELIGION AND CULTURE | MU595 | MU335 - INSTITUTE OF ISLAMIC AND SECULAR STUDIES | 93 | BACKUS:AISHA SUHAILAH | 3= | A | S |
| Syllabus : 2056 ISLAMIC RELIGION AND CULTURE | MU595 | MU335 - INSTITUTE OF ISLAMIC AND SECULAR STUDIES | 94 | BASSA:HUMAIRA BIBI | 3= | A | S |
| Syllabus : 2056 ISLAMIC RELIGION AND CULTURE | MU116 | MU115 - DUNPUTH LALLAH STATE SECONDARY SCHOOL | 180 | TIMOL:BIBI JAINAB | 3= | A | S |
| Syllabus : 2056 ISLAMIC RELIGION AND CULTURE | MU542 | MU542 - FOREST SIDE STATE SECONDARY SCHOOL | 1 | ABDUL:MUHAMMAD MUNIIR ARSHAD | 6= | A | S |
| Syllabus : 2056 ISLAMIC RELIGION AND CULTURE | MU116 | MU115 - DUNPUTH LALLAH STATE SECONDARY SCHOOL | 45 | DURGAUHEE:ZAAHIRAH BIBI KHADIJAH | 6= | A | S |
| Syllabus : 2056 ISLAMIC RELIGION AND CULTURE | MU595 | MU335 - INSTITUTE OF ISLAMIC AND SECULAR STUDIES | 108 | MAUTHOOR:AASIYAH | 6= | A | S |
| Syllabus : 2056 ISLAMIC RELIGION AND CULTURE | MU595 | MU335 - INSTITUTE OF ISLAMIC AND SECULAR STUDIES | 120 | TORAUBALLY:FAATIMAH ZAHRAH | 6= | A | S |
| Syllabus : 2056 ISLAMIC RELIGION AND CULTURE | MU595 | MU335 - INSTITUTE OF ISLAMIC AND SECULAR STUDIES | 96 | BEEHARRY:TASNEEM | 10= | A | S |
| Syllabus : 2056 ISLAMIC RELIGION AND CULTURE | MU076 | MU075 - R SEENEEVASSEN STATE SECONDARY SCHOOL | 58 | FOKEER:FADIILAH ZAYNAH | 10= | A | S |
| Syllabus : 2056 ISLAMIC RELIGION AND CULTURE | MU101 | MU100 - RAJCOOMAR GUJADHUR S SECONDARY SCHOOL | 84 | JUNGEER:YASRIN | 10= | A | S |
| Syllabus : 2056 ISLAMIC RELIGION AND CULTURE | MU595 | MU335 - INSTITUTE OF ISLAMIC AND SECULAR STUDIES | 111 | MOÏDEEN:WARDAH EL DJAMEELAH | 10= | A | S |
| Syllabus : 2056 ISLAMIC RELIGION AND CULTURE | MU156 | MU155 - FRANCE BOYER DE LA GIRODAY STA.SEC.SCH. | 163 | RESAL:NASCHURA NEHA BINTE | 10= | A | S |
| Syllabus : 2158 HISTORY: WORLD AFF,1917-1991 | MU996 | MU996 - NEERGHEEN BHAWAN | 1 | CORTICELLI:BENJAMIN FRANCESCO | 1 | C | P |
| Syllabus : 2162 HISTORY (MAURITIUS) | MU047 | MU507 - MAHATMA GANDHI SECONDARY SCHOOL - MOKA | 75 | KHEMRAZ:YUVLEENA LUXMI LORNA | 1 | A | S |
| Syllabus : 2162 HISTORY (MAURITIUS) | MU493 | MU492 - MAHATMA GANDHI SECONDARY SCHOOL - FLACQ | 103 | RAMHOTA:GRUSHENKA | 2 | A | S |
| Syllabus : 2162 HISTORY (MAURITIUS) | MU047 | MU507 - MAHATMA GANDHI SECONDARY SCHOOL - MOKA | 5 | BABBEA:ALVIN MAHADEO | 3 | A | S |
| Syllabus : 2162 HISTORY (MAURITIUS) | MU665 | MU415 - AMBASSADOR COLLEGE | 102 | EMRITTE:ZAHEERHA | 4 | B | S |
| Syllabus : 2162 HISTORY (MAURITIUS) | MU301 | MU300 - NOTRE DAME COLLEGE | 66 | FOK PAN:SANDY CAITLIN LAI YUEN | 5 | B | S |
| Syllabus : 2162 HISTORY (MAURITIUS) | MU047 | MU507 - MAHATMA GANDHI SECONDARY SCHOOL - MOKA | 63 | DAUSOA:MOHINEE | 6= | B | S |
| Syllabus : 2162 HISTORY (MAURITIUS) | MU665 | MU415 - AMBASSADOR COLLEGE | 103 | FRANCISQUE:MARIE JENNIFER STEFFI | 6= | B | S |
| Syllabus : 2162 HISTORY (MAURITIUS) | MU665 | MU415 - AMBASSADOR COLLEGE | 117 | NAIDOO RUNGASAMY:NAROUNA | 8 | B | S |
| Syllabus : 2162 HISTORY (MAURITIUS) | MU047 | MU507 - MAHATMA GANDHI SECONDARY SCHOOL - MOKA | 98 | VYTHELINGUM:DEVISHA | 9 | B | S |
| Syllabus : 2162 HISTORY (MAURITIUS) | MU047 | MU507 - MAHATMA GANDHI SECONDARY SCHOOL - MOKA | 74 | KAUDEER:NOOR-E-SHAGUFTAH | 10= | C | S |
| Syllabus : 2162 HISTORY (MAURITIUS) | MU111 | MU856 - MEDCO TRINITY SS | 209 | SAWOCK:RAJEEVSING | 10= | C | P |
| Syllabus : 2217 GEOGRAPHY | MU047 | MU507 - MAHATMA GANDHI SECONDARY SCHOOL - MOKA | 32 | RAMBOJUN:ADWAYE | 1 | A | S |
| Syllabus : 2217 GEOGRAPHY | MU056 | MU055 - RABINDRANATH TAGORE SECONDARY SCHOOL | 101 | SEEPARSAND:NISHI | 2 | A | S |
| Syllabus : 2217 GEOGRAPHY | MU056 | MU055 - RABINDRANATH TAGORE SECONDARY SCHOOL | 34 | KOONJOOBEEHARRY:ASISH | 3 | A | S |
| Syllabus : 2217 GEOGRAPHY | MU056 | MU055 - RABINDRANATH TAGORE SECONDARY SCHOOL | 25 | IMRIT:MOONESH KUMAR | 4 | A | S |
| Syllabus : 2217 GEOGRAPHY | MU056 | MU055 - RABINDRANATH TAGORE SECONDARY SCHOOL | 33 | KOONJEE:KESHAV KUMAR | 5 | A | S |
| Syllabus : 2217 GEOGRAPHY | MU276 | MU275 - LORETO COLLEGE ROSE HILL | 15 | BUDALY:NUSRATH BEGUM BIBI | 6 | A | S |
| Syllabus : 2217 GEOGRAPHY | MU056 | MU055 - RABINDRANATH TAGORE SECONDARY SCHOOL | 62 | BHOODOO:SOODURSHINEE | 7 | A | S |
| Syllabus : 2217 GEOGRAPHY | MU056 | MU055 - RABINDRANATH TAGORE SECONDARY SCHOOL | 13 | BOOLORUN:BHED KUMAR | 8 | A | S |
| Syllabus : 2217 GEOGRAPHY | MU280 | MU280 - LORETO COLLEGE SAINT PIERRE | 16 | BOLARAM:MARIE PRISCA ANGY | 9 | A | S |
| Syllabus : 2217 GEOGRAPHY | MU056 | MU055 - RABINDRANATH TAGORE SECONDARY SCHOOL | 90 | MUNORUTH:KARISHMA DEVI | 10= | A | S |
| Syllabus : 2217 GEOGRAPHY | MU493 | MU492 - MAHATMA GANDHI SECONDARY SCHOOL - FLACQ | 113 | VEERASAMY:TASHA | 10= | A | S |
| Syllabus : 2251 SOCIOLOGY | MU542 | MU542 - FOREST SIDE STATE SECONDARY SCHOOL | 101 | JEEBAN:SAMUEL | 1 | A | S |
| Syllabus : 2251 SOCIOLOGY | MU477 | MU477 - EBENE STATE SECONDARY SCHOOL | 105 | MUSLUN:AZMI | 2 | A | S |
| Syllabus : 2251 SOCIOLOGY | MU553 | MU552 - SODNAC STATE SECONDARY SCHOOL | 33 | BOODHOO:VIJNA HITESHNA | 3= | A | S |
| Syllabus : 2251 SOCIOLOGY | MU553 | MU552 - SODNAC STATE SECONDARY SCHOOL | 44 | CHAMROO:AMIRA | 3= | A | S |
| Syllabus : 2251 SOCIOLOGY | MU553 | MU552 - SODNAC STATE SECONDARY SCHOOL | 199 | SAURTY:MIRCA SARAS | 5 | A | S |
| Syllabus : 2251 SOCIOLOGY | MU553 | MU552 - SODNAC STATE SECONDARY SCHOOL | 89 | HUSNOO:SOORAIYA BEGUM | 6 | A | S |
| Syllabus : 2251 SOCIOLOGY | MU553 | MU552 - SODNAC STATE SECONDARY SCHOOL | 17 | BEEHARRY:YASHNA | 7= | A | S |
| Syllabus : 2251 SOCIOLOGY | MU553 | MU552 - SODNAC STATE SECONDARY SCHOOL | 118 | LALLAH:YANISHA TEELOCK | 7= | A | S |
| Syllabus : 2251 SOCIOLOGY | MU553 | MU552 - SODNAC STATE SECONDARY SCHOOL | 169 | RAMASHIRE:DEEVARSHA | 7= | A | S |
| Syllabus : 2251 SOCIOLOGY | MU553 | MU552 - SODNAC STATE SECONDARY SCHOOL | 228 | THACOOR:NISHTA | 10 | A | S |
| Syllabus : 2281 ECONOMICS | MU583 | MU582 - PHOENIX STATE SECONDARY SCHOOL | 138 | RAMPARSAD:NISCHAYE KAVISH | 1 | A | S |
| Syllabus : 2281 ECONOMICS | MU553 | MU552 - SODNAC STATE SECONDARY SCHOOL | 212 | SOKHAL:ANEKHA KAUR | 2 | A | S |
| Syllabus : 2281 ECONOMICS | MU047 | MU903 - PRIVATE MOKA (GIRLS) | 127 | HOW CHOON:MARIE THEA JEMIMA SHEAN SIEH | 3 | A | P |
| Syllabus : 2281 ECONOMICS | MU206 | MU205 - COLLEGE DU SAINT ESPRIT | 103 | MOOTANAH:SHAHEEL PILLY | 4 | A | S |
| Syllabus : 2281 ECONOMICS | MU261 | MU260 - LORETO COLLEGE PORT LOUIS | 119 | RAMTALE:PRATISHA MOSHMEE | 5 | A | S |
| Syllabus : 2281 ECONOMICS | MU553 | MU552 - SODNAC STATE SECONDARY SCHOOL | 155 | PIN YOUNG SEN:SANDRINE P L | 6 | A | S |
| Syllabus : 2281 ECONOMICS | MU305 | MU467 - FLOREAL STATE SECONDARY SCHOOL | 152 | GOPAUL:POUSHAL | 7 | A | S |
| Syllabus : 2281 ECONOMICS | MU086 | MU085 - SHARMA JUGDAMBI STATE SECONDARY SCHOOL | 161 | RAMCHANDAR:PURNIMA | 8 | A | S |
| Syllabus : 2281 ECONOMICS | MU251 | MU250 - LORETO COLLEGE CUREPIPE | 5 | APPASAMY:RACHEL KELLY | 9= | A | S |
| Syllabus : 2281 ECONOMICS | MU553 | MU552 - SODNAC STATE SECONDARY SCHOOL | 233 | TIRMANEE:HAISWAREE | 9= | A | S |
| Syllabus : 3014 FRENCH (MAURITIUS) | MU261 | MU260 - LORETO COLLEGE PORT LOUIS | 119 | RAMTALE:PRATISHA MOSHMEE | 1 | A | S |
| Syllabus : 3014 FRENCH (MAURITIUS) | MU166 | MU330 - ST MARY'S COLLEGE | 62 | AH SEN:CHRISTOPHER DEAN | 2 | A | S |
| Syllabus : 3014 FRENCH (MAURITIUS) | MU076 | MU075 - R SEENEEVASSEN STATE SECONDARY SCHOOL | 117 | MOOTHIALOO:SAIVANIVATEE | 3 | A | S |
| Syllabus : 3014 FRENCH (MAURITIUS) | MU276 | MU275 - LORETO COLLEGE ROSE HILL | 16 | BUNJHOO:ANOUSHKA | 4 | A | S |
| Syllabus : 3014 FRENCH (MAURITIUS) | MU261 | MU260 - LORETO COLLEGE PORT LOUIS | 30 | CHAN KWAI SIONG:GWENAELLE FLAVIE | 5= | A | S |
| Syllabus : 3014 FRENCH (MAURITIUS) | MU081 | MU080 - RAMSOONDAR PRAYAG STATE SECONDARY SCHOOL | 216 | SOOKYE:SHAMEEK | 5= | A | S |
| Syllabus : 3014 FRENCH (MAURITIUS) | MU553 | MU552 - SODNAC STATE SECONDARY SCHOOL | 89 | HUSNOO:SOORAIYA BEGUM | 7 | A | S |
| Syllabus : 3014 FRENCH (MAURITIUS) | MU553 | MU552 - SODNAC STATE SECONDARY SCHOOL | 33 | BOODHOO:VIJNA HITESHNA | 8= | A | S |
| Syllabus : 3014 FRENCH (MAURITIUS) | MU261 | MU260 - LORETO COLLEGE PORT LOUIS | 27 | CAULLY:GIANESWAREE | 8= | A | S |
| Syllabus : 3014 FRENCH (MAURITIUS) | MU261 | MU260 - LORETO COLLEGE PORT LOUIS | 33 | CHEUNG SEE KIT:MELANIE SHI SEEN | 8= | A | S |
| Syllabus : 3014 FRENCH (MAURITIUS) | MU251 | MU250 - LORETO COLLEGE CUREPIPE | 29 | DHUNNOO:AMEERAH | 8= | A | S |
| Syllabus : 3014 FRENCH (MAURITIUS) | MU763 | MU762 - MAHATMA GANDHI SECONDARY SCHOOL | 71 | GUNGADURDOSS:YASHNA | 8= | A | S |
| Syllabus : 3014 FRENCH (MAURITIUS) | MU305 | MU467 - FLOREAL STATE SECONDARY SCHOOL | 157 | JODHUN:MUHAMMED BILAAL | 8= | A | S |
| Syllabus : 3014 FRENCH (MAURITIUS) | MU553 | MU552 - SODNAC STATE SECONDARY SCHOOL | 107 | KALASOPATAN:NAVISHA | 8= | A | S |
| Syllabus : 3014 FRENCH (MAURITIUS) | MU161 | MU160 - ADOLPHE DE PLEVITZ S SECONDARY SCHOOL | 107 | PERMALL:POUVESSEN BALLAH | 8= | A | S |
| Syllabus : 3014 FRENCH (MAURITIUS) | MU261 | MU260 - LORETO COLLEGE PORT LOUIS | 129 | SEEDAT:NAFISAH BINTE BASSHIR AHMAD | 8= | A | S |
