Table 1 - Employment and output of small production units, CEA 2002, Republic of Mauritius

 

Rupees million
Industrial activity NSIC Rev 3 Number of units covered Number of persons engaged (including outworkers)

Gross output

Value added

Establish-
ment
Itinerant unit Total Establish-
ment
Itinerant unit Total Establish-
ment
Itinerant
 unit

Total

Establish-
ment
Itinerant
unit
Total
TOTAL 45,586  29,681  75,267  110,615  67,044  177,659  19,114  10,482  29,596  12,581  4,309  16,890 
D. Manufacturing 11,859   - 11,859  28,127   - 28,127  5,039   - 5,039  2,423   - 2,343 
F. Construction  - 8,243  8,243   - 30,934  30,934   - 5,537  5,537   - 1,174  1,174 
G. Wholesale & retail trade; repair of motor  vehicles, motorcycles, personal and household  goods 22,447  7,532  29,979  52,729  11,614  64,343  7,430  932  8,362  5,688  727  6,415 
H. Hotels and restaurants 3,012  2,584  5,596  8,415  4,909  13,324  1,403  499  1,902  802  193  995 
I. Transport, storage and communication 278  11,322  11,600  1,308  19,587  20,895  400  3,514  3,914  251  2,215  2,466 
J. Financial intermediation 130   - 130  378   - 378  181   - 181  155   - 155 
K. Real estate, renting and business activities 1,943   - 1,943  6,130   - 6,130  2,437   - 2,437  1,673   - 1,673 
M. Education 1,340   - 1,340  3,692   - 3,692  427   - 427  246   - 246 
N. Health and social work 1,070   - 1,070  2,233   - 2,233  492   - 492  386   - 386 
O. Other community, social and personal service activities 3,507   - 3,507  7,603   - 7,603  1,305   - 1,305  957   - 957 

Table of Contents