Table 10 - Distribution of small production units by geographical district, CEA 2002, Republic of Mauritius

 

Rupees million
Industrial activity (NSIC Rev 3) Port-Louis Pample-
mousses
Riviere du Rempart Flacq Grand Port Savanne Plaines  Wilhems Moka Black River Rodrigues Total
TOTAL 13,678   6,223   7,164   9,676   5,222   2,393   23,271   3,713   2,235   1,692  

75,267  

D. Manufacturing 1,823   897   686   1,325   1,180   639   3,603   749   415   542   11,859  
F. Construction 938    - 938   1,876   469    - 3,752    -  - 270   8,243  
G. Wholesale & retail trade; repair of motor  vehicles, motorcycles, personal and household  goods 6,046   2,840   2,668   3,412   1,689   901   9,241   1,718   905   559   29,979  
H. Hotels and restaurants 1,146   844   969   469   511   124   803   357   257   116   5,596  
I. Transport, storage and communication 1,980   1,123   1,350   1,757   1,008   494   2,870   524   407   87   11,600  
J. Financial intermediation 52   13   9    - 9    - 34    -  - 13   130  
K. Real estate, renting and business activities 735   118   159   130   35   39   669   7   35   16   1,944  
M. Education 317   71   93   96   29   36   558   44   57   39   1,341  
N. Health and social work 197   45   62   128   48   18   550   22    -  - 1,069  
O. Other community, social and personal service activities 444   272   230   483   245   142   1,191   292   159   50   3,507  

Table of Contents