Table 3 - Full time and part time employment in small production units, CEA 2002, Republic of Mauritius

 

Industrial activity NSIC Rev 3 Production units Persons Engaged1
Full time Part time Total
Male Female Total Male Female Total Male Female Total
Total 75,267  113,717  32,727  146,444  8,808  5,101  13,909  122,525  37,828  160,353 
D. Manufacturing 11,859  20,199  4,099  24,298  1,881  1,300  3,181  22,080  5,399  27,479 
F. Construction 8,243  30,880   - 30,880   - 54  54  30,880  54  30,934 
G. Wholesale & retail trade; repair of motor  vehicles, motorcycles, personal and household  goods 29,979  30,659  15,754  46,413  3,694  2,553  6,247  34,353  18,307  52,660 
H. Hotels and restaurants 5,596  3,875  3,734  7,609  427  379  806  4,302  4,113  8,415 
I. Transport, storage and communication 11,600  19,037  874  19,911  876  108  984  19,913  982  20,895 
J. Financial intermediation 130  135  209  344  13  22  35  148  231  379 
K. Real estate, renting and business activities 1,943  3,606  1,924  5,530  372  161  533  3,978  2,085  6,063 
M. Education 1,340  955  2,406  3,361  134  197  331  1,089  2,603  3,692 
N. Health and social work 1,070  1,033  809  1,842  227  164  391  1,260  973  2,233 
O. Other community, social and personal service activities 3,507  3,338  2,918  6,256  1,184  163  1,347  4,522  3,081  7,603 

1 - excludes outworkers, hawkers and street venders

Table of Contents