Table 4 - Distribution of small production units by size of employment, CEA 2002, Republic of Mauritius

 

Industrial activity NSIC Rev 3 Employment size Total
1 2 3 4 5 6 7 8 9
Total 29,455  22,606  9,147  5,827  2,630  2,880  945  456  1,321  75,267 
D. Manufacturing 5,057  3,089  1,176  876  692  590  238  73  68  11,859 
F. Construction 1,984  938  1,515  1,407  469  938   -  - 992  8,243 
G. Wholesale & retail trade; repair of motor  vehicles, motorcycles, personal and household  goods 11,842  10,475  3,898  1,583  725  729  418  179  130  29,979 
H. Hotels and restaurants 1,372  2,814  207  853  100  122  36  25  67  5,596 
I. Transport, storage and communication 6,446  3,213  1,056  298  171  246  63  73  34  11,600 
J. Financial intermediation 17  39  43  9  13  9   -  -  - 130 
K. Real estate, renting and business activities 290  464  395  478  192  30  79  13  2  1,943 
M. Education 531  248  128  163  120  79  22  42  7  1,340 
N. Health and social work 535  297  113  10   - 85  15  15   - 1,070 
O. Other community, social and personal service activities 1,381  1,029  616  150  148  52  74  36  21  3,507 

Table of Contents