![]() |
2000 Housing And Population Census
|
|
Table
of Contents |
Download all tables (408 KB)
To download, please right-click the links and select "Save Target As" to save the files on your PC.
The Adobe Acrobat Viewer is available as a free download.(3MB) (link opens a new browser window)
| Contents | ||
| FOREWORD | ||
| EXPLANATORY NOTES | ||
| HIGHLIGHTS | ||
| CHAPTER 1 - DEMOGRAPHIC ASPECTS OF POPULATION AGEING | ||
| 1.1 | Introduction | |
| 1.2 | Demographic background | |
| 1.3 | Age-structure of the population | |
| CHAPTER 2 - THE ELDERLY POPULATION | ||
| 2.1 | Introduction | |
| 2.2 | Growth of the elderly population | |
| 2.3 | Age and sex structure of the elderly population | |
| CHAPTER 3 - SOCIAL CHARACTERISTICS OF THE ELDERLY | ||
| 3.1 | Marital status | |
| 3.2 | Educational characteristics | |
| 3.3 | Position in the household | |
| 3.4 | Living arrangements | |
| 3.5 | Health status | |
| 3.5.1 | Disability | |
| 3.5.2 | Deaths | |
| 3.5.3 | Life expectancy | |
| CHAPTER 4 - ECONOMIC CHARACTERISTICS | ||
| 4.1 | Activity status and employment | |
| 4.2 | Income | |
| 4.3 | Expenditure | |
| 4.4 | Standard of living | |
| 4.4.1 | Tenure | |
| 4.4.2 | Availability of household items | |
| 4.4.3 | Food consumption | |
| 4.5 | Eldercare and Leisure | |
| 4.5.1 | Dependence | |
| 4.5.2 | Leisure activities of the elderly | |
| 4.5.3 | Medical care | |
| CHAPTER 5 - COROLLARIES OF AGEING | ||
| 5.1 | Introduction | |
| 5.2 | Societal dependency ratios | |
| 5.3 | Parent support ratio | |
| 5.4 | Cost of old age pensions | |
| REFERENCES | ||
|
List of tables |
||
| Table 1.1 | Total fertility rate, Republic of Mauritius, 1960 - 2002 | |
| Table 1.2 | Life expectancy at birth by sex, Republic of Mauritius, 1942 - 2002 | |
| Table 1.3 | Average annual official long term emigrants by sex, 1960 - 1994 | |
| Table 1.4 | Selected age-indicators, Republic of Mauritius, Censuses of 1911 - 2000 | |
| Table 1.5 | Selected age-indicators based on population projections, Republic of Mauritius, 2000 - 2040 | |
| Table 2.1 | Enumerated elderly population by broad age group and sex, Republic of Mauritius, 1962 - 2040 | |
| Table 2.2 | Sex ratio of the elderly population by broad age group, Republic of Mauritius, 1962 - 2000 | |
| Table 2.3 | Percentage distribution of the elderly population by broad age group, Republic of Mauritius, 1962 - 2000 | |
| Table 3.1 | Percentage distribution of the elderly population by marital status, age and sex, Republic of Mauritius, Census 2000 | |
| Table 3.2 | Elderly population (60 years and over) by educational attainment and sex, Republic of Mauritius, 2000 Census | |
| Table 3.3 | Distribution(%) of the elderly population in private households by relationship to head and sex, Republic of Mauritius, 2000 Census | |
| Table 3.4 | Distribution(%) of the elderly population by living arrangement and sex, Republic of Mauritius, 2000 Census | |
| Table 3.5 | Elderly population living in institutions by age group and sex, Republic of Mauritius, 2000 Census | |
| Table 3.6 | Elderly population reported as disabled and disability rates by age group and sex, Republic of Mauritius, 2000 Census | |
| Table 3.7 | Deaths and death rates of the elderly population by age group and sex, Republic of Mauritius, 2000 | |
| Table 3.8 | Deaths of the elderly by cause and sex, Republic of Mauritius, 2000 | |
| Table 3.9 | Life expectancy at selected ages by sex, Republic of Mauritius, 2000 | |
| Table 4.1 | Distribution (%) of employed elderly population by activity status and sex, Republic of Mauritius, 2000 Census | |
| Table 4.2 | Distribution (%) of employed elderly population by occupation and sex, Republic of Mauritius, 2000 Census | |
| Table 4.3 | Distribution (%) of employed elderly population by industry and sex, Republic of Mauritius, 2000 Census | |
| Table 4.4 | Distribution (%) of employed elderly population by employment status and sex, Republic of Mauritius, 2000 Census | |
| Table 4.5 | Distribution (%) of employed elderly population by educational attainment and sex, Republic of Mauritius, 2000 Census | |
| Table 4.6 | Proportion (%) of the elderly receiving income from selected sources, Republic of Mauritius, 2001/02 HBS | |
| Table 4.7 | Distribution (%) of household consumption expenditure by commodity group and household type, Republic of Mauritius, 2001/02 HBS | |
| Table 4.8 | Total and elderly population (%) by type of housing occupancy, Republic of Mauritius, 2001/02 HBS | |
| Table 4.9 | Total and elderly population (%) having selected items in their household, Republic of Mauritius, 2001/02 HBS | |
| Table 4.10 | Food consumption ratio of total and elderly population , Republic of Mauritius, 2001/02 HBS | |
| Table 4.11 | Elderly persons receiving assistance to carry out normal activities, CMPHS 1999 | |
| Table 4.12 | Elderly persons engaged in specified leisure activities and average number of hours spent per week in these activities, CMPHS 1999 | |
| Table 4.13 | Type of medical care sought by elderly persons, CMPHS 1999 | |
| Table 5.1 | Dependency ratios, Republic of Mauritius, 2000 - 2040 | |
| Table 5.2 | Parent dependency ratios, Republic of Mauritius, 2000 - 2040 | |
| Table 5.3 | Cost of old-age pensions, Republic of Mauritius, 2000/01 - 2040/41 | |
|
List of figures |
||
| Figure 1 | Total fertility rate, Republic of Mauritius, 1960 - 2000 | |
| Figure 2 | Evolution of the median age and of the ageing index, Republic of Mauritius, 1960 - 2040 | |
| Figure 3 | Distribution (%) of the population by broad age group, Republic of Mauritius, 1962 - 2040 | |
| Figure 4 | Population pyramids, Republic of Mauritius, 1962 - 2040 | |
| Figure 5 | Evolution of total and elderly population, Republic of Mauritius, 1962 - 2040 | |
| Figure 6 | Elderly population by sex, Republic of Mauritius, 1962 - 2040 | |
| Figure 7 | Distribution of elderly population by broad age group, Republic of Mauritius, 1962 - 2040 | |
| Figure 8 | Currently married and widowed elderly (%) by sex, Republic of Mauritius, Census 2000 | |
| Figure 9 | Main causes of death among the elderly, Republic of Mauritius, 2000 | |
| Figure 10 | Dependency ratios, Republic of Mauritius, 2000 - 2040 | |
| Figure 11 | Parent support ratios, Republic of Mauritius, 2000 - 2040 | |
:: Home :: Analysis Report ::