Table 3.15(b) - Projections of the resident population by sex (medium variant) - Island of Mauritius, 2000 - 2040 (cont'd)

 

 Age   2   0   2    5 2   0   3   0 2    0    3   5 2    0    4    0
B. sexes Male Female B. sexes Male Female B. sexes Male Female B. sexes Male Female
 0-4 90,332 45,861 44,471 88,949 45,163 43,786 87,381 44,370 43,011 85,998 43,669 42,329
 5-9 91,280 46,327 44,953 90,269 45,820 44,449 88,896 45,128 43,768 87,334 44,338 42,996
10-14 91,264 46,303 44,961 91,238 46,298 44,940 90,231 45,793 44,438 88,862 45,103 43,759
15-19 93,168 47,244 45,924 91,195 46,253 44,942 91,178 46,253 44,925 90,176 45,751 44,425
20-24 95,343 48,304 47,039 93,055 47,160 45,895 91,098 46,179 44,919 91,086 46,182 44,904
25-29 94,272 47,752 46,520 95,193 48,196 46,997 92,929 47,068 45,861 90,983 46,095 44,888
30-34 104,182 52,570 51,612 94,031 47,568 46,463 94,975 48,027 46,948 92,729 46,911 45,818
35-39 92,258 46,310 45,948 103,725 52,204 51,521 93,650 47,258 46,392 94,606 47,725 46,881
40-44 94,754 47,402 47,352 91,491 45,682 45,809 102,908 51,525 51,383 92,933 46,657 46,276
45-49 102,567 49,812 52,755 93,389 46,306 47,083 90,228 44,656 45,572 101,515 50,385 51,130
50-54 85,167 41,095 44,072 100,513 48,340 52,173 91,592 44,994 46,598 88,538 43,419 45,119
55-59 87,484 41,877 45,607 82,101 38,943 43,158 97,020 45,878 51,142 88,436 42,736 45,700
60-64 84,696 40,239 44,457 82,975 39,147 43,828 78,138 36,607 41,531 92,604 43,355 49,249
65-69 68,944 32,242 36,702 78,262 36,680 41,582 76,950 35,872 41,078 72,596 33,632 38,964
70-74 52,273 23,486 28,787 60,673 27,575 33,098 69,157 31,561 37,596 68,145 30,959 37,186
75-79 30,434 12,716 17,718 41,623 17,988 23,635 48,481 21,255 27,226 55,358 24,403 30,955
 80+ 23,746 8,651 15,095 31,172 11,782 19,390 42,172 16,598 25,574 51,711 20,774 30,937
All ages 1,382,164 678,191 703,973 1,409,854 691,105 718,749 1,426,984 699,022 727,962 1,433,610 702,094 731,516

List of Tables