Table HBD01 - Buildings by geographical location and type

 

Country, Districts, Municipal Wards or Village Council Areas

Total Type of building(1)
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17
REPUBLIC OF MAURITIUS 268302 12110 193391 27507 6313 41 1467 258 11418 201 166 148 4118 5783 1528 528 528 2797
REPUBLIC OF MAURITIUS - Urban 105969 3525 71234 15469 3374 13 265 126 5612 38 33 106 1272 2542 665 236 305 1154
REPUBLIC OF MAURITIUS - Rural 162333 8585 122157 12038 2939 28 1202 132 5806 163 133 42 2846 3241 863 292 223 1643
                                     
ISLAND OF MAURITIUS 257521 11460 184656 27434 6282 40 1132 253 11114 191 161 145 3852 5560 1489 511 514 2727
ISLAND OF MAURITIUS - Urban 105969 3525 71234 15469 3374 13 265 126 5612 38 33 106 1272 2542 665 236 305 1154
ISLAND OF MAURITIUS - Rural 151552 7935 113422 11965 2908 27 867 127 5502 153 128 39 2580 3018 824 275 209 1573
                                     
PORT LOUIS DISTRICT-wholly urban 26926 732 16479 3288 1542 3 133 87 2116 10 9 28 400 1176 225 79 177 442
Town of Port Louis-Ward 1 East 2726 59 1706 448 83 1 6 0 172 1 0 1 54 60 73 22 6 34
Town of Port Louis-Ward 2 4713 69 2206 360 334 2 26 3 521 6 3 9 158 731 37 20 57 171
Town of Port Louis-Ward 3 4874 164 3403 581 214 0 13 40 278 0 0 4 44 51 26 8 16 32
Town of Port Louis-Ward 4 4054 74 2181 675 282 0 17 2 483 1 3 4 37 146 24 13 31 81
Town of Port Louis-Ward 5 4916 117 2984 703 315 0 41 4 386 2 3 7 49 106 51 10 58 80
Town of Port Louis-Ward 6 5643 249 3999 521 314 0 30 38 276 0 0 3 58 82 14 6 9 44
                                     
PAMPLEMOUSSES DISTRICT-wholly rural 30017 1691 23025 1804 488 4 227 45 1061 38 11 11 406 577 192 40 60 337
Arsenal VCA 639 52 513 11 6 0 4 2 19 1 0 0 4 9 6 0 2 10
Calebasses VCA 1071 65 820 36 23 0 13 9 41 0 0 2 14 21 6 1 3 17
Congomah VCA 442 26 356 13 10 0 0 3 13 0 0 0 10 7 1 0 0 3
Crève Coeur VCA 664 35 535 48 6 0 4 1 11 0 0 0 11 9 0 0 2 2
D'Épinay VCA 1113 51 882 69 7 0 16 4 25 0 0 0 24 23 0 0 1 11
Fond du Sac VCA 1181 75 918 26 33 0 17 0 28 0 0 0 22 26 11 1 2 22
Grand Baie West VCA 1392 118 1063 105 5 0 0 1 34 24 6 0 7 14 0 3 0 12
Long Mountain VCA 1717 65 1349 111 27 0 7 1 51 0 0 1 31 41 5 6 1 21
Morcellement St André VCA 1323 52 1075 65 16 0 8 0 31 0 0 0 18 41 1 0 7 9
Pamplemousses VCA 1927 126 1452 99 49 0 17 1 73 0 0 1 43 39 6 3 0 18
Piton West VCA 351 7 213 69 0 0 0 0 16 0 0 0 21 11 3 1 3 7
Plaine des Papayes VCA 1702 90 1384 16 37 0 11 0 54 0 0 0 39 32 12 7 3 17
Pointe aux Piments VCA 2020 164 1490 152 3 1 40 14 59 10 5 0 16 31 8 3 2 22
Terre Rouge VCA 1832 132 1281 204 28 0 10 0 85 0 0 1 23 30 14 1 7 16
Triolet VCA 5097 264 3824 297 61 3 48 0 264 0 0 1 54 145 38 6 7 85
Villebague West VCA 514 17 419 25 2 0 1 0 20 0 0 0 21 4 1 1 2 1
Baie du Tombeau VCA 2849 135 2243 195 81 0 6 1 77 3 0 3 23 28 25 1 6 22
Le Hochet VCA 3335 171 2508 231 89 0 23 7 132 0 0 1 15 54 50 4 12 38
Mapou South VCA 29 0 27 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
Notre Dame VCA 819 46 673 32 5 0 2 1 28 0 0 1 9 12 4 2 0 4
                                     
R DU REMPART DISTRICT-wholly rural 25404 1496 19690 1368 316 2 131 15 777 62 103 7 428 552 129 28 45 255
Belle Vue Maurel South VCA 1062 36 819 102 1 2 7 0 34 0 0 1 33 15 5 3 0 4
Cottage VCA 745 38 612 42 0 0 1 0 20 0 0 0 11 10 1 0 1 9
Espérance Trébuchet VCA 507 33 409 12 11 0 0 0 14 0 0 0 10 7 6 0 0 5
Goodlands VCA 4735 317 3486 324 66 0 27 4 170 0 0 0 61 153 41 7 15 64
Grand Baie East VCA 2997 184 2120 186 65 0 8 0 115 54 101 0 31 97 5 3 3 25
Grand Gaube VCA 1839 132 1529 44 15 0 2 0 28 1 0 1 19 38 4 0 3 23
Petit Raffray VCA 1952 122 1646 27 14 0 7 1 44 0 0 1 21 40 4 2 0 23
Piton East VCA 808 44 603 88 1 0 5 3 30 0 0 0 18 9 2 1 0 4
Poudre d'Or VCA 925 39 679 65 39 0 8 0 26 0 0 3 31 12 9 4 1 9
Poudre d'Or Hamlet VCA 501 23 390 33 4 0 0 0 20 0 0 0 16 10 2 0 0 3
Rivière du Rempart VCA 2674 124 1972 221 26 0 16 0 96 0 0 1 80 70 20 3 7 38
Roches Noires VCA 1492 76 1263 27 6 0 21 2 28 1 0 0 19 27 14 1 2 5
The Vale VCA 834 49 705 8 2 0 2 0 28 0 0 0 13 10 3 3 2 9
Amaury North VCA 638 32 500 26 10 0 16 2 28 0 0 0 12 9 1 0 0 2
Amitié East VCA 464 26 377 27 3 0 4 2 11 0 0 0 9 3 0 0 0 2
Cap Malheureux VCA 1435 123 1143 55 27 0 5 0 32 6 2 0 16 14 1 0 1 10
Mapou North VCA 195 0 130 33 9 0 0 0 5 0 0 0 14 0 2 0 0 2
Plaines des Roches North VCA 881 44 732 29 2 0 2 1 21 0 0 0 9 13 8 1 9 10
Roche Terre VCA 704 53 561 19 15 0 0 0 27 0 0 0 4 15 1 0 1 8
Villebague East VCA 16 1 14 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
                                     
FLACQ DISTRICT-wholly rural 29817 1648 23069 1612 490 0 148 22 1045 24 2 4 498 693 148 42 27 345
Bel Air Riv Sèche VCA 3700 168 2809 195 70 0 27 5 170 0 0 0 53 105 39 3 5 51
Bon Accueil VCA 1352 75 1082 67 7 0 6 0 53 0 0 0 22 28 3 0 0 9
Camp de Masque VCA 548 36 397 55 15 0 3 0 21 0 0 0 10 7 2 0 0 2
Camp de Masque Pavé VCA 920 36 755 43 16 0 1 0 29 0 0 0 18 14 3 0 2 3
Camp Ithier VCA 955 74 809 5 0 0 6 0 19 0 0 0 8 22 3 0 2 7
Centre de Flacq VCA 3583 151 2423 465 51 0 11 0 173 0 0 2 65 123 21 20 8 70
Clémencia VCA 402 23 322 3 18 0 1 7 9 0 0 0 10 7 1 0 0 1
Écroignard VCA 1316 91 1042 46 17 0 2 0 40 0 0 0 12 37 12 1 0 16
Grand River South East VCA 462 7 315 83 4 0 2 0 10 0 0 0 24 10 1 0 0 6
Laventure South VCA 1422 93 1197 7 13 0 14 0 26 0 0 1 27 26 7 1 0 10
Mare La Chaux VCA 435 12 368 11 0 0 6 0 19 0 0 0 6 6 1 0 0 6
Médine Camp de Masque East VCA 1124 56 789 114 14 0 1 0 71 0 0 0 16 27 15 4 2 15
Montagne Blanche East VCA 231 13 167 28 1 0 0 0 10 0 0 0 3 1 0 1 1 6
Olivia VCA 763 24 624 23 30 0 4 2 17 0 0 0 21 6 1 0 0 11
Poste de Flacq VCA 1802 132 1414 75 46 0 10 2 30 2 0 0 34 37 5 0 0 15
Quatre Cocos VCA 1425 87 1174 44 8 0 7 0 35 8 0 0 22 29 2 0 0 9
Quatre Soeurs VCA 780 38 632 50 3 0 10 0 12 0 0 0 15 9 1 0 0 10
Plaines des Roches South VCA 75 9 58 5 0 0 0 0 2 0 0 0 1 0 0 0 0 0
St Julien (Haut de Flacq) East VCA 656 22 483 77 18 0 3 0 13 0 0 1 20 9 2 0 0 8
St Julien D'Hotman East VCA 736 56 561 6 38 0 1 2 22 0 0 0 10 20 4 1 0 15
Sébastopol VCA 1148 80 941 11 5 0 5 0 41 0 0 0 22 23 5 0 0 15
Trou D'Eau Douce VCA 1457 83 1157 67 15 0 8 0 40 14 2 0 13 28 2 2 0 26
Amaury South VCA 21 1 18 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0
Brisée Verdière South VCA 1665 119 1321 24 23 0 8 1 64 0 0 0 28 48 10 4 1 14
Dubreuil East VCA 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lalmatie East VCA 2214 143 1708 68 64 0 7 3 99 0 0 0 24 66 7 5 6 14
Queen Victoria VCA 623 19 501 40 14 0 4 0 20 0 0 0 13 5 1 0 0 6
                                     

GRAND PORT DISTRICT-wholly rural

23120

912

16942

2390

663

5

98

15

928

6

7

5

432

389

92

40

12

184

Bambous Virieux VCA

318

11

252

26

9

0

3

0

6

0

0

0

6

3

1

0

0

1

Bananes VCA

148

7

112

10

0

0

3

0

4

0

0

0

3

2

1

4

0

2

Grand Bel Air VCA

285

14

209

26

10

0

2

3

7

0

0

0

6

5

2

0

0

1

Bois des Amourettes VCA

451

20

371

19

9

0

2

0

7

0

0

0

10

7

3

0

0

3

Cluny VCA

304

6

207

46

18

0

1

1

11

0

0

0

10

4

0

0

0

0

Grand Sable VCA

419

16

350

28

0

0

0

1

8

0

0

0

9

4

3

0

0

0

L'Escalier East VCA

1799

97

1336

80

91

0

16

0

73

0

0

0

29

42

6

7

0

22

Mahébourg VCA

3182

90

1953

638

56

0

12

0

238

2

6

2

51

86

5

10

7

26

Mare Chicose VCA

90

1

78

4

4

0

0

0

1

0

0

0

2

0

0

0

0

0

Mare d'Albert VCA

1007

52

775

81

23

0

2

0

37

0

0

0

14

12

5

0

0

6

Mare Tabac VCA

552

21

441

11

28

0

8

0

16

0

0

0

12

9

3

1

0

2

New Grove VCA

2081

117

1561

182

32

0

9

0

90

0

0

0

28

29

9

7

0

17

Nouvelle France VCA

1432

45

1087

111

42

3

3

0

68

0

0

0

26

18

15

0

0

14

Old Grand Port VCA

606

15

484

38

12

0

3

0

14

0

0

1

21

4

4

1

0

9

Plaine Magnien VCA

1933

77

1350

256

38

1

8

2

106

1

1

0

35

23

7

2

5

21

Rivière des Créoles VCA

611

19

492

61

5

0

0

0

17

0

0

0

8

7

0

0

0

2

Riv du Poste East VCA

290

16

242

0

14

0

1

0

5

0

0

0

7

2

2

0

0

1

Rose Belle VCA

2557

84

1788

259

128

0

5

4

111

0

0

2

57

85

14

5

0

15

St Hubert VCA

838

26

609

110

23

0

4

0

16

0

0

0

24

12

2

0

0

12

Trois Boutiques VCA

1627

82

1273

85

68

0

11

2

41

0

0

0

31

13

4

0

0

17

Union Park VCA

768

41

528

138

4

0

0

2

19

0

0

0

19

11

1

0

0

5

Beau Vallon VCA

1571

41

1246

162

46

1

2

0

29

3

0

0

18

9

3

3

0

8

Petit Bel Air VCA

251

14

198

19

3

0

3

0

4

0

0

0

6

2

2

0

0

0


(1) The types of building are as follows:
01 Building under construction and not inhabited
02 Building used wholly as one housing unit
03 Block of flats and semi-detached houses containing more than one housing unit
04 Building designed as one housing unit but crudely subdivided into smaller housing units
05 Other building with more than one housing unit
06 Detached room used by part of a household
07 Improvised housing unit (longère, etc)
08 Partly residential building
09 Hotel or boarding house with 9 or more rooms
10 Hotel or boarding house with less than 9 rooms
11 Institution (convent, infirmary, hospital, barracks)
12 Public building
13 Commercial building
14 Industrial building
15 Commercial and industrial building
16 Warehouse
17 Other building (cinemas, youth clubs, etc)

Back to Table of Content | Geographical Location