![]() |
Digest of Demographic Statistics 2004
|
|
Table
of Contents |
To download, please right-click the links and select "Save Target As" to save the files on your PC.
The Adobe Acrobat Viewer is available as a free download.(3MB) (link opens a new browser window)
Contents |
|
| Foreword (65 KB) | |
| Introductory notes | |
|
SECTION 1 - POPULATION (81 KB) |
|
| Table 1.1 | Estimated resident population of Mauritius as at 31st December 2003 & 2004 |
| 1.2 | Evolution of the resident population of the Republic of Mauritius as from the 2000 census to 1st July 2004 |
| 1.3 | Population growth in intercensal periods - Republic of Mauritius, 1851 - 2000 |
| 1.4(a) | Population enumerated at each census by population group and sex - Island of Mauritius, 1846 - 1952 |
| 1.4(b) | Population enumerated at each census by community and sex - Republic of Mauritius, 1962 - 2000 |
| 1.5 | Rate of increase of the population of the Republic of Mauritius as compared with other countries, 1995 - 1999 |
| 1.6 | Evolution of the population of the Republic of Mauritius by geographical district and sex between the 1990 and 2000 censuses |
| Fig. 1 | Resident population by geographical district - Republic of Mauritius, 1990 and 2000 censuses |
| Table 1.7 | Estimated resident population by geographical district, sex and density - Republic of Mauritius, 2003 & 2004 (Mid-year estimates) |
| 1.8 | Estimated resident population by geographical district, sex and density - Republic of Mauritius, 2003 & 2004 (End-of-year estimates) |
| 1.9 | Evolution of the population by urban/rural residence and sex between the 1990 and 2000 censuses - Republic of Mauritius |
| Figure 2 | Urban population by Municipal Council Area - Republic of Mauritius, 1990 and 2000 censuses |
| Table 1.10 | Estimated resident population by urban/rural residence and sex - Republic of Mauritius, 2003 & 2004 (Mid-year estimates) |
| 1.11 | Estimated resident population by urban/rural residence and sex - Republic of Mauritius, 2003 & 2004 (End-of-year estimates) |
| 1.12 | Estimated resident population by district, Municipal Council Area (MCA) and Village Council Area (VCA) - Republic of Mauritius, 1st July 2003 & 2004 |
| 1.13(a) | Age distribution of the population as enumerated at the 1990 and 2000 censuses, Republic of Mauritius |
| Figure 3 | Population pyramid - Republic of Mauritius, 1990 and 2000 censuses |
| Table 1.13(b) | Age distribution of the population as enumerated at the 1990 and 2000 censuses, Island of Mauritius |
| 1.13(c) | Age distribution of the population as enumerated at the 1990 and 2000 censuses, Island of Rodrigues |
| 1.14(a) | Estimated resident population by age group and sex, Republic of Mauritius, 1st July 2003 & 1st July 2004 |
| 1.14(b) | Estimated resident population by age group and sex, Island of Mauritius, 1st July 2003 & 1st July 2004 |
| 1.15(a) | Distribution
of the resident population by selected age group and sex - Republic of Mauritius,
1st July 2003 & 1st July 2004 |
| 1.15(b) | Distribution
of the resident population by selected age group and sex - Island of Mauritius,
1st July 2003 & 1st July 2004 |
| 1.16 | Female population in the reproductive ages - Republic of Mauritius and Island of Mauritius , 1995 - 2004 (Mid year estimates) |
| 1.17(a) | Growth of the resident population and vital statistics - Republic of Mauritius, 1995 - 2004 |
| 1.17(b) | Growth of the resident population and vital statistics - Island of Mauritius, 1995 - 2004 |
| 1.17(c) | Growth of the resident population and vital statistics - Island of Rodrigues, 1995 - 2004 |
| 1.18 | Mid-year population estimates by sex,Republic of Mauritius, Island of Mauritius,Island of Rodrigues, 1985 - 2004 |
| 1.19 | End-of-year population estimates by sex,Republic of Mauritius, Island of Mauritius,Island of Rodrigues, 1985 - 2004 |
|
SECTION 2 - VITAL STATISTICS (36 KB) |
|
| 2.1 | Vital statistics by district and sex - Republic of Mauritius , 2004 |
| 2.2(a) | Population and vital statistics - Republic of Mauritius, 1969 - 2004 |
| 2.2(b) | Population and vital statistics - Island of Mauritius, 1963 - 2004 |
| 2.2(c) | Population and vital statistics - Island of Rodrigues, 1969 - 2004 |
| 2.3(a) | Population and vital statistics rates - Republic of Mauritius, 1969 - 2004 |
| Figure 4 | Selected vital rates - Republic of Mauritius , 1985 - 2004 |
| Table 2.3(b) | Population and vital statistics rates - Island of Mauritius, 1963 - 2004 |
| 2.3(c) | Population and vital statistics rates - Island of Rodrigues, 1969 - 2004 |
| 2.4(a) | Registered vital statistics by sex - Republic of Mauritius, 1985 - 2004 |
| 2.4(b) | Registered vital statistics by sex - Island of Mauritius, 1985 - 2004 |
| 2.4(c) | Registered vital statistics by sex - Island of Rodrigues, 1985 - 2004 |
|
SECTION 3 - LIVE BIRTHS (77 KB) |
|
| 3.1 | Live births registered by month and sex-Republic of Mauritius, Island of Mauritius and Island of Rodrigues , 2004 |
| 3.2(a) | Live births by month of registration - Republic of Mauritius, 1995 - 2004 |
| 3.2(b) | Live births by month of registration - Island of Mauritius, 1995 - 2004 |
| Table 3.2(c) | Live births by month of registration - Island of Rodrigues, 1995 - 2004 |
| 3.3 | Live births registered by geographical district - Republic of Mauritius, 1995 - 2004 |
| 3.4 | Crude birth rate by geographical district - Republic of Mauritius, 1995 - 2004 |
| 3.5 | Live births registered by Municipal Council Area - Republic of Mauritius, 1995 - 2004 |
| 3.6 | Live births occurred by sex - Republic of Mauritius, Island of Mauritius and Island of Rodrigues, 1995 - 2004 |
| 3.7(a) | Live births occurred by month and sex - Republic of Mauritius, 2002 - 2004 |
| 3.7(b) | Live births occurred by month and sex - Island of Mauritius, 2002 - 2004 |
| 3.7(c) | Live births occurred by month and sex - Island of Rodrigues, 2002 - 2004 |
| 3.8(a) | Live births occurred by age of mother and live birth order - Republic of Mauritius, 2003 & 2004 |
| 3.8(b) | Live births occurred by age of mother and live birth order - Island of Mauritius, 2003 & 2004 |
| 3.8(c) | Live births occurred by age of mother and live birth order - Island of Rodrigues, 2003 & 2004 |
| 3.9(a) | Age specific fertility rates by age of mother and live birth order - Republic of Mauritius, 1990 & 2000 |
| 3.9(b) | Age specific fertility rates by age of mother and live birth order - Island of Mauritius, 1990 & 2000 |
| 3.9(c) | Age specific fertility rates by age of mother and live birth order - Island of Rodrigues, 1990 & 2000 |
| 3.10(a) | Age specific fertility rates by age of mother and live birth order - Republic of Mauritius, 2003 & 2004 |
| 3.10(b) | Age specific fertility rates by age of mother and live birth order - Island of Mauritius, 2003 & 2004 |
| 3.11 | Age specific fertility rates by age of mother - Republic of Mauritius and Island of Mauritius, 1995 - 2004 |
| Figure 5 | Age specific fertility rates - Republic of Mauritius, 1995 - 2004 |
| Table 3.12 | Fertility rates - Republic of Mauritius and Island of Mauritius, 1995 - 2004 |
| Figure 6 | Selected fertility rates - Republic of Mauritius, 1995 - 2004 |
| Table 3.13 | Fertility rates - Island of Rodrigues, 1990 to 2004 |
| 3.14(a) | Live births occurred by duration of union - `Republic of Mauritius, 1995 - 2004 |
| 3.14(b) | Live births occurred by duration of union - Island of Mauritius, 1995 - 2004 |
| 3.14(c) | Live births occurred by duration of union - Island of Rodrigues, 1995 - 2004 |
| 3.15(a) | Live births occurred by interval since previous live birth and live birth order - Republic of Mauritius, 2003 & 2004 |
| 3.15(b) | Live births occurred by interval since previous live birth and live birth order - Island of Mauritius, 2003 & 2004 |
| 3.15(c) | Live births occurred by interval since previous live birth and live birth order - Island of Rodrigues , 2003 & 2004 |
| 3.16(a) | Live births occurred by age of mother and age of father - Republic of Mauritius, 2003 & 2004 |
| 3.16(b) | Live births occured by age of mother and age of father - Island of Mauritius, 2003 & 2004 |
| 3.16(c) | Live births occurred by age of mother and age of father - Island of Rodrigues, 2003 & 2004 |
| 3.17(a) | Live births occurred by age of mother - Republic of Mauritius, 1995 - 2004 |
| 3.17(b) | Live births occurred by age of mother - Island of Mauritius, 1995 - 2004 |
|
SECTION 4 - STILL BIRTHS (14 KB) |
|
| 4.1(a) | Still births by month of registration - Republic of Mauritius, 1995 - 2004 |
| 4.1(b) | Still births by month of registration - Island of Mauritius, 1995 - 2004 |
| 4.1(c) | Still births by month of registration - Island of Rodrigues, 1995 - 2004 |
| 4.2 | Still births by geographical district - Republic of Mauritius, 1995 - 2004 |
| 4.3 | Still birth rate by geographical district - Republic of Mauritius, 1995 - 2004 |
|
SECTION 5 - DEATHS (113 KB) |
|
| 5.1(a) | Deaths by month of registration - Republic of Mauritius, 1995 - 2004 |
| 5.1(b) | Deaths by month of registration - Island of Mauritius, 1995 - 2004 |
| 5.1(c) | Deaths by month of registration - Island of Rodrigues, 1995 - 2004 |
| 5.2 | Deaths by geographical district - Republic of Mauritius, 1995 - 2004 |
| 5.3 | Crude death rate by geographical district - Republic of Mauritius, 1995 - 2004 |
| 5.5 | Deaths by age group and sex - Republic of Mauritius, Island of Mauritius & Island of Rodrigues, 2004 |
| 5.4 | Deaths by Municipal Council Area - Republic of Mauritius, 1995 - 2004 |
| 5.6 | Death rates by age group and sex - Republic of Mauritius, Island of Mauritius & Island of Rodrigues, 2004 |
| Figure 7 | Age specific death rates by sex - Republic of Mauritius, 2002 - 2004 |
| Table 5.7(a) | Infant deaths by month of registration - Republic of Mauritius, 1995 - 2004 |
| 5.7(b) | Infant deaths by month of registration - Island of Mauritius, 1995 - 2004 |
| 5.7(c) | Infant deaths by month of registration - Island of Rodrigues, 1995 - 2004 |
| 5.8 | Infant deaths by geographical district - Republic of Mauritius, 1995 - 2004 |
| 5.9 | Infant mortality rate by geographical district - Republic of Mauritius, 1995 - 2004 |
| 5.10(a) | Infant deaths by age - Republic of Mauritius, 1995 - 2004 |
| 5.10(b) | Infant deaths by age - Island of Mauritius, 1995 - 2004 |
| 5.10(c) | Infant deaths by age - Island of Rodrigues, 1995 - 2004 |
| 5.11 | Infant deaths by age and sex - Republic of Mauritius, Island of Mauritius & Island of Rodrigues, 2004 |
| 5.12 | Under one-year mortality rates - Republic of Mauritius, Island of Mauritius & Island of Rodrigues, 1995 - 2004 |
| 5.13 | Life expectancy by age and sex at each census - Republic of Mauritius, 1962 - 2000 |
| 5.14(a) | Abridged Life Table by sex - Republic of Mauritius , 1989 - 1991 |
| 5.14(b) | Abridged Life Table by sex - Island of Mauritius , 1989 - 1991 |
| 5.14(c) | Abridged Life Table by sex - Island of Rodrigues , 1988 - 1992 |
| 5.15(a) | Abridged Life Table by sex - Republic of Mauritius, 1999 - 2001 |
| 5.15(b) | Abridged Life Table by sex - Island of Mauritius, 1999 - 2001 |
| 5.15(c) | Abridged Life Table by sex - Island of Rodrigues, 1998 - 2002 |
| 5.16(a) | Abridged Life Table by sex - Republic of Mauritius, 2002 - 2004 |
| 5.16(b) | Abridged Life Table by sex - Island of Mauritius, 2002 - 2004 |
| 5.17 | Abridged Life Table by sex - Island of Rodrigues, 2000 - 2004 |
| 5.18(a) | Deaths by cause - Republic of Mauritius, 2004 |
| 5.18(b) | Deaths by cause - Island of Mauritius, 2004 |
| 5.18(c) | Deaths by cause - Island of Rodrigues, 2004 |
| 5.19(a) | Deaths by selected causes - Republic of Mauritius, 2000 - 2004 |
| 5.19(b) | Deaths by selected causes - Island of Mauritius, 2000 - 2004 |
| 5.19(c) | Deaths by selected causes - Island of Rodrigues, 2000 - 2004 |
| 5.20 | Infant deaths due to selected causes - Republic of Mauritius, Island of Mauritius and Island of Rodrigues, 2000 - 2004 |
|
SECTION 6 - MARRIAGES (27 KB) |
|
| 6.1(a) | Marriages by month of registration - Republic of Mauritius, 1995 - 2004 |
| 6.1(b) | Marriages by month of registration - Island of Mauritius, 1995 - 2004 |
| 6.1(c) | Marriages by month of registration - Island of Rodrigues, 1995 - 2004 |
| 6.2 | Marriages by geographical district - Republic of Mauritius, 1995 - 2004 |
| 6.3 | Marriage rate by geographical district - Republic of Mauritius, 1995 - 2004 |
| 6.4 | Marriages by type of marriage celebration - Republic of Mauritius, 1997 - 2004 |
| 6.5 | Marriages by type of marriage celebration and month - Republic of Mauritius, 2004 |
| 6.6 | Marriages by type of marriage celebration and district - Republic of Mauritius, 2004 |
| 6.7 | Marriages by age and previous marital status of bridegroom - Republic of Mauritius, 2003 & 2004 |
| 6.8 | Marriages by age and previous marital status of bride - Republic of Mauritius, 2003 & 2004 |
| 6.9 | Marriages by marital status of each party - Republic of Mauritius, Island of Mauritius, Island of Rodrigues, 2004 |
| 6.10(a) | Marriages by age of bride and age of bridegroom - Republic of Mauritius, 2004 |
| 6.10(b) | Marriages by age of bride and age of bridegroom - Island of Mauritius, 2004 |
| 6.10(c) | Marriages by age of bride and age of bridegroom - Island of Rodrigues, 2004 |
|
SECTION 7 - DIVORCES (12 KB) |
|
| 7.1 | Number of divorce cases lodged and disposed of - Republic of Mauritius, 1997 - 2004 |
| 7.2 | Divorces by number of dependent children - Republic of Mauritius, 1995 - 2004 |
| 7.3 | Divorces by duration of union - Republic of Mauritius, 1995 - 2004 |
| 8.1(a) | Projections of the resident population by sex - Republic of Mauritius, 2004 - 2044 |
| 8.1(b) | Projections of the resident population by sex - Island of Mauritius, 2004 - 2044 |
| 8.1(c) | Projections of the resident population by sex - Island of Rodrigues, 2004 - 2044 |
| 8.2(a) | Projected demographic rates - Republic of Mauritius, 2004 - 2044 |
| 8.2(b) | Projected demographic rates - Island of Mauritius, 2004 - 2044 |
| 8.2(c) | Projected demographic rates - Island of Rodrigues, 2004 - 2044 |
| 8.3(a) | Distribution of the resident population by selected age group, age indicators and dependency ratio - Republic of Mauritius, 2004 - 2044 |
| 8.3(b) | Distribution of the resident population by selected age group, age indicators and dependency ratio - Island of Mauritius, 2004 - 2044 |
| 8.3(c) | Distribution of the resident population by selected age group, age indicators and dependency ratio - Island of Rodrigues, 2004 - 2044 |
| 8.4(a) | Projections
of the resident population under 25 years by single year of age and sex
- Republic of Mauritius, 2004 - 2024 |
| 8.4(b) | Projections
of the resident population under 25 years by single year of age and sex
- Island of Mauritius, 2004 - 2024 |
| 8.4(c) | Projections
of the resident population under 25 years by single year of age and sex
- Island of Rodrigues, 2004 - 2024 |
| Glossary (14KB) | |
| Vital registration forms (17 KB) | |
:: Home :: Regular Reports ::