![]() |
Digest of Social Security Statistics 2004
|
|
Table
of Contents |
To download, please right-click the links and select "Save Target As" to save the files on your PC.
The Adobe Acrobat Viewer is available as a free download.(3MB) (link opens a new browser window)
| TABLE OF CONTENTS | |
| FOREWORD (65 KB) | |
| CONTENTS | |
| CONCEPTS AND DEFINITIONS | |
| Table (22 KB) | |
| A | Social Benefits, Republic of Mauritius, 1999/2000 - 2003/2004 |
| B | Social Benefits, Island of Mauritius, 1999/2000 - 2003/2004 |
| C | Social Benefits, Island of Rodrigues, 1999/2000 - 2003/2004 |
| D | Charitable Institutions, Island of Mauritius, 1999/2000 - 2003/2004 |
| E | Lump sum paid under NPF, Island of Mauritius, 1999/2000 - 2003/2004 |
| F | Lump sum paid under NSF, Island of Mauritius, 1999/2000 - 2003/2004 |
| G | Government Expenditure on Social Security & Welfare, Republic of Mauritius, 1999/2000 - 2003/2004 |
| 1 | RETIREMENT PENSION (102 KB) |
| Table 1.1 | Beneficiaries of Basic Retirement Pension (BRP) by district and sex as at 30 June and amount paid 2001/2002 - 2003/2004 |
| 1.2(a) | Beneficiaries of Basic Retirement Pension (BRP) by age-group and sex, as at 30 June, Republic of Mauritius, 2000- 2004 |
| 1.2(b) | Beneficiaries of Basic Retirement Pension (BRP) by age-group and sex, as at 30 June, Island of Mauritius, 2000 - 2004 |
| 1.2(c) | Beneficiaries of Basic Retirement Pension (BRP) by age-group and sex, as at 30 June, Island of Rodrigues, 2000 - 2004 |
| Figure 1 | Beneficiaries of Basic Retirement Pension and amount disbursed, Republic of Mauritius, 1994 - 2004 |
| Table 1.3(a) | Beneficiaries of Enhanced Basic Retirement Pension (BRP/SH) by age group and sex as at 30 June, Republic of Mauritius, 2000 - 2004 |
| 1.3(b) | Beneficiaries of Enhanced Basic Retirement Pension (BRP/SH) by age group and sex as at 30 June, Island of Mauritius, 2000 - 2004 |
| 1.3(c) | Beneficiaries of Enhanced Basic Retirement Pension (BRP/SH) by age group and sex as at 30 June, Island of Rodrigues, 2000 - 2004 |
| 1.4(a) | Beneficiaries of Contributory Retirement Pension (CRP) by age and sex as at 30 June, Republic of Mauritius, 2000 - 2004 |
| 1.4(b) | Beneficiaries of Contributory Retirement Pension (CRP) by age and sex as at 30 June, Island of Mauritius, 2000 - 2004 |
| 1.4(c) | Beneficiaries of Contributory Retirement Pension (CRP) by age and sex as at 30 June, Island of Rodrigues, 2000 - 2004 |
| 1.5(a) | Dependent children of Basic Retirement Pension(BRP) beneficiaries receiving child allowance by age and sex as at 30 June, Republic of Mauritius, 2001 - 2004 |
| 1.5(b) | Dependent children of Basic Retirement Pension (BRP) beneficiaries receiving child allowance by age and sex as at 30 June, Island of Mauritius, 2001 - 2004 |
| 1.5(c) | Dependent children of Basic Retirement Pension (BRP) beneficiaries receiving child allowance by age and sex as at 30 June, Island of Rodrigues, 2001 - 2004 |
| 2 | WIDOW'S PENSION (63 KB) |
| 2.1 | Beneficiaries of Basic Widow's Pension (BWP) by district as at 30 June and amount paid 2001/2002 - 2003/2004 |
| 2.2(a) | Beneficiaries of Basic Widow's Pension (BWP) by age-group as at 30 June, Republic of Mauritius, 2000 - 2004 |
| 2.2(b) | Beneficiaries of Basic Widow's Pension (BWP) by age-group as at 30 June, Island of Mauritius, 2000 - 2004 |
| 2.2(c) | Beneficiaries of Basic Widow's Pension (BWP) by age-group as at 30 June, Island of Rodrigues, 2000 - 2004 |
| Figure 2 | Beneficiaries of Basic Widow's Pension and amount disbursed, Republic of Mauritius, 1994 - 2004 |
| Table 2.3(a) | Beneficiaries of Contributory Widow's Pension (CWP) by age-group as at 30 June, Republic of Mauritius, 2000 - 2004 |
| 2.3(b) | Beneficiaries of Contributory Widow's Pension (CWP) by age-group as at 30 June, Island of Mauritius, 2000 - 2004 |
| 2.3(c) | Beneficiaries of Contributory Widow's Pension (CWP) by age-group as at 30 June, Island of Rodrigues, 2000 - 2004 |
| 2.4(a) | Dependent children of Basic Widow's Pension (BWP) beneficiaries receiving child allowance by age and sex as at 30 June, Republic of Mauritius, 2001 - 2004 |
| 2.4(b) | Dependent children of Basic Widow's Pension (BWP) beneficiaries receiving child allowance by age and sex as at 30 June, Island of Mauritius, 2001 - 2004 |
| 2.4(c) | Dependent children of Basic Widow's Pension (BWP) beneficiaries receiving child allowance by age and sex as at 30 June, Island of Rodrigues, 2001 - 2004 |
| 3 | INVALID'S PENSION (69 KB) |
| 3.1 | Beneficiaries of Basic Invalid's Pension Pension (BIP) by district, sex as at 30 June and amount paid 2001/2002 - 2003/2004 |
| 3.2(a) | Beneficiaries of Basic Invalid's Pension (BIP) by age-group and sex as at 30 June, Republic of Mauritius, 2000 - 2004 |
| 3.2(b) | Beneficiaries of Basic Invalid's Pension (BIP) by age-group and sex as at 30 June, Island of Mauritius, 2000 - 2004 |
| 3.2(c) | Beneficiaries of Basic Invalid's Pension (BIP) by age-group and sex as at 30 June, Island of Rodrigues, 2000 - 2004 |
| Figure 3 | Beneficiaries of Basic Invalid's Pension and amount disbursed, Republic of Mauritius, 1994 - 2004 |
| Table 3.3(a) | Beneficiaries of Carer's Allowance (ABIP) by age group and sex as at 30 June, Republic of Mauritius, 2000 - 2004 |
| 3.3(b) | Beneficiaries of Carer's Allowance (ABIP) by age group and sex as at 30 June, Island of Mauritius, 2000 - 2004 |
| 3.3(c). | Beneficiaries of Carer's Allowance (ABIP) by age group and sex as at 30 June, Island of Rodrigues, 2000 - 2004 |
| 3.4(a) | Beneficiaries of Contributory Invalid's Pension (CIP) by age-group and sex as at 30 June, Republic of Mauritius, 2000 - 2004 |
| 3.4(b) | Beneficiaries of Contributory Invalid's Pension (CIP) by age-group and sex as at 30 June, Island of Mauritius, 2000 - 2004 |
| 3.4(c) | Beneficiaries of Contributory Invalid's Pension (CIP) by age-group and sex as at 30 June, Island of Rodrigues, 2000 - 2004 |
| 3.5(a) | Dependent children of Basic Invalid's Pension (BIP) beneficiaries receiving child allowance by age and sex as at 30 June, Republic of Mauritius, 2001- 2004 |
| 3.5(b) | Dependent children of Basic Invalid's Pension (BIP) beneficiaries receiving child allowance by age and sex as at 30 June, Island of Mauritius, 2001 - 2004 |
| 3.5(c) | Dependent children of Basic Invalid's Pension (BIP) beneficiaries receiving child allowance by age and sex as at 30 June, Island of Rodrigues, 2001 - 2004 |
| 4 | ORPHAN'S PENSION (49 KB) |
| 4.1 | Beneficiaries of Basic Orphan's Pension (BOP) by district, sex as at 30 June and amount paid 2001/2002 - 2003/2004 |
| 4.2(a) | Beneficiaries of Basic Orphan's Pension (BOP) by age group and sex as at 30 June, Republic of Mauritius, 2000 - 2004 |
| 4.2(b) | Beneficiaries of Basic Orphan's Pension (BOP) by age group and sex as at 30 June, Island of Mauritius, 2000 - 2004 |
| 4.2(c) | Beneficiaries of Basic Orphan's Pension (BOP) by age group and sex as at 30 June, Island of Rodrigues, 2000 - 2004 |
| 4 | Beneficiaries of Basic Orphan's Pension and amount disbursed, Republic of Mauritius, 1994 - 2004 |
| 4.3(a) | Beneficiaries of Contributory Orphan's Pension (COP) by age-group and sex as at 30 June, Republic of Mauritius, 2000 - 2004 |
| 4.3(b) | Beneficiaries of Contributory Orphan's Pension (COP) by age-group and sex as at 30 June, Island of Mauritius, 2000- 2004 |
| 4.3(c) | Beneficiaries of Contributory Orphan's Pension (COP) by age-group and sex as at 30 June, Island of Rodrigues, 2000 - 2004 |
| 5 | SOCIAL AID (59KB) |
| 5.1 | Cases of Social Aid by district and year, Republic of Mauritius, 2000 -2004 |
| 5.2 | Applications for Social Aid by district, Republic of Mauritius, 1999/2000-2003/04 |
| 5.3 | Cases of Social Aid paid by district and mode of payment, Republic of Mauritius, 2001 - 2004 |
| 5.4 | Beneficiaries of Social Aid by age group, sex and island, June 2004 |
| 5.5(a) | Children receiving Social Aid by social status, age group and sex, Republic of Mauritius, June 2004 |
| 5.5(b) | Children receiving Social Aid by social status, age group and sex, Island of Mauritius, June 2004 |
| 5.5(c) | Children receiving Social Aid by social status, age group and sex, Island of Rodrigues, June 2004 |
| 5.6 | Cases of Social Aid by reason of application and district, June 2004 |
| 5.7 | Number of students receiving assistance and amount paid for examinations fees by district, Republic of Mauritius, 1999/2000 - 2003/04 |
| 5.8 | Number of students receiving assistance and amount paid by district and type of examinations, Republic of Mauritius, July 2003 - June 2004 |
| 5.9 | Beneficiaries of Unemployment Hardship Relief (UHR) by sex, month and island, July 2003 - June 2004 |
| 5.10 | Beneficiaries of Unemployment Hardship Relief (UHR) as at June by district and sex, 2001 - 2004 |
| 6 | INDUSTRIAL INJURY (71 KB) |
| 6.1 | Number of work accidents reported by month and year, Republic of Mauritius, 1992 - 2004 |
| 6.2(a) | Work accidents reported by economic activity and type of accident, Republic of Mauritius, July 2002 - June 2003 |
| 6.2(b) | Work accidents reported by economic activity and type of accident, Republic of Mauritius, July 2003- June 2004 |
| 6.3(a) | Work accidents reported by economic activity and duration of incapacity, Republic of Mauritius, July 2002 - June 2003 |
| 6.3(b). | Work accidents reported by economic activity and duration of incapacity, Republic of Mauritius, July 2003 - June 2004 |
| 6.4(a) | Work accidents reported by economic activity and nature of injury, Republic of Mauritius, July 2002 - June 2003 |
| 6.4(b) | Work accidents reported by economic activity and nature of injury, Republic of Mauritius, July 2003 - June 2004 |
| 6.5 | Work accidents reported by economic activity and bodily location, Republic of Mauritius, July 2002 - June2003 & July 2003 - June2004 |
| 6.6 | Work accidents reported by economic activity and agency, Republic of Mauritius, July 2002 - June 2003 & July 2003 - June 2004 |
| 6.7 | Industrial Injury Benefits by type of allowance and amount paid per financial year, Republic of Mauritius, (July 2001-June 2002) - (July 2003-June 2004) |
| 6.8 | Industrial Injury beneficiaries by type of allowance and month, Republic of Mauritius, July 2003 - June 2004 |
| 7 | CHARITABLE INSTITUTIONS (34 KB) |
| 7.1(a) | Admission and discharge of inmates by infirmary, July 2003-June 2004 |
| 7.1(b) | Admission and discharge of inmates by orphanage, July 2003-June 2004 |
| 7.2(a) | Distribution of inmates in infirmaries by age group and sex, June 2004 |
| 7.2(b) | Distribution of inmates in orphanages by age group and sex, June 2004 |
| 7.3(a) | Inmates in infirmaries by sex and type of disability, if any, June 2004 |
| 7.3(b) | Inmates in orphanages by sex and type of disability, if any, June 2004 |
| 8 | NATIONAL PENSIONS FUND, NATIONAL SAVINGS FUND & NATIONAL SOLIDARITY FUND (58 KB) |
| 8.1 | Income (receivable) and expenditure (payable) of National Pensions Fund as at 30 June, Republic of Mauritius, 2000 - 2004 |
| 8.2 | Balance Sheet of National Pensions Fund as at 30 June, Republic of Mauritius,2000-2004 |
| 8.3 | Contribution to the National Pensions Fund (NPF), Republic of Mauritius, 1995/1996 - 2003/2004 |
| 8.4 | Contributors to the National Savings Fund by age group and sex, Republic of Mauritius, 1999/2000 - 2003/2004 |
| 8.5 | Contribution to the National Savings Fund, Republic of Mauritius,1999/2000 - 2003/2004 |
| 8.6 | Beneficiaries of lump sum of National Savings Fund by type, Republic of Mauritius, 2001/2002 - 2003/2004 |
| 8.7 | Amount paid on lump sum of National Savings Fund by type, Republic of Mauritius, 2001/2002 - 2003/2004 |
| 8.8(a) | No. of cases receiving assistance from the National Solidarity Fund, Republic of Mauritius, 2000/2001 - 2003/2004 |
| 8.8(b) | Amount disbursed by the National Solidarity Fund, Republic of Mauritius, 2000/2001 - 2003/2004 |
| 9 | POPULATION AND PROJECTIONS (85 KB) |
| 9.1 | Estimated mid year population by sex, 2003 & 2004 |
| 9.2(a) | Estimated mid year population by age-group & sex, Republic of Mauritius, 2003 & 2004 |
| 9.2(b) | Estimated mid year population by age-group & sex, Island of Mauritius, 2003 & 2004 |
| 9.2(c) | Estimated mid year population by age-group & sex, Island of Rodrigues, 2003 & 2004 |
| 9.3(a) | Female population aged 15 years & above and number of widows by age group, Republic of Mauritius, 1990 & 2000 Censuses |
| 9.3(b) | Female population aged 15 years & above and number of widows by age group, Island of Mauritius, 1990 & 2000 Censuses |
| 9.3(c) | Female population aged 15 years & above and number of widows by age group, Island of Rodrigues, 1990 & 2000 Censuses |
| 9.4 | Projected mid year population by broad age group and sex in selected years, Republic of Mauritius, 2004 - 2044 |
| Figure 5 | Population pyramids, Republic of Mauritius, 1962 - 2044 |
| Table 9.5 | Projected number of beneficiaries and estimated future costs of basic pension in selected years, Republic of Mauritius, 2004 - 2044 |
| 10 | MISCELLANEOUS SERIES (54 KB) |
| 10.1 | Beneficiaries of Basic Retirement Pension (BRP) by age group and amount paid, Republic of Mauritius, 1981/1982 - 2003/2004 |
| 10.2 | Basic Retirement Pension Rates per month by age group, 1950 - 2004 |
| 10.3 | Beneficiaries of Enhanced Basic Retirement Pension (BRP/SH) by age group, Republic of Mauritius, 1990 - 2004 |
| 10.4 | Total Enhanced Basic Retirement Pension Rates (BRP/SH) per month by age group, 1985 - 2004 |
| 10.5 | Beneficiaries of Basic Widow's Pension (BWP) by age group, amount disbursed and rates per month, Republic of Mauritius, 1990/1991 - 2003/2004 |
| 10.6 | Beneficiaries of Basic Invalid's Pension (BIP) by age group, amount disbursed and rates per month, Republic of Mauritius, 1990/1991 - 2003/2004 |
| 10.7 | Beneficiaries of Basic Orphan's Pension (BOP) by age group, amount disbursed and rates per month, Republic of Mauritius, 1990/1991 - 2003/2004 |
| 10.8 | Number of cases of social aid paid as at June, 1978-2004 |
| 10.9 | Allowances paid under social aid, 1983/1984 - 2003/2004 |
| APPENDIX | |
| Specimen questionnaires used (46 KB) | |
::
Home
:: Regular
Reports ::