![]() |
Digest
of International Travel & Tourism Statistics 2003 |
|
Table
of Contents |
Download all tables (268 KB)
To download, please right-click the links and select "Save Target As" to save the files on your PC.
The Adobe Acrobat Viewer is available as a free download.(3MB) (link opens a new browser window)
| Foreword | ||
| I - POPULATION AND VITAL STATISTICS |
||
| Table 1 | - | Estimated resident population of Rep. of Mauritius as at 31st December, 2002 & 2003 |
| 2 | - | Population growth in intercensal periods - Island of Mauritius, 1851 - 2000 |
| 3 | - | Population growth in intercensal periods - Island of Rodrigues, 1851 - 2000 |
| 4 | - | Estimated resident population by geographical district and sex - Republic of Mauritius, 2002 & 2003 |
| 5 | - | Population and vital statistics - Republic of Mauritius, 1968 - 2003 |
| 6 | - | Growth of the resident population and vital statistics - Island of Mauritius, 1994 - 2003 |
| 7 | - | Growth of the resident population and vital statistics - Island of Rodrigues, 1994 - 2003 |
| II - PASSENGER TRAFFIC |
||
| 8 | - | Passenger traffic by sex, 1983 - 2003 |
| 9 | - | Passenger traffic between Islands of Mauritius and Rodrigues, 1983 - 2003 |
| Fig.1 | - | Passenger Traffic: Total arrivals by sex, 1987 - 2003 |
| 2 | - | Passenger Traffic: Total departures by sex, 1987 - 2003 |
| 3 | - | Passenger Traffic: Total arrivals and total departures, 1994 - 2003 |
| 10 | - | Passenger traffic by mode of transport, 1983 - 2003 |
| 11 | - | Passenger traffic by month, 2000 - 2003 |
| 12 | - | Arrivals by country of original embarkation, 1998 - 2003 |
| 13 | - | Departures by country of final destination, 1998 - 2003 |
| 14 | - | Monthly passenger traffic by type of passenger, 2003 |
| 15 | - | Passenger traffic by type of passenger, 1994 - 2003 |
| 16 | - | Total arrivals by age and sex, 2002 & 2003 |
| 17 | - | Total departures by age and sex, 2002 & 2003 |
| 18 | - | Excess of arrivals over departures by age and sex, 2002 & 2003 |
| 19 | - | Arrivals of Mauritian residents by age and sex, 2002 & 2003 |
| 20 | - | Departures of Mauritian residents by age and sex, 2002 & 2003 |
| 21 | - | Excess of arrivals over departures of Mauritian residents by age and sex, 2002 & 2003 |
| 22 | - | Arrivals and departures of Mauritian residents by country of embarkation and disembarkation, 2001 - 2003 |
| III - TOURISM |
||
| Definition and notes | ||
| 23 | - | Tourist arrivals by mode of transport and tourist nights spent during period, 1987 - 2003 |
| 24 | - | Tourist arrivals by month of arrival, 1994 - 2003 |
| 4 | - | Tourist arrivals by month, 1999 - 2003 |
| 25 | - | Percentage distribution of tourist arrivals by month of arrival, 1994 - 2003 |
| 26 | - | Tourist arrivals by country of residence and sex, 2003 |
| 27 | - | Tourist arrivals by country of residence , 1994 - 2003 |
| 28 | - | Percentage distribution of tourist arrivals by country of residence, 1994 - 2003 |
| 5 | - | Percentage distribution of tourist arrivals by country of residence, 2003 |
| 29 | - | Tourist nights by country of residence, 1994 - 2003 |
| 6 | - | Total arrivals and tourist arrivals, 1994 - 2003 |
| 7 | - | Tourist nights, 1994 - 2003 |
| 30 | - | Visitor arrivals by country of residence and type of passenger, 2001 - 2003 |
| 31 | - | Visitor arrivals by age and sex, 2002 & 2003 |
| 32 | - | Visitor arrivals by duration of stay, 2002 & 2003 |
| 33 | - | Visitor arrivals by country of residence and duration of stay, 2003 |
| 34 | - | Visitor arrivals and average length of stay by country of residence , 2003 |
| 35 | - | Gross earnings from tourism, 1994 - 2003 |
| 36 | - | Expenditure of tourists by country of residence, 1994 - 2002 |
| 37 | - | Expenditure of tourists by type of expenditure, 1994 - 2002 |
| 38 | - | Hotels, rooms and bedplaces, 1994- 2003 |
| 39 | - | Monthly occupancy rates in large hotels, 1999 - 2003 |
| 40 | - | Monthly occupancy rates in all hotels, 1999 - 2003 |
| ILLUSTRATIONS | ||
| The following symbol is used throughout :- | ||
| " - " for Nil | ||
| Appendix : International embarkation / disembarkation card | ||
::
Home
:: Regular
Reports ::