![]() |
Digest of International Travel and Tourism Statistics 2004
|
|
Table
of Contents |
Download all tables (339 KB)
To download, please right-click the links and select "Save Target As" to save the files on your PC.
The Adobe Acrobat Viewer is available as a free download.(3MB) (link opens a new browser window)
Contents |
|
| Foreword | |
| I - POPULATION AND VITAL STATISTICS | |
| Table1 | Estimated resident population of Rep. of Mauritius as at 31st December, 2003 & 2004 |
| 2 | Population growth in intercensal periods - Island of Mauritius, 1851 - 2000 |
| 3 | Population growth in intercensal periods - Island of Rodrigues, 1851 - 2000 |
| 4 | Estimated resident population by geographical district and sex - Republic of Mauritius, 2003 & 2004 |
| 5 | Population and vital statistics - Republic of Mauritius, 1969 - 2004 |
| 6 | Growth of the resident population and vital statistics - Island of Mauritius, 1995 - 2004 |
| 7 | Growth of the resident population and vital statistics - Island of Rodrigues, 1995 - 2004 |
| II - PASSENGER TRAFFIC | |
| 8 | Passenger traffic by sex, 1984 - 2004 |
| 9 | Passenger traffic between Islands of Mauritius and Rodrigues, 1984 - 2004 |
| Fig1 | Passenger Traffic: Total arrivals by sex, 1988 - 2004 |
| 2 | Passenger Traffic: Total departures by sex, 1988 - 2004 |
| 3 | Passenger Traffic: Total arrivals and total departures, 1995 - 2004 |
Table
10 |
Passenger traffic by mode of transport, 1984 - 2004 |
| 11 | Passenger traffic by month, 2001 - 2004 |
| 12 | Arrivals by country of original embarkation, 1999 - 2004 |
| 13 | Departures by country of final destination, 1999 - 2004 |
| 14 | Monthly passenger traffic by type of passenger, 2004 |
| 15 | Passenger traffic by type of passenger, 1995 - 2004 |
| 16 | Total arrivals by age and sex, 2003 & 2004 |
| 17 | Total departures by age and sex, 2003 & 2004 |
| 18 | Excess of arrivals over departures by age and sex, 2003 & 2004 |
| 19 | Arrivals of Mauritian residents by age and sex, 2003 & 2004 |
| 20 | Departures of Mauritian residents by age and sex, 2003 & 2004 |
| 21 | Excess of arrivals over departures of Mauritian residents by age and sex, 2003 & 2004 |
| 22 | Arrivals and departures of Mauritian residents by country of embarkation and disembarkation, 2002 - 2004 |
| III - TOURISM | |
| Definition and notes | |
| 23 | Tourist arrivals by mode of transport and tourist nights spent during period, 1988 - 2004 |
| 24 | Tourist arrivals by month of arrival, 1995 - 2004 |
| Figure 4 | Tourist arrivals by month, 2000 - 2004 |
| Table 25 | Percentage distribution of tourist arrivals by month of arrival, 1995 - 2004 |
| 26 | Tourist arrivals by country of residence and sex, 2004 |
| 27 | Tourist arrivals by country of residence, 1995 - 2004 |
| 28 | Percentage distribution of tourist arrivals by country of residence, 1995 - 2004 |
| Figure 5 | Percentage distribution of tourist arrivals by country of residence, 2004 |
| Table 29 | Tourist nights by country of residence, 1995 - 2004 |
| Figure 6 | Total arrivals and tourist arrivals, 1995 - 2004 |
7 |
Tourist nights, 1995 - 2004 |
| Table 30 | Visitor arrivals by country of residence and type of passenger, 2002 - 2004 |
| 31 | Visitor arrivals by age and sex, 2003 & 2004 |
| 32 | Visitor arrivals by duration of stay, 2003 & 2004 |
| 33 | Visitor arrivals by country of residence and duration of stay, 2004 |
| 34 | Visitor arrivals and average length of stay by country of residence, 2004 |
| 35 | Gross earnings from tourism, 1995 - 2004 |
| 36 | Expenditure of tourists by country of residence, 1994 - 2002 |
| 37 | Expenditure of tourists by type of expenditure, 1994 - 2002 |
| 38 | Hotels, rooms and bedplaces, 1995 - 2004 |
| 39 | Monthly occupancy rates in large hotels, 2000 - 2004 |
| 40 |
Monthly occupancy rates in all hotels, 2000 - 2004 |
| Appendix - International embarkation / disembarkation card | |
::
Home
:: Regular
Reports ::